HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Bonbreaka 25.013 16.798 36.256 21.406 678 187 9
2 [LM] Dreamkill 19.656 19.475 35.604 19.844 524 174 9
3 Toasty 14.404 18.312 34.605 20.592 793 191 9
4 WdN PattiUE 32.156 16.265 33.406 18.607 340 183 9
5 [LW] Lagertha 0 10.639 29.600 10.784 315 113 8
6 TestoBoy 0 9.249 29.405 8.886 25 46 5
7 [TAG] Tron 0 13.503 28.954 13.330 73 66 9
8 [LM] Ken-Guru 13.156 12.104 28.406 14.788 275 126 9
9 [LM] Shadow 20.006 14.787 27.906 17.505 404 155 9
10 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 9
11 [LM] Fogbanana 19.156 14.001 26.505 15.426 428 148 9
12 TaliFinn 0 10.754 25.100 10.030 19 40 4
13 Eloy_Guy 10.012 13.866 24.950 14.695 201 132 9
14 Probossa2002 0 13.802 24.800 13.389 81 77 9
15 [LM] Mu/th/ur 23.806 12.799 24.656 15.164 729 178 9
16 GabbaGandalf 0 13.319 24.604 13.193 87 94 9
17 [TAG] Nightwish 0 9.425 24.604 9.505 72 56 7
18 Unknown Player 0 17.491 24.454 17.318 24 48 6
19 Shogun Joni 0 10.864 24.404 10.815 84 70 8
20 Ryzess 0 11.914 24.403 11.914 20 38 5
21 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
22 WdN Veralox 0 14.022 24.304 14.046 168 104 9
23 [LW] Berserker 0 11.783 24.300 11.990 368 126 9
24 DonPukk 0 10.591 24.200 10.072 123 99 8
25 WdN Janlucahh 17.356 12.742 24.106 12.742 158 134 9
26 [LM] Glumanda 0 12.917 24.104 13.198 37 46 7
27 [TAG] Talanis 0 14.115 24.006 13.829 102 71 9
28 [KST] DSTyR 0 16.840 23.455 16.222 20 57 2
29 Lero_mnsg 0 14.012 23.400 13.666 72 80 9
30 DisasterMaster 0 12.962 23.156 12.901 93 84 9
31 [G4H] MuEsLeE 0 10.820 22.900 10.200 40 59 6
32 [LM]KinetcMastr 612 11.194 22.655 12.062 178 108 9
33 [007] JmsBnd 0 17.822 22.406 17.822 31 64 3
34 [LW] Flobo 0 10.588 22.405 11.605 290 107 9
35 [LM] Jedimaster 0 12.352 22.306 13.538 419 102 9
36 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
37 [TAG] Jasii 0 9.833 22.105 9.698 82 57 7
38 Fred 18.256 11.861 21.606 12.809 198 150 9
39 Bottersinger 0 10.432 21.506 10.432 35 57 5
40 WdN CrazyMucki 19.806 13.474 21.506 14.809 227 152 9
41 RealGhostbuster 11.405 11.814 21.355 11.814 10 33 3
42 [ELITE] Pepe 0 11.222 21.254 10.886 78 68 8
43 [LM] SgtBorn 21.156 13.009 21.156 13.009 150 139 9
44 [LW] Kaybond91 0 9.491 21.104 10.344 193 89 8
45 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
46 [LM] Samweis 11.406 11.739 20.806 11.706 82 95 8
47 Shinigami 0 14.153 20.505 13.871 16 40 4
48 [TAG] Angelfire 0 8.920 20.504 8.604 64 53 6
49 Osmane 0 10.795 20.503 10.427 58 57 8
50 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 7
51 Donar 0 9.773 20.355 9.461 35 47 6
52 Djan 0 10.621 20.206 10.621 43 73 6
53 KillerHörnchen 20.206 16.593 20.206 16.593 6 32 2
54 Der Vernichter 0 11.269 20.204 11.214 72 68 9
55 [LW] Ayhlin87 0 11.323 20.204 11.213 113 77 9
56 WdN Blizzard 15.156 11.440 20.156 11.427 153 125 9
57 [KST] Monty X 0 16.206 20.106 16.206 20 46 1
58 FLY Nuke 0 22.006 20.006 20.006 3 31 1
59 [REP] Steve 0 10.338 19.906 10.338 33 55 5
60 [LM] Ghost 17.406 12.712 19.905 13.230 704 162 9
61 TiberiusMo 10.516 11.499 19.805 12.173 208 118 9
62 [LM] Armin 0 9.810 19.706 10.749 321 90 8
63 Boris 0 11.247 19.656 11.216 91 78 9
64 BvBBoy1 0 9.964 19.603 9.964 39 43 7
65 Bomberman 0 9.016 19.404 8.966 77 70 6
66 BayernFan87 0 10.863 19.305 10.826 40 54 6
67 Draufgänger 0 9.853 19.302 9.009 8 19 3
68 Knuspercracher 0 10.620 19.206 10.525 49 76 8
69 [LUVI] Hexer 19.206 15.696 19.206 15.093 5 39 2
70 [ELITE] Panda 0 12.323 19.105 12.006 86 79 9
71 Vash 0 10.355 19.104 10.355 37 47 6
72 GERxSTROHTMANN 0 11.266 19.054 10.574 19 31 4
73 zKuraii 0 11.677 19.004 11.677 24 51 4
74 dein_Thai 0 9.274 18.956 9.274 61 71 7
75 WdN Sanni3393 18.956 10.534 18.956 10.350 74 91 8
76 Mr. Dino 0 13.609 18.905 13.254 7 21 2
77 Abrocker 0 11.177 18.804 11.177 23 42 4
78 WdN BabySauger 0 9.315 18.706 9.315 76 81 7
79 [TAG] Novatyx 0 9.144 18.705 9.144 17 32 4
80 [TAG] Badbunny 0 8.601 18.606 8.801 63 68 6
81 MadRambo 0 11.116 18.606 10.962 56 73 7
82 @Cryper 0 18.606 18.606 18.606 1 22 1
83 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
84 [TAG] Horn 0 10.964 18.504 10.556 56 54 7
85 Skyguy 18.456 10.271 18.456 10.777 46 79 7
86 Thomiiik 0 19.986 18.456 17.331 3 42 1
87 [LW]Rattenjunge 0 11.047 18.304 11.617 220 102 9
88 [KST] Schmiddy 5.841 14.830 18.256 14.406 27 67 2
89 [LW] Hunter 0 9.098 18.204 8.791 268 83 6
90 Capt. Mülheimer 2.608 12.482 18.106 12.465 166 107 9
91 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
92 Bonsai 0 12.139 18.105 11.929 90 70 9
93 [LW] Parzival 0 11.796 18.104 11.548 111 86 9
94 [REP] Fighthawk 0 10.284 18.056 10.013 60 67 8
95 [LARP] Dukadan 0 10.148 18.006 10.004 69 64 8
96 Geist 0 11.701 18.004 11.331 13 28 3
97 Gon 5.942 9.502 17.906 9.425 74 83 7
98 VflBoy 1 0 10.406 17.905 10.369 37 52 7
99 Spektre 0 10.125 17.804 10.053 62 53 8
100 [LUVI] Niemand 17.756 16.910 17.756 16.280 5 43 2

Was sind Leaguepoints?

close
Bitte warten...