HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Bonbreaka 39.406 18.273 52.506 24.491 975 225 9
2 WdN PattiUE 21.606 17.433 40.356 20.338 542 229 9
3 Toasty 25.806 18.731 39.106 20.221 1.200 236 9
4 FLY Nuke 0 22.006 20.006 20.006 3 31 1
5 [LM] Dreamkill 0 19.468 35.604 19.820 528 182 9
6 [LM] SgtBorn 33.205 17.025 36.201 19.422 608 200 9
7 [LM] Shadow 22.005 16.241 30.806 18.968 763 201 9
8 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
9 @Cryper 0 17.931 18.606 17.931 2 44 1
10 [KST] Monty X 0 17.922 25.306 17.922 40 92 3
11 [TAG] Galaxy 0 17.656 19.806 17.656 28 70 1
12 [007] JmsBnd 0 17.606 22.406 17.606 49 92 4
13 KillerHörnchen 15.304 17.525 21.256 17.525 7 40 2
14 [LM] Mu/th/ur 31.206 13.926 35.806 17.071 1.312 205 9
15 Unknown Player 0 17.108 24.454 16.890 25 64 6
16 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
17 [LP] Anjojo 0 16.806 17.806 16.806 21 30 1
18 Thomiiik 0 17.221 18.756 16.463 31 95 2
19 [KST] DSTyR 0 16.840 23.455 16.222 34 71 2
20 WdN Sanni3393 21.056 14.018 23.956 15.938 274 170 9
21 FLY Fala 0 17.496 15.906 15.906 3 29 1
22 [MDLA]Shooter 0 15.705 16.406 15.705 14 40 1
23 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
24 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
25 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
26 Dampframme 0 15.304 15.304 15.304 2 9 1
27 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
28 [KST] Kristoff 0 15.156 19.106 15.156 46 77 1
29 [1337]Winter 0 15.056 17.806 15.056 6 35 1
30 [KST]Nini 0 14.997 20.006 14.997 76 109 5
31 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
32 [KST]Der Wegner 0 15.219 16.906 14.992 54 91 3
33 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
34 Bestshooter 0 14.906 14.906 14.906 1 26 1
35 [KST]Goodboy31 0 14.822 20.106 14.822 55 87 3
36 Alex 27.256 12.848 27.256 14.820 292 202 9
37 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 9
38 [KST] Schmiddy 0 15.025 18.256 14.789 53 88 3
39 WdN CrazyMucki 10.806 13.375 25.706 14.781 341 186 9
40 [LM] Ken-Guru 0 12.107 28.406 14.776 288 133 9
41 Eloy_Guy 0 13.898 24.950 14.776 205 135 9
42 [LM] Das Sieb 14.606 14.017 26.505 14.735 612 186 9
43 [LUVI] Niemand 0 14.851 17.756 14.491 10 51 2
44 WdN Veralox 0 13.941 24.304 14.320 187 133 9
45 WdN Janlucahh 13.606 13.727 24.106 14.286 282 184 9
46 [LM] Mülheimer 2.688 13.263 22.656 14.279 291 154 9
47 [LM] Ghost 16.406 13.074 21.706 14.167 1.065 201 9
48 meplaya 0 14.056 14.056 14.056 6 38 1
49 [KST] Nini 0 13.931 14.856 13.931 2 10 1
50 Lero_mnsg 0 14.236 23.400 13.916 76 95 9
51 FLY lIla 0 15.296 13.906 13.906 3 23 1
52 [TAG] Talanis 0 14.179 24.006 13.896 103 86 9
53 Shinigami 0 14.153 20.505 13.871 16 40 4
54 Kanickelqueen 16.956 13.755 16.956 13.755 7 29 2
55 [TD]Ar360tur 0 13.266 16.055 13.754 18 56 2
56 [LUVI] Hexer 2.208 13.797 19.206 13.556 36 83 3
57 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
58 WdN Blizzard 14.256 12.540 24.756 13.494 252 159 9
59 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
60 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
61 [TAG] Tron 0 13.564 28.954 13.403 82 92 9
62 Probossa2002 0 13.802 24.800 13.389 81 77 9
63 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
64 SPKY Astra 0 13.541 15.006 13.275 18 37 2
65 Mr. Dino 0 13.609 18.905 13.254 7 21 2
66 [LM] Glumanda 0 12.917 24.104 13.198 37 46 7
67 GabbaGandalf 0 13.319 24.604 13.193 87 94 9
68 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
69 [LM] Jedimaster 18.356 12.596 22.306 13.094 699 178 9
70 Cypher 0 13.072 15.703 13.072 14 37 3
71 [LUVI] MarkusG 0 13.056 13.606 13.056 22 51 1
72 King Nick 0 13.308 15.006 13.055 7 30 2
73 Gandalf85 0 13.006 13.006 13.006 1 13 1
74 [SGK] LoRd 0 14.206 13.406 12.956 39 73 1
75 [LM] Benopel 9.374 12.992 21.306 12.917 262 157 9
76 DisasterMaster 0 12.962 23.156 12.901 98 91 9
77 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
78 [NM] BöserWolf 0 12.915 16.956 12.779 104 125 6
79 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 7
80 [007] Enoesabi 0 12.706 15.806 12.706 21 42 3
81 WilliDeal 0 12.654 16.203 12.654 4 22 2
82 RealGhostbuster 0 12.664 23.255 12.605 50 90 8
83 [LUVI]Funiladon 2.832 12.597 17.706 12.597 32 76 2
84 [KST]DerTagger 0 11.517 18.456 12.564 60 100 4
85 [LM]KinetcMastr 0 11.513 22.655 12.558 206 128 9
86 Jack 0 12.504 12.504 12.504 1 8 1
87 Mad Maxi 0 12.491 13.706 12.491 37 49 2
88 LMB Husky 0 12.513 19.756 12.487 33 70 6
89 Clarry Berry 0 12.456 12.456 12.456 1 10 1
90 xXTim2006Xx 0 12.354 12.655 12.354 3 13 1
91 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
92 Lil_Jen 14.556 12.281 14.556 12.281 10 37 2
93 Wir4-home 0 12.264 13.856 12.264 6 27 2
94 SuperKrass007 0 12.255 12.255 12.255 2 9 1
95 Knall.6 0 12.232 14.705 12.232 9 31 3
96 [MoT] Erdi703 0 12.231 12.756 12.231 21 44 1
97 JoeMama 0 12.222 13.606 12.222 3 14 1
98 Dum - Dum 16.355 12.321 17.553 12.183 69 98 8
99 [1337]ben940 0 12.180 12.856 12.180 6 39 1
100 TiberiusMo 0 11.499 19.805 12.173 208 118 9

Was sind Leaguepoints?

close
Bitte warten...