HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 20.006 20.006 3 31 1
2 [LM] Dreamkill 0 19.515 35.604 19.993 519 154 9
3 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
4 @Cryper 0 18.606 18.606 18.606 1 22 1
5 Toasty 25.556 18.025 34.605 19.576 705 158 9
6 [007] JmsBnd 10.585 17.822 22.406 17.822 31 64 3
7 FLY Fala 0 17.496 15.906 15.906 3 29 1
8 Unknown Player 0 17.491 24.454 17.318 24 48 6
9 [KST] DSTyR 0 16.840 23.455 16.222 20 57 2
10 [KST] Monty X 0 16.206 20.106 16.206 20 46 1
11 [LM] Bonbreaka 29.656 16.047 29.656 19.749 595 137 9
12 [HyHo]El Diablo 0 15.607 12.006 12.006 1 27 1
13 WdN PattiUE 32.069 15.398 33.406 16.772 263 141 9
14 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
15 Dampframme 0 15.304 15.304 15.304 2 9 1
16 FLY lIla 0 15.296 13.906 13.906 3 23 1
17 [007] LoRd 0 15.007 12.506 12.506 9 29 1
18 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
19 WdN Stoptshorty 13.196 14.789 27.606 14.767 150 107 9
20 @500 Volt 0 14.407 12.006 12.006 1 21 1
21 Ich 0 14.406 14.406 14.406 2 11 1
22 [LM] Shadow 27.906 14.301 27.906 16.455 348 117 9
23 Shinigami 0 14.153 20.505 13.871 16 40 4
24 [TAG] Talanis 5.761 14.115 24.006 13.829 102 71 9
25 WdN Veralox 0 14.022 24.304 14.046 168 104 9
26 Lero_mnsg 0 14.012 23.400 13.666 72 80 9
27 Eloy_Guy 0 13.947 24.950 14.497 186 108 9
28 Probossa2002 0 13.802 24.800 13.389 81 77 9
29 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
30 KillerHörnchen 0 13.655 15.306 13.655 4 18 1
31 Good Cop 0 13.655 15.105 13.655 3 15 1
32 [LM] Fogbanana 21.706 13.639 26.505 15.250 354 112 9
33 Mr. Dino 0 13.609 18.905 13.254 7 21 2
34 KingLarry1312 0 13.566 11.305 11.305 1 7 1
35 SPKY Astra 0 13.541 15.006 13.275 18 37 2
36 [NM] BöserWolf 8.402 13.540 16.006 13.106 16 41 2
37 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
38 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
39 [TAG] Tron 13.355 13.503 28.954 13.330 73 66 9
40 GabbaGandalf 0 13.475 24.604 13.339 83 76 9
41 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
42 [KST]Der Wegner 0 13.423 12.906 12.589 21 49 1
43 [KST] Schmiddy 0 13.366 14.006 12.306 20 43 1
44 King Nick 0 13.308 15.006 13.055 7 30 2
45 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
46 [KST] LostBoy 0 13.106 13.606 13.106 18 42 1
47 Cypher 0 13.072 15.703 13.072 14 37 3
48 DisasterMaster 0 12.962 23.156 12.901 93 84 9
49 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 7
50 [TAG] PartyArti 0 12.917 24.104 13.198 37 46 7
51 [007] Enoesabi 8.219 12.706 15.806 12.706 21 42 3
52 Meliodas 7.564 12.607 10.506 10.506 1 9 1
53 Secret-BLX 0 12.605 15.806 12.605 6 24 2
54 [LM] Ghost 17.006 12.593 19.905 13.280 640 126 9
55 T... M... Z 0 12.574 10.804 10.478 3 10 1
56 Jack 0 12.504 12.504 12.504 1 8 1
57 WdN CrazyMucki 18.306 12.459 21.506 12.746 162 103 9
58 Mad Maxi 0 12.356 13.706 12.356 17 27 2
59 xXTim2006Xx 0 12.354 12.655 12.354 3 13 1
60 [LM] Jedimaster 17.055 12.335 22.306 13.487 406 101 9
61 [ELITE] Panda 0 12.323 19.105 12.006 86 79 9
62 Darkshadow 0 12.307 12.604 11.887 4 12 1
63 [SGK] HrrVrrgnd 0 12.303 11.806 11.556 18 36 1
64 [LM] Mu-th-ur 16.106 12.264 23.506 14.134 579 117 9
65 [TAG] Talin 0 12.235 17.553 11.894 100 71 9
66 [MoT] Erdi703 0 12.231 12.756 12.231 15 34 1
67 Flip 0 12.165 14.103 12.165 7 20 2
68 Bonsai 0 12.139 18.105 11.929 90 70 9
69 SPKY Nivlem06 0 12.139 14.806 12.139 15 31 1
70 [KST]DerTagger 0 12.106 12.106 12.106 11 41 1
71 FLY Hai 0 12.105 11.005 11.005 1 14 1
72 FLY Burro 0 12.105 11.005 11.005 3 23 1
73 Capt. Mülheimer 16.806 12.041 17.956 12.022 142 81 9
74 [TTN] Funstar 0 12.006 12.006 12.006 1 6 1
75 Knall.6 0 11.988 13.955 11.988 3 12 1
76 Nexo 0 11.959 15.656 11.556 19 33 3
77 Rip_chief328 14.506 11.915 17.205 11.779 38 55 6
78 Ryzess 0 11.914 24.403 11.914 20 38 5
79 [LM] Ken-Guru 13.956 11.911 28.406 14.113 259 106 9
80 Loäs 0 11.904 11.904 11.904 1 6 1
81 Al 0 11.904 11.904 11.904 1 10 1
82 Bifi 0 11.880 12.405 11.880 2 10 1
83 x.Esra1804.x 0 11.826 14.304 11.522 11 39 2
84 Jj 0 11.806 12.906 11.806 2 10 1
85 Denny Vortex 0 11.805 11.805 11.805 2 9 1
86 [LW] Parzival 0 11.796 18.104 11.548 111 86 9
87 [LW] Berserker 0 11.783 24.300 11.990 368 126 9
88 [KST]S0ulBurner 0 11.706 12.706 11.706 14 32 1
89 Geist 0 11.701 18.004 11.331 13 28 3
90 WdN Janlucahh 18.956 11.695 18.956 11.695 90 82 8
91 ShadowBlade 2.869 11.680 11.955 11.680 3 11 1
92 zKuraii 12.404 11.677 19.004 11.677 24 51 4
93 Turbo-Freak 0 11.640 14.405 11.640 9 26 2
94 E1i 0 11.625 16.405 11.625 16 39 4
95 Abrocker 0 11.608 18.804 11.608 18 30 4
96 Thora 0 11.603 11.603 11.603 2 22 1
97 Donald Duck 9.607 11.598 17.606 10.818 6 20 2
98 Ausraschten 0 11.596 14.804 11.419 20 27 5
99 Pro Blade0831 0 11.585 12.606 11.055 6 16 2
100 FLY Orlando 0 11.556 10.506 10.506 3 23 1

Was sind Leaguepoints?

close
Bitte warten...