HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 20.006 20.006 3 31 1
2 Thomiiik 0 19.986 18.456 17.331 3 42 1
3 [LM] Dreamkill 17.106 19.468 35.604 19.820 528 182 9
4 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
5 @Cryper 0 18.606 18.606 18.606 1 22 1
6 Toasty 27.956 18.516 34.605 20.443 948 222 9
7 [KST] Monty X 0 17.922 25.306 17.922 40 92 3
8 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
9 [LM] Bonbreaka 32.556 17.700 52.506 23.963 811 211 9
10 [TAG] Galaxy 0 17.656 19.806 17.656 9 56 1
11 [007] JmsBnd 0 17.606 22.406 17.606 39 85 4
12 FLY Fala 0 17.496 15.906 15.906 3 29 1
13 Unknown Player 0 17.491 24.454 17.318 24 48 6
14 WdN PattiUE 18.256 16.961 40.356 19.939 441 222 9
15 [KST] DSTyR 0 16.840 23.455 16.222 26 67 2
16 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
17 [LP] Anjojo 0 16.806 17.806 16.806 11 21 1
18 KillerHörnchen 0 16.593 20.206 16.593 6 32 2
19 [LM] SgtBorn 36.201 16.045 36.201 18.300 399 176 9
20 [KST]Goodboy31 0 15.976 20.106 15.976 26 64 2
21 [LM] Shadow 29.106 15.880 30.806 19.127 572 185 9
22 [MDLA]Shooter 0 15.705 16.406 15.705 5 30 1
23 [HyHo]El Diablo 0 15.607 12.006 12.006 1 27 1
24 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
25 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
26 Dampframme 0 15.304 15.304 15.304 2 9 1
27 FLY lIla 0 15.296 13.906 13.906 3 23 1
28 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
29 [KST] Kristoff 0 15.156 19.106 15.156 26 61 1
30 [1337]Winter 0 15.056 17.806 15.056 6 35 1
31 [KST]Der Wegner 0 15.033 16.906 14.756 33 78 3
32 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
33 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
34 Bestshooter 0 14.906 14.906 14.906 1 26 1
35 [LUVI] Niemand 0 14.851 17.756 14.491 10 51 2
36 [KST]Nini 0 14.833 20.006 14.833 40 79 3
37 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 9
38 Panerius 0 14.587 12.156 12.156 1 12 1
39 [KST] Schmiddy 0 14.501 18.256 14.147 36 77 2
40 @500 Volt 0 14.407 12.006 12.006 1 21 1
41 Lero_mnsg 0 14.236 23.400 13.916 76 95 9
42 [SGK] LoRd 0 14.206 13.406 12.956 16 51 1
43 Shinigami 0 14.153 20.505 13.871 16 40 4
44 [TAG] Talanis 0 14.115 24.006 13.829 102 71 9
45 meplaya 0 14.056 14.056 14.056 6 38 1
46 [LM] Fogbanana 16.656 14.039 26.505 15.360 504 176 9
47 [LUVI] Hexer 0 13.986 19.206 13.641 19 63 2
48 WdN Veralox 0 13.941 24.304 14.320 185 131 9
49 [KST] Nini 0 13.931 14.856 13.931 2 10 1
50 Eloy_Guy 13.252 13.898 24.950 14.776 205 135 9
51 Probossa2002 0 13.802 24.800 13.389 81 77 9
52 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
53 WdN Janlucahh 23.556 13.628 24.106 13.912 236 176 9
54 Mr. Dino 0 13.609 18.905 13.254 7 21 2
55 KingLarry1312 0 13.566 11.305 11.305 1 7 1
56 SPKY Astra 0 13.541 15.006 13.275 18 37 2
57 WdN CrazyMucki 13.856 13.539 23.556 15.154 287 176 9
58 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
59 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
60 [TAG] Tron 0 13.503 28.954 13.330 73 66 9
61 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
62 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
63 [LM] Mu/th/ur 23.956 13.441 35.806 16.976 965 191 9
64 WdN Sanni3393 19.506 13.333 23.806 13.152 151 151 9
65 GabbaGandalf 0 13.319 24.604 13.193 87 94 9
66 King Nick 0 13.308 15.006 13.055 7 30 2
67 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
68 [NM] BöserWolf 0 13.198 16.956 13.060 49 83 5
69 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
70 Cypher 0 13.072 15.703 13.072 14 37 3
71 [LUVI] MarkusG 0 13.056 13.606 13.056 16 46 1
72 Gandalf85 0 13.006 13.006 13.006 1 13 1
73 DisasterMaster 0 12.962 23.156 12.901 93 84 9
74 Knall.6 8.234 12.946 14.705 12.946 6 22 2
75 [LM] Ghost 18.233 12.945 21.706 14.050 824 190 9
76 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 7
77 [LM] Glumanda 0 12.917 24.104 13.198 37 46 7
78 [LM] Mülheimer 18.056 12.845 19.656 13.502 229 143 9
79 [007] Enoesabi 0 12.706 15.806 12.706 21 42 3
80 WilliDeal 0 12.654 16.203 12.654 4 22 2
81 T... M... Z 0 12.574 10.804 10.478 3 10 1
82 Tribun 10.433 12.523 12.006 11.931 2 36 1
83 LMB Husky 9.482 12.513 19.756 12.487 33 70 6
84 Jack 0 12.504 12.504 12.504 1 8 1
85 Mad Maxi 0 12.491 13.706 12.491 21 36 2
86 Meliodas 0 12.481 13.456 11.155 5 22 2
87 [LUVI] Zoe 0 12.466 13.856 11.868 5 29 2
88 [LM] Jedimaster 16.256 12.452 22.306 13.621 498 158 9
89 [LUVI] Dani 0 12.441 13.206 11.780 5 34 2
90 xXTim2006Xx 0 12.354 12.655 12.354 3 13 1
91 Darkshadow 0 12.307 12.604 11.887 4 12 1
92 [SGK] HrrVrrgnd 0 12.303 11.806 11.556 18 36 1
93 SuperKrass007 0 12.255 12.255 12.255 2 9 1
94 [ELITE] Panda 0 12.251 19.105 11.938 89 94 9
95 [TAG] Talin 0 12.235 17.553 11.894 100 71 9
96 [MoT] Erdi703 0 12.231 12.756 12.231 15 34 1
97 Secret-BLX 14.205 12.228 15.806 11.992 9 38 3
98 JoeMama 0 12.222 13.606 12.222 3 14 1
99 Alex 20.606 12.212 21.606 13.619 240 177 9
100 [1337]ben940 0 12.180 12.856 12.180 6 39 1

Was sind Leaguepoints?

close
Bitte warten...