HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 20.006 20.006 3 31 1
2 KillerHörnchen 8.200 20.564 29.515 20.564 13 59 3
3 [LM] Dreamkill 0 19.468 35.604 19.820 528 182 9
4 Toasty 32.980 19.231 39.106 22.031 1.625 274 9
5 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
6 [LM] Bonbreaka 22.810 18.765 52.506 24.674 1.224 247 9
7 SoßenMann 0 18.280 18.280 18.280 1 20 1
8 @Cryper 0 17.931 18.606 17.931 2 44 1
9 WdN PattiUE 21.015 17.914 40.356 20.130 704 253 9
10 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
11 [KT] Galaxy 0 17.656 19.806 17.656 43 82 1
12 [KST] Monty X 0 17.511 25.306 17.511 61 109 3
13 FLY Fala 0 17.496 15.906 15.906 3 29 1
14 [KST] JmsBnd 0 17.441 22.406 17.441 81 112 4
15 [LM] SgtBorn 18.035 17.283 36.201 19.684 808 234 9
16 Thomiiik 0 17.221 18.756 16.463 50 113 2
17 [KST] Antilope 0 17.206 17.206 17.206 37 72 1
18 Unknown Player 0 17.108 24.454 16.890 25 64 6
19 [KST] DSTyR 0 16.840 23.455 16.222 37 76 2
20 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
21 [LP] Anjojo 0 16.806 17.806 16.806 47 52 1
22 [LM] Shadow 19.890 16.723 34.206 19.897 914 230 9
23 Demian 17.820 16.455 16.750 15.466 3 27 1
24 [HyHo]El Diablo 0 15.607 12.006 12.006 1 27 1
25 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
26 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
27 Dampframme 0 15.304 15.304 15.304 2 9 1
28 FLY lIla 0 15.296 13.906 13.906 3 23 1
29 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
30 [KST]Der Wegner 0 15.219 16.906 14.992 55 96 3
31 [KST] Kristoff 0 15.156 19.106 15.156 70 95 1
32 [1337]Winter 0 15.056 17.806 15.056 6 35 1
33 [KST] Schmiddy 0 15.025 18.256 14.789 55 95 3
34 [KST]Nini 0 14.997 20.006 14.997 98 127 5
35 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
36 Lottarius2 0 14.917 19.310 14.917 8 61 2
37 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
38 Bestshooter 0 14.906 14.906 14.906 1 26 1
39 [KST]Goodboy31 0 14.822 20.106 14.822 78 107 3
40 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 8
41 MrJoJo 0 14.780 14.780 14.780 1 8 1
42 Panerius 0 14.587 12.156 12.156 1 12 1
43 WdN Sanni3393 14.907 14.492 24.756 16.337 427 196 9
44 [LUVI] Niemand 0 14.472 17.756 14.220 23 73 3
45 @500 Volt 0 14.407 12.006 12.006 1 21 1
46 [AI] LoRd 0 14.256 14.356 13.422 64 93 1
47 Lero_mnsg 0 14.236 23.400 13.916 76 95 7
48 [LM] Mu/th/ur 19.890 14.205 35.806 15.677 1.744 233 9
49 Car The Cat 0 14.190 12.900 12.900 2 13 1
50 [TAG] Talanis 0 14.179 24.006 13.896 103 86 8
51 Shinigami 0 14.153 20.505 13.871 16 40 4
52 [LM] Das Sieb 16.665 14.084 26.505 14.279 828 208 9
53 meplaya 0 14.056 14.056 14.056 6 38 1
54 TAG Tron 0 13.999 20.605 13.999 7 51 2
55 WdN Veralox 0 13.954 24.304 14.362 191 137 9
56 [KST] Nini 0 13.931 14.856 13.931 2 10 1
57 Eloy_Guy 0 13.898 24.950 14.776 205 135 9
58 WdN Leo 6.192 13.898 24.206 13.242 172 171 7
59 WdN JayEl 0 13.867 27.306 14.489 295 198 9
60 Probossa2002 0 13.802 24.800 13.389 81 77 7
61 Kanickelqueen 0 13.755 16.956 13.755 7 29 2
62 [LUVI] Hexer 0 13.713 19.206 13.512 59 103 4
63 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
64 Ralf Mutmacher 0 13.670 13.670 13.670 1 13 1
65 Mr. Dino 0 13.609 18.905 13.254 7 21 2
66 [LM] Mülheimer 14.085 13.607 22.656 14.682 437 175 9
67 KingLarry1312 0 13.566 11.305 11.305 1 7 1
68 [TAG] Tron 0 13.564 28.954 13.403 82 92 7
69 SPKY Astra 0 13.541 15.006 13.275 18 37 2
70 Akim B40 0 13.540 13.850 13.540 3 16 1
71 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
72 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
73 [LM] Ghost 23.640 13.506 25.410 15.542 1.519 246 9
74 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
75 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
76 [MDLA]Shooter 0 13.455 16.656 13.455 25 68 3
77 [LM] Benopel 19.245 13.373 21.306 13.935 351 177 9
78 GabbaGandalf 0 13.326 24.604 13.205 90 104 7
79 King Nick 0 13.308 15.006 13.055 7 30 2
80 WdN CrazyMucki 0 13.269 25.706 14.569 348 187 9
81 [TD]Ar360tur 0 13.266 16.055 13.754 55 91 2
82 [LUVI]Funiladon 0 13.260 17.706 13.260 56 101 3
83 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
84 Jußtus 0 13.225 18.805 13.225 5 25 2
85 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
86 Cypher 0 13.072 15.703 13.072 14 37 3
87 [LUVI] MarkusG 0 13.056 13.606 13.056 30 59 1
88 Alex 21.780 13.044 27.256 14.524 399 226 9
89 Gandalf85 0 13.006 13.006 13.006 1 13 1
90 Link 16.425 12.981 18.835 12.675 116 151 8
91 DisasterMaster 0 12.962 23.156 12.901 98 91 7
92 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 6
93 [LM] Glumanda 0 12.917 24.104 13.198 37 46 6
94 360°NoScope 0 12.913 20.106 12.502 78 121 7
95 [LM] Jedimaster 18.612 12.889 22.306 13.690 998 202 9
96 LazyMate636 0 12.872 14.850 12.359 6 26 2
97 On Gromp 0 12.780 12.780 12.780 1 24 1
98 Peter 17.480 12.771 17.480 12.771 22 65 5
99 ButterCreme 0 12.736 12.456 11.956 3 22 1
100 Alex 0 12.734 19.450 12.604 80 124 6

Was sind Leaguepoints?

close
Bitte warten...