HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 20.006 20.006 3 31 1
2 KillerHörnchen 29.515 19.713 29.515 19.713 11 55 3
3 [LM] Dreamkill 0 19.468 35.604 19.820 528 182 9
4 Toasty 23.070 19.153 39.106 21.990 1.534 265 9
5 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
6 [LM] Bonbreaka 20.855 18.742 52.506 25.055 1.187 245 9
7 SoßenMann 0 18.280 18.280 18.280 1 20 1
8 @Cryper 0 17.931 18.606 17.931 2 44 1
9 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
10 WdN PattiUE 14.174 17.875 40.356 20.666 663 251 9
11 [KT] Galaxy 0 17.656 19.806 17.656 43 82 1
12 [KST] Monty X 0 17.511 25.306 17.511 49 100 3
13 FLY Fala 0 17.496 15.906 15.906 3 29 1
14 [007] JmsBnd 0 17.441 22.406 17.441 68 106 4
15 [LM] SgtBorn 22.771 17.306 36.201 19.729 764 227 9
16 Thomiiik 0 17.221 18.756 16.463 50 113 2
17 [IFS] Antilope 0 17.206 17.206 17.206 27 67 1
18 Unknown Player 0 17.108 24.454 16.890 25 64 6
19 [KST] DSTyR 0 16.840 23.455 16.222 37 76 2
20 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
21 [LP] Anjojo 0 16.806 17.806 16.806 38 48 1
22 [LM] Shadow 0 16.707 34.206 20.055 892 229 9
23 [HyHo]El Diablo 0 15.607 12.006 12.006 1 27 1
24 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
25 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
26 Dampframme 0 15.304 15.304 15.304 2 9 1
27 FLY lIla 0 15.296 13.906 13.906 3 23 1
28 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
29 [KST]Der Wegner 0 15.219 16.906 14.992 55 96 3
30 [KST] Kristoff 0 15.156 19.106 15.156 60 90 1
31 [1337]Winter 0 15.056 17.806 15.056 6 35 1
32 [KST] Schmiddy 0 15.025 18.256 14.789 55 95 3
33 [KST]Nini 0 14.997 20.006 14.997 87 120 5
34 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
35 Lottarius2 19.310 14.917 19.310 14.917 8 61 2
36 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
37 Bestshooter 0 14.906 14.906 14.906 1 26 1
38 [KST]Goodboy31 0 14.822 20.106 14.822 67 102 3
39 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 8
40 MrJoJo 14.188 14.780 14.780 14.780 1 8 1
41 Panerius 0 14.587 12.156 12.156 1 12 1
42 [LUVI] Niemand 0 14.472 17.756 14.220 15 64 3
43 WdN Sanni3393 19.505 14.470 24.756 16.291 390 193 9
44 @500 Volt 0 14.407 12.006 12.006 1 21 1
45 [SGK] LoRd 0 14.256 14.356 13.422 54 88 1
46 Lero_mnsg 0 14.236 23.400 13.916 76 95 7
47 Car The Cat 0 14.190 12.900 12.900 2 13 1
48 [TAG] Talanis 0 14.179 24.006 13.896 103 86 8
49 [LM] Mu/th/ur 15.800 14.158 35.806 16.377 1.635 229 9
50 Shinigami 0 14.153 20.505 13.871 16 40 4
51 [LM] Das Sieb 18.550 14.109 26.505 14.252 775 205 9
52 meplaya 0 14.056 14.056 14.056 6 38 1
53 TAG Tron 15.945 13.999 20.605 13.999 7 51 2
54 WdN Veralox 0 13.954 24.304 14.362 191 137 9
55 [KST] Nini 0 13.931 14.856 13.931 2 10 1
56 Eloy_Guy 0 13.898 24.950 14.776 205 135 9
57 WdN JayEl 0 13.867 27.306 14.489 295 198 9
58 Probossa2002 0 13.802 24.800 13.389 81 77 7
59 Kanickelqueen 0 13.755 16.956 13.755 7 29 2
60 [LUVI] Hexer 0 13.713 19.206 13.512 51 100 4
61 WdN Leo 23.802 13.710 24.206 13.072 145 166 7
62 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
63 Ralf Mutmacher 0 13.670 13.670 13.670 1 13 1
64 Mr. Dino 0 13.609 18.905 13.254 7 21 2
65 KingLarry1312 0 13.566 11.305 11.305 1 7 1
66 [TAG] Tron 0 13.564 28.954 13.403 82 92 7
67 [LM] Mülheimer 14.850 13.560 22.656 14.625 404 170 9
68 SPKY Astra 0 13.541 15.006 13.275 18 37 2
69 Akim B40 0 13.540 13.850 13.540 3 16 1
70 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
71 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
72 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
73 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
74 [MDLA]Shooter 0 13.455 16.656 13.455 25 68 3
75 [LM] Ghost 19.145 13.388 24.706 14.737 1.436 236 9
76 GabbaGandalf 0 13.326 24.604 13.205 90 104 7
77 [LM] Benopel 18.245 13.323 21.306 13.793 336 176 9
78 King Nick 0 13.308 15.006 13.055 7 30 2
79 WdN CrazyMucki 0 13.269 25.706 14.569 348 187 9
80 [TD]Ar360tur 0 13.266 16.055 13.754 41 81 2
81 [LUVI]Funiladon 0 13.260 17.706 13.260 46 95 3
82 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
83 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
84 Alex 15.340 13.076 27.256 14.606 370 222 9
85 Cypher 0 13.072 15.703 13.072 14 37 3
86 [LUVI] MarkusG 0 13.056 13.606 13.056 22 51 1
87 Gandalf85 0 13.006 13.006 13.006 1 13 1
88 DisasterMaster 0 12.962 23.156 12.901 98 91 7
89 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 6
90 [LM] Glumanda 0 12.917 24.104 13.198 37 46 6
91 360°NoScope 0 12.913 20.106 12.502 78 121 7
92 Laser Boy 0 12.901 18.155 12.375 14 50 3
93 Link 8.913 12.900 18.835 12.578 109 147 8
94 LazyMate636 0 12.872 14.850 12.359 6 26 2
95 [LM] Jedimaster 12.324 12.859 22.306 13.857 916 196 9
96 ButterCreme 0 12.736 12.456 11.956 3 22 1
97 Alex 9.588 12.734 19.450 12.604 79 124 6
98 [007] Enoesabi 0 12.706 15.806 12.706 21 42 3
99 RealGhostbuster 0 12.664 23.255 12.605 50 90 6
100 WilliDeal 0 12.654 16.203 12.654 4 22 2

Was sind Leaguepoints?

close
Bitte warten...