HALL OF FAME

   

TOP 100 nach League Points

# Member League Points League Ø High Ø Games Achieved Level
1 WdN PattiUE 28.690 17.875 40.356 20.666 648 249 9
2 Toasty 25.780 19.149 39.106 21.930 1.504 263 9
3 [LM] SgtBorn 23.720 17.295 36.201 19.670 734 223 9
4 [LM] Bonbreaka 22.505 18.771 52.506 25.076 1.164 243 9
5 WdN Sanni3393 19.620 14.470 24.756 16.291 380 190 9
6 WdN Leo 19.350 13.496 24.206 12.943 139 165 7
7 Lottarius2 19.310 14.917 19.310 14.917 8 61 2
8 Der coole12 18.975 8.389 18.975 8.323 123 120 6
9 GGbro MB 18.935 9.232 18.935 9.178 68 109 7
10 Link 18.570 12.900 18.835 12.578 108 146 8
11 [LM] Zelda 18.380 11.822 22.806 13.680 427 177 9
12 [LM] Benopel 18.245 13.323 21.306 13.669 311 168 9
13 [LM] Mu/th/ur 18.065 14.156 35.806 16.844 1.604 225 9
14 [LM] Ghost 17.645 13.352 24.706 14.559 1.399 231 9
15 [LM] Mülheimer 17.185 13.565 22.656 14.576 396 169 9
16 Lejontai 16.532 11.551 17.970 11.551 15 46 2
17 [PR] Clowny 16.110 10.338 16.110 10.444 96 116 6
18 Graf Zeppelin 15.660 8.544 15.660 8.479 41 63 6
19 Master Lauri 15.650 11.989 15.650 11.989 4 25 2
20 [PR] PhotonX 15.465 10.218 17.985 10.122 161 140 7
21 [LM] Jedimaster 15.405 12.880 22.306 13.929 907 195 9
22 Marasian 14.868 10.797 20.650 10.748 58 96 7
23 MrJoJo 14.780 14.780 14.780 14.780 1 8 1
24 [REP] Dr.Doof 14.725 9.271 18.956 9.065 93 126 7
25 WdN JayEl 14.683 13.867 27.306 14.489 287 195 9
26 [LM] Crazyfrog 14.580 11.488 20.456 11.488 203 139 8
27 Schintlauchbana 14.555 8.883 14.555 8.883 8 29 2
28 Nico337 14.415 11.560 13.105 10.390 35 55 1
29 WdN Böser Wolf 14.382 12.378 13.075 11.578 23 44 1
30 LazyMate636 14.374 12.872 14.850 12.359 6 26 2
31 Alex 14.140 13.104 27.256 14.976 353 221 9
32 Giga28 14.107 10.973 17.906 10.930 56 82 6
33 Laserhero 13.935 8.333 14.405 8.498 64 100 6
34 Lukas LG 13.905 9.521 13.905 9.411 28 64 6
35 [PR]DueCapybara 13.818 10.118 15.895 10.044 96 117 6
36 Die Faxe Kondi 13.800 7.224 13.800 7.158 82 81 5
37 [LM] Das Sieb 13.755 14.095 26.505 14.214 755 203 9
38 Agent 47 13.700 8.806 13.906 8.380 61 94 6
39 Gollum 13.510 9.451 13.510 9.451 9 42 2
40 JuKuh 13.495 11.189 13.504 11.189 12 39 2
41 Schneesturm 13.300 9.850 13.300 9.850 4 15 1
42 Der Killer 13.271 10.780 12.065 10.204 8 27 2
43 Tillohenro 13.090 10.498 13.090 10.498 9 30 3
44 WdN Traeumerin 13.084 9.627 18.506 9.510 163 150 7
45 DerSCHRÖDER2 13.075 10.538 13.754 10.484 16 53 4
46 Fredchen 13.070 9.785 13.070 9.716 20 55 4
47 Li-Ass 12.835 9.277 15.106 9.141 20 52 4
48 Beki007 12.825 7.158 12.825 7.158 4 18 2
49 Tommynator 12.755 9.774 12.755 9.435 6 20 2
50 Bonebreaker 12.740 8.461 12.740 8.461 11 32 2
51 Dark Master 12.725 9.905 12.725 9.806 30 79 6
52 Ruudli 12.651 8.246 12.356 7.816 117 121 5
53 Bananaking 12.650 11.017 14.406 10.965 52 105 6
54 Endermaster 12.630 7.440 12.630 7.440 25 58 5
55 Destroyer 12.560 9.465 15.606 9.465 35 79 6
56 evident Sorte 12.535 7.878 12.535 7.878 4 24 1
57 Tiago 12.525 7.657 12.525 7.601 22 44 5
58 WdN Brummi1991 12.430 10.805 14.706 10.637 108 119 6
59 Leo99999 12.390 8.453 12.390 8.453 9 32 3
60 DerSchröder 12.380 8.706 12.380 8.706 13 45 3
61 [DSK] A.k.C.156 12.375 9.221 13.706 8.980 42 65 6
62 Mbrace 12.325 9.242 12.325 9.242 7 24 2
63 DerSchröder4 12.270 8.154 12.270 8.465 27 67 5
64 Darkman! 12.180 10.907 15.150 10.486 15 62 4
65 Tilly 12.170 8.806 12.170 8.613 18 46 5
66 HappyMagier5241 12.165 10.827 12.165 10.827 2 8 1
67 WdN Meridon 12.155 11.069 18.806 11.601 330 167 9
68 Cap. Hammerhaar 12.120 8.687 15.856 8.687 90 104 6
69 Rocket#1 12.083 9.400 10.985 8.920 8 22 2
70 Max W Crimax 12.067 8.872 10.970 8.708 14 32 3
71 Happiness 12.000 9.718 12.000 9.718 4 19 2
72 Alex 11.985 12.734 19.450 12.604 75 122 6
73 Alberto 11.955 6.488 11.955 6.469 27 48 4
74 Shampoo 11.690 10.566 15.606 10.566 16 35 3
75 Marlonsus 11.670 9.546 12.756 9.546 17 43 5
76 Maxalorian 11.645 9.587 13.200 9.567 72 114 6
77 Mew 11.640 10.362 15.106 10.587 25 58 6
78 Racoon 11.590 10.670 20.654 10.360 52 91 6
79 TTV/simon 11.588 9.594 10.535 9.419 6 19 2
80 AtackMan 11.585 9.441 15.004 9.441 11 41 3
81 Stromkasten85 11.575 7.950 12.256 7.950 37 65 5
82 Baby YODA 11.540 8.265 11.750 8.113 58 100 6
83 Jones1887 11.535 9.634 11.535 9.634 5 12 2
84 Geele-Man 11.500 7.048 11.500 6.924 9 25 3
85 Puffling 11.490 8.731 12.490 8.731 19 42 3
86 Levinator 11.484 10.953 13.050 10.953 7 33 2
87 Lasse 11.466 10.218 14.153 10.141 15 48 4
88 TomTom 11.460 9.987 11.460 9.691 6 17 1
89 Kenone 11.450 8.829 11.450 8.829 5 26 2
90 Weizenpeter 11.385 9.478 10.350 9.220 7 26 2
91 Silkzz 11.380 9.143 11.380 9.143 8 29 2
92 Fusel 11.366 10.657 20.503 10.360 78 97 7
93 Eljay 11.355 7.446 11.355 7.446 5 27 2
94 Rubi 11.350 6.581 11.350 6.528 66 89 4
95 EmilOG 11.290 9.173 11.290 9.173 7 22 2
96 Wind Krieger 11.279 8.820 15.210 8.678 19 53 5
97 Kekec 11.265 9.192 11.265 9.192 7 20 2
98 MAX VERSTAPPEN 11.240 7.980 12.202 7.945 46 65 5
99 Atiny 11.227 10.301 12.995 9.698 8 28 2
100 Lisa 11.225 9.267 11.225 8.979 7 30 2

Was sind Leaguepoints?

close
Bitte warten...