HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Bonbreaka 33.906 17.773 52.506 23.812 832 213 9
2 WdN PattiUE 25.856 17.142 40.356 20.283 459 224 9
3 Toasty 22.156 18.509 34.605 20.119 979 224 9
4 FLY Nuke 0 22.006 20.006 20.006 3 31 1
5 [LM] Dreamkill 0 19.468 35.604 19.820 528 182 9
6 [LM] Shadow 29.803 16.006 30.806 19.107 595 189 9
7 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
8 [LM] SgtBorn 25.006 16.216 36.201 18.636 434 180 9
9 @Cryper 0 18.606 18.606 18.606 1 22 1
10 [KST] Monty X 0 17.922 25.306 17.922 40 92 3
11 [TAG] Galaxy 0 17.656 19.806 17.656 9 56 1
12 [007] JmsBnd 0 17.606 22.406 17.606 39 85 4
13 Unknown Player 0 17.491 24.454 17.318 24 48 6
14 [LM] Mu/th/ur 23.606 13.612 35.806 16.874 1.031 192 9
15 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
16 [LP] Anjojo 0 16.806 17.806 16.806 11 21 1
17 KillerHörnchen 0 16.593 20.206 16.593 6 32 2
18 Thomiiik 6.001 17.221 18.756 16.463 14 84 2
19 [KST] DSTyR 0 16.840 23.455 16.222 26 67 2
20 FLY Fala 0 17.496 15.906 15.906 3 29 1
21 [MDLA]Shooter 0 15.705 16.406 15.705 5 30 1
22 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
23 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
24 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
25 Dampframme 0 15.304 15.304 15.304 2 9 1
26 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
27 [KST] Kristoff 0 15.156 19.106 15.156 26 61 1
28 [LM] Das Sieb 18.656 14.035 26.505 15.153 532 177 9
29 [KST]Nini 17.356 15.148 20.006 15.148 51 88 4
30 [1337]Winter 0 15.056 17.806 15.056 6 35 1
31 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
32 WdN CrazyMucki 13.306 13.374 25.706 14.934 309 178 9
33 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
34 Bestshooter 0 14.906 14.906 14.906 1 26 1
35 [KST]Goodboy31 15.506 14.822 20.106 14.822 36 75 3
36 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 9
37 [LM] Ken-Guru 0 12.107 28.406 14.776 285 132 9
38 Eloy_Guy 0 13.898 24.950 14.776 205 135 9
39 [KST]Der Wegner 0 15.033 16.906 14.756 33 78 3
40 [LUVI] Niemand 0 14.851 17.756 14.491 10 51 2
41 WdN Veralox 0 13.941 24.304 14.320 185 131 9
42 [LM] Ghost 18.606 12.958 21.706 14.278 857 190 9
43 [KST] Schmiddy 0 14.501 18.256 14.147 40 79 2
44 meplaya 0 14.056 14.056 14.056 6 38 1
45 WdN Janlucahh 5.009 13.647 24.106 13.963 240 177 9
46 [KST] Nini 0 13.931 14.856 13.931 2 10 1
47 Lero_mnsg 0 14.236 23.400 13.916 76 95 9
48 FLY lIla 0 15.296 13.906 13.906 3 23 1
49 Shinigami 0 14.153 20.505 13.871 16 40 4
50 Alex 15.487 12.303 21.606 13.849 246 181 9
51 [TAG] Talanis 0 14.115 24.006 13.829 102 71 9
52 [TD]Ar360tur 16.055 13.266 16.055 13.754 7 47 2
53 [LUVI] Hexer 0 13.986 19.206 13.641 19 63 2
54 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
55 [LM] Jedimaster 15.756 12.432 22.306 13.477 530 165 9
56 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
57 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
58 [LM] Mülheimer 15.956 12.840 19.656 13.445 235 145 9
59 Probossa2002 0 13.802 24.800 13.389 81 77 9
60 WdN Sanni3393 12.856 13.271 23.806 13.346 157 152 9
61 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
62 [TAG] Tron 0 13.503 28.954 13.330 73 66 9
63 SPKY Astra 0 13.541 15.006 13.275 18 37 2
64 Mr. Dino 0 13.609 18.905 13.254 7 21 2
65 [LM] Glumanda 0 12.917 24.104 13.198 37 46 7
66 GabbaGandalf 0 13.319 24.604 13.193 87 94 9
67 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
68 Cypher 0 13.072 15.703 13.072 14 37 3
69 [NM] BöserWolf 0 13.198 16.956 13.060 49 83 5
70 [LUVI] MarkusG 0 13.056 13.606 13.056 16 46 1
71 King Nick 0 13.308 15.006 13.055 7 30 2
72 Gandalf85 0 13.006 13.006 13.006 1 13 1
73 [SGK] LoRd 0 14.206 13.406 12.956 16 51 1
74 WdN Blizzard 20.406 12.401 24.756 12.952 214 151 9
75 Knall.6 0 12.946 14.705 12.946 6 22 2
76 DisasterMaster 0 12.962 23.156 12.901 93 84 9
77 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
78 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 7
79 [007] Enoesabi 0 12.706 15.806 12.706 21 42 3
80 WilliDeal 0 12.654 16.203 12.654 4 22 2
81 [KST]DerTagger 13.105 11.517 18.456 12.564 40 88 4
82 Jack 0 12.504 12.504 12.504 1 8 1
83 Mad Maxi 0 12.491 13.706 12.491 21 36 2
84 LMB Husky 0 12.513 19.756 12.487 33 70 6
85 xXTim2006Xx 0 12.354 12.655 12.354 3 13 1
86 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
87 SuperKrass007 0 12.255 12.255 12.255 2 9 1
88 [MoT] Erdi703 0 12.231 12.756 12.231 15 34 1
89 JoeMama 0 12.222 13.606 12.222 3 14 1
90 [1337]ben940 0 12.180 12.856 12.180 6 39 1
91 TiberiusMo 0 11.499 19.805 12.173 208 118 9
92 Flip 0 12.165 14.103 12.165 7 20 2
93 Panerius 0 14.587 12.156 12.156 1 12 1
94 Nicht Ich 9.093 12.155 15.156 12.155 3 17 1
95 SPKY Nivlem06 0 12.139 14.806 12.139 15 31 1
96 [LM]KinetcMastr 0 11.240 22.655 12.120 194 119 9
97 Paddy1704 13.405 12.088 13.405 12.088 3 14 1
98 Nuggetshooter 0 12.078 14.404 12.078 2 16 1
99 [LM] Samweis 0 12.052 20.806 12.023 93 107 9
100 RealGhostbuster 0 12.092 23.255 12.016 38 78 7

Was sind Leaguepoints?

close
Bitte warten...