HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Bonbreaka 32.706 18.485 52.506 24.849 1.037 232 9
2 Toasty 31.206 18.886 39.106 20.688 1.295 243 9
3 WdN PattiUE 32.741 17.555 40.356 20.667 555 236 9
4 FLY Nuke 0 22.006 20.006 20.006 3 31 1
5 [LM] Shadow 27.904 16.533 34.206 19.839 818 215 9
6 [LM] Dreamkill 0 19.468 35.604 19.820 528 182 9
7 [LM] SgtBorn 28.606 17.168 36.201 19.788 634 206 9
8 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
9 @Cryper 0 17.931 18.606 17.931 2 44 1
10 [TAG] Galaxy 0 17.656 19.806 17.656 28 70 1
11 KillerHörnchen 0 17.525 21.256 17.525 7 40 2
12 [KST] Monty X 13.806 17.511 25.306 17.511 49 100 3
13 [007] JmsBnd 15.306 17.441 22.406 17.441 58 99 4
14 [LM] Mu/th/ur 25.106 14.029 35.806 17.221 1.375 208 9
15 [IFS] Antilope 17.206 17.206 17.206 17.206 19 58 1
16 Unknown Player 0 17.108 24.454 16.890 25 64 6
17 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
18 [LP] Anjojo 0 16.806 17.806 16.806 21 30 1
19 Thomiiik 0 17.221 18.756 16.463 31 95 2
20 WdN Sanni3393 24.756 14.197 24.756 16.293 309 176 9
21 [KST] DSTyR 0 16.840 23.455 16.222 37 76 2
22 FLY Fala 0 17.496 15.906 15.906 3 29 1
23 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
24 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
25 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
26 Dampframme 0 15.304 15.304 15.304 2 9 1
27 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
28 [KST] Kristoff 0 15.156 19.106 15.156 51 84 1
29 [1337]Winter 0 15.056 17.806 15.056 6 35 1
30 Alex 5.722 13.015 27.256 15.024 319 207 9
31 [KST]Nini 0 14.997 20.006 14.997 79 114 5
32 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
33 [KST]Der Wegner 0 15.219 16.906 14.992 55 96 3
34 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
35 Bestshooter 0 14.906 14.906 14.906 1 26 1
36 [KST]Goodboy31 0 14.822 20.106 14.822 59 96 3
37 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 9
38 [KST] Schmiddy 0 15.025 18.256 14.789 54 91 3
39 [LM] Ken-Guru 0 12.107 28.406 14.776 288 133 9
40 Eloy_Guy 0 13.898 24.950 14.776 205 135 9
41 [LM] Mülheimer 16.506 13.467 22.656 14.758 324 157 9
42 [LM] Das Sieb 18.506 14.045 26.505 14.651 633 188 9
43 WdN CrazyMucki 0 13.269 25.706 14.569 348 187 9
44 [LUVI] Niemand 0 14.851 17.756 14.491 10 51 2
45 WdN Veralox 0 13.941 24.304 14.320 187 133 9
46 WdN JayEl 0 13.727 24.106 14.286 282 184 9
47 meplaya 0 14.056 14.056 14.056 6 38 1
48 [LM] Ghost 21.706 13.135 21.706 13.975 1.146 209 9
49 [KST] Nini 0 13.931 14.856 13.931 2 10 1
50 Lero_mnsg 0 14.236 23.400 13.916 76 95 9
51 FLY lIla 0 15.296 13.906 13.906 3 23 1
52 [TAG] Talanis 0 14.179 24.006 13.896 103 86 9
53 Shinigami 0 14.153 20.505 13.871 16 40 4
54 Kanickelqueen 0 13.755 16.956 13.755 7 29 2
55 [TD]Ar360tur 0 13.266 16.055 13.754 24 66 2
56 [LUVI] Hexer 0 13.797 19.206 13.556 36 83 3
57 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
58 WdN Blizzard 0 12.526 24.756 13.495 254 160 9
59 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
60 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
61 [MDLA]Shooter 16.656 13.455 16.656 13.455 25 68 3
62 [SGK] LoRd 14.356 14.256 14.356 13.422 46 80 1
63 [TAG] Tron 0 13.564 28.954 13.403 82 92 9
64 Probossa2002 0 13.802 24.800 13.389 81 77 9
65 [LM] Benopel 9.545 13.252 21.306 13.377 298 160 9
66 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
67 [LM] Jedimaster 18.256 12.699 22.306 13.282 743 180 9
68 SPKY Astra 0 13.541 15.006 13.275 18 37 2
69 Mr. Dino 0 13.609 18.905 13.254 7 21 2
70 GabbaGandalf 2.871 13.326 24.604 13.205 90 104 9
71 [LM] Glumanda 0 12.917 24.104 13.198 37 46 7
72 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
73 Cypher 0 13.072 15.703 13.072 14 37 3
74 [LUVI] MarkusG 0 13.056 13.606 13.056 22 51 1
75 King Nick 0 13.308 15.006 13.055 7 30 2
76 Gandalf85 0 13.006 13.006 13.006 1 13 1
77 DisasterMaster 0 12.962 23.156 12.901 98 91 9
78 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
79 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 7
80 [LM]KinetcMastr 15.306 11.565 22.655 12.719 211 132 9
81 [007] Enoesabi 0 12.706 15.806 12.706 21 42 3
82 WilliDeal 0 12.654 16.203 12.654 4 22 2
83 RealGhostbuster 0 12.664 23.255 12.605 50 90 8
84 [LUVI]Funiladon 0 12.597 17.706 12.597 32 76 2
85 [KST]DerTagger 0 11.517 18.456 12.564 66 104 4
86 Jack 0 12.504 12.504 12.504 1 8 1
87 [NM] BöserWolf 8.844 12.620 16.956 12.500 118 126 7
88 Mad Maxi 0 12.491 13.706 12.491 37 49 2
89 Clarry Berry 0 12.456 12.456 12.456 1 10 1
90 360°NoScope 1.504 12.830 20.106 12.406 75 117 9
91 xXTim2006Xx 0 12.354 12.655 12.354 3 13 1
92 Wsw_Vedes 0 13.535 12.305 12.305 3 13 1
93 Wir4-home 0 12.264 13.856 12.264 6 27 2
94 SuperKrass007 0 12.255 12.255 12.255 2 9 1
95 Knall.6 0 12.232 14.705 12.232 9 31 3
96 [MoT] Erdi703 0 12.231 12.756 12.231 23 48 1
97 JoeMama 0 12.222 13.606 12.222 3 14 1
98 WdN Schnitzel 0 12.216 14.556 12.216 13 43 2
99 LMB Husky 7.990 12.477 19.756 12.187 38 80 7
100 Dum - Dum 0 12.321 17.553 12.183 69 98 8

Was sind Leaguepoints?

close
Bitte warten...