HALL OF FAME

   

TOP 100 Durchschnittscore

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Bonbreaka 26.753 18.723 52.506 25.201 1.127 238 9
2 Toasty 25.140 19.085 39.106 21.551 1.423 256 9
3 WdN PattiUE 25.345 17.821 40.356 21.109 617 241 9
4 [LM] Shadow 18.795 16.707 34.206 20.055 881 227 9
5 FLY Nuke 0 22.006 20.006 20.006 3 31 1
6 [LM] SgtBorn 25.450 17.241 36.201 19.926 680 214 9
7 [LM] Dreamkill 0 19.468 35.604 19.820 528 182 9
8 [CPL] # Simon 0 18.796 22.306 18.796 12 57 2
9 KillerHörnchen 0 18.313 21.256 18.313 10 50 2
10 SoßenMann 18.280 18.280 18.280 18.280 1 20 1
11 @Cryper 0 17.931 18.606 17.931 2 44 1
12 [TAG] Galaxy 0 17.656 19.806 17.656 28 70 1
13 [KST] Monty X 0 17.511 25.306 17.511 49 100 3
14 [007] JmsBnd 0 17.441 22.406 17.441 58 99 4
15 [IFS] Antilope 0 17.206 17.206 17.206 19 58 1
16 [LM] Mu/th/ur 20.850 14.155 35.806 17.131 1.540 222 9
17 Unknown Player 0 17.108 24.454 16.890 25 64 6
18 [TAG]JoschiJott 0 16.831 17.306 16.831 7 47 1
19 [LP] Anjojo 0 16.806 17.806 16.806 21 30 1
20 Thomiiik 0 17.221 18.756 16.463 33 99 2
21 WdN Sanni3393 20.835 14.379 24.756 16.273 339 179 9
22 [KST] DSTyR 0 16.840 23.455 16.222 37 76 2
23 FLY Fala 0 17.496 15.906 15.906 3 29 1
24 [ŠB] Jardys 0 17.901 15.906 15.581 3 42 1
25 [MDLA] Rax 0 15.481 18.606 15.481 5 17 1
26 [TTN] Funstar 0 15.331 18.556 15.331 10 34 1
27 Dampframme 0 15.304 15.304 15.304 2 9 1
28 [MDLA] Zwerg 0 15.256 15.256 15.256 5 16 1
29 [KST] Kristoff 0 15.156 19.106 15.156 51 84 1
30 [1337]Winter 0 15.056 17.806 15.056 6 35 1
31 Alex 14.980 13.094 27.256 15.027 344 213 9
32 [KST]Nini 0 14.997 20.006 14.997 79 114 5
33 [TAG] Speedy 0 14.994 24.354 14.992 186 103 9
34 [KST]Der Wegner 0 15.219 16.906 14.992 55 96 3
35 [TAG] Deadpool 0 14.906 14.906 14.906 5 38 1
36 Bestshooter 0 14.906 14.906 14.906 1 26 1
37 [KST]Goodboy31 0 14.822 20.106 14.822 59 96 3
38 WdN Stoptshorty 0 14.812 27.606 14.791 160 130 8
39 [KST] Schmiddy 0 15.025 18.256 14.789 54 91 3
40 [LM] Ken-Guru 0 12.107 28.406 14.776 288 133 9
41 Eloy_Guy 0 13.898 24.950 14.776 205 135 9
42 [LM] Mülheimer 14.931 13.523 22.656 14.673 370 162 9
43 WdN CrazyMucki 0 13.269 25.706 14.569 348 187 9
44 [LM] Ghost 23.385 13.307 24.706 14.500 1.317 225 9
45 WdN JayEl 0 13.848 27.306 14.453 283 190 9
46 [LM] Das Sieb 16.630 14.111 26.505 14.362 722 200 9
47 WdN Veralox 0 13.954 24.304 14.362 191 137 9
48 [LUVI] Niemand 15.055 14.472 17.756 14.220 15 64 3
49 meplaya 0 14.056 14.056 14.056 6 38 1
50 [LM] Jedimaster 16.400 12.828 22.306 13.953 873 193 9
51 [KST] Nini 0 13.931 14.856 13.931 2 10 1
52 Lero_mnsg 0 14.236 23.400 13.916 76 95 7
53 FLY lIla 0 15.296 13.906 13.906 3 23 1
54 [TAG] Talanis 0 14.179 24.006 13.896 103 86 8
55 Shinigami 0 14.153 20.505 13.871 16 40 4
56 Tron 0 13.805 20.605 13.805 4 40 2
57 Kanickelqueen 0 13.755 16.956 13.755 7 29 2
58 [TD]Ar360tur 0 13.266 16.055 13.754 24 66 2
59 Ralf Mutmacher 13.670 13.670 13.670 13.670 1 13 1
60 Akim B40 12.188 13.540 13.850 13.540 3 16 1
61 [CPL] Supercaro 0 13.525 18.106 13.525 12 41 2
62 [LUVI] Hexer 13.615 13.713 19.206 13.512 43 91 4
63 WdN Blizzard 0 12.526 24.756 13.495 254 160 9
64 [1337]AndiTheke 0 13.456 16.306 13.456 6 42 1
65 Reiner Zufall 0 13.455 16.805 13.455 6 27 1
66 [MDLA]Shooter 0 13.455 16.656 13.455 25 68 3
67 [SGK] LoRd 0 14.256 14.356 13.422 46 80 1
68 [TAG] Tron 0 13.564 28.954 13.403 82 92 7
69 Probossa2002 0 13.802 24.800 13.389 81 77 7
70 [LM] Benopel 0 13.252 21.306 13.377 298 160 9
71 [TAG]Aggrosalty 0 13.709 21.004 13.334 35 50 6
72 SPKY Astra 0 13.541 15.006 13.275 18 37 2
73 [LUVI]Funiladon 15.815 13.260 17.706 13.260 38 90 3
74 Mr. Dino 0 13.609 18.905 13.254 7 21 2
75 GabbaGandalf 0 13.326 24.604 13.205 90 104 7
76 [LM] Glumanda 0 12.917 24.104 13.198 37 46 6
77 [KST] LostBoy 0 13.106 13.606 13.106 23 48 1
78 Cypher 0 13.072 15.703 13.072 14 37 3
79 [LUVI] MarkusG 0 13.056 13.606 13.056 22 51 1
80 King Nick 0 13.308 15.006 13.055 7 30 2
81 Gandalf85 0 13.006 13.006 13.006 1 13 1
82 Alex 17.240 13.102 19.450 12.949 56 110 6
83 [LM] Zelda 21.100 11.560 22.806 12.903 396 173 9
84 DisasterMaster 0 12.962 23.156 12.901 98 91 7
85 Car The Cat 14.190 14.190 12.900 12.900 2 13 1
86 [TAG] Reaper 0 13.242 14.205 12.872 4 25 1
87 Anna 14.720 12.817 14.720 12.817 7 29 2
88 WdN Leo 22.420 13.220 24.206 12.793 119 156 7
89 [FPL] Ikarus 0 12.944 20.403 12.768 51 61 6
90 [LM]KinetcMastr 0 11.565 22.655 12.719 211 132 9
91 [007] Enoesabi 0 12.706 15.806 12.706 21 42 3
92 WilliDeal 0 12.654 16.203 12.654 4 22 2
93 RealGhostbuster 0 12.664 23.255 12.605 50 90 6
94 [KST]DerTagger 0 11.517 18.456 12.564 66 104 4
95 Jack 0 12.504 12.504 12.504 1 8 1
96 360°NoScope 0 12.913 20.106 12.502 78 121 7
97 [NM] BöserWolf 0 12.620 16.956 12.500 122 129 6
98 [LP] Mad Maxi 0 12.491 13.706 12.491 44 57 2
99 Fox999 5.294 12.467 16.706 12.467 10 44 3
100 Clarry Berry 0 12.456 12.456 12.456 1 10 1

Was sind Leaguepoints?

close
Bitte warten...