HALL OF FAME

   

TOP 100 nach League Points

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] SgtBorn 36.201 16.045 36.201 18.300 399 176 9
2 [LM] Bonbreaka 32.556 17.700 52.506 23.963 811 211 9
3 [LM] Shadow 29.106 15.880 30.806 19.127 572 185 9
4 Toasty 27.956 18.516 34.605 20.443 948 222 9
5 [LM] Mu/th/ur 23.956 13.441 35.806 16.976 965 191 9
6 WdN Janlucahh 23.556 13.628 24.106 13.912 236 176 9
7 Alex 20.606 12.212 21.606 13.619 240 177 9
8 [LM] Crazyfrog 19.556 11.276 20.456 11.276 122 118 9
9 WdN Sanni3393 19.506 13.333 23.806 13.152 151 151 9
10 WdN PattiUE 18.256 16.961 40.356 19.939 441 222 9
11 [LM] Ghost 18.233 12.945 21.706 14.050 824 190 9
12 [LM] Mülheimer 18.056 12.845 19.656 13.502 229 143 9
13 360°NoScope 17.716 9.722 16.456 9.296 28 64 6
14 Giga28 17.256 10.203 17.256 10.183 37 61 6
15 [LM] Dreamkill 17.106 19.468 35.604 19.820 528 182 9
16 [LM]KinetcMastr 16.806 11.240 22.655 12.120 194 119 9
17 [LM] Fogbanana 16.656 14.039 26.505 15.360 504 176 9
18 Gamora 16.605 9.038 16.605 8.642 41 56 6
19 [LM] Jedimaster 16.256 12.452 22.306 13.621 498 158 9
20 [LW] Berserker 15.906 11.777 24.300 11.842 373 148 9
21 Jesko 15.855 11.344 15.855 11.344 11 35 3
22 [LM] Benopel 15.706 11.423 16.306 11.283 113 124 9
23 NoName 15.556 10.123 15.556 9.943 73 88 7
24 [ELITE] Makke 14.954 11.140 17.305 10.815 80 80 8
25 Venom 14.656 9.543 16.356 9.469 81 88 7
26 Rocketroyal 14.356 8.736 15.956 8.736 44 83 6
27 Ditsche 14.256 8.907 14.256 8.869 40 62 6
28 Secret-BLX 14.205 12.228 15.806 11.992 9 38 3
29 [REP] Knattes 14.006 8.316 14.006 8.316 37 66 6
30 WdN Flumarth 13.956 6.594 13.956 6.594 11 33 2
31 WdN CrazyMucki 13.856 13.539 23.556 15.154 287 176 9
32 [LM] Samweis 13.806 12.052 20.806 12.023 93 107 9
33 [NV]Snips 13.739 9.167 17.406 9.612 69 93 7
34 Peperoni 13.506 9.855 13.506 9.855 3 14 1
35 [LW] Flobo 13.406 10.602 22.405 11.640 298 128 9
36 Ronaldo 13.378 9.422 17.603 9.422 13 46 3
37 Hyper Hünchen 13.256 10.042 15.605 9.814 71 85 7
38 Eloy_Guy 13.252 13.898 24.950 14.776 205 135 9
39 WdN Meridon 13.206 10.661 16.206 10.649 161 131 8
40 TheOneAndOnly2 13.202 9.236 13.202 9.140 19 50 4
41 Mr.headshot 13.056 7.361 13.056 7.361 25 57 5
42 Star 12.905 9.103 12.905 9.071 30 58 5
43 [LM] Wildhexe 12.854 9.272 13.605 9.220 75 74 7
44 Devil 12.854 9.746 12.854 9.152 6 20 2
45 [NV] Discofisch 12.806 11.176 18.456 11.581 62 94 9
46 Wild_leon 12.710 10.062 11.555 9.580 4 14 2
47 Rex Hunter 12.656 8.781 12.603 8.692 15 45 4
48 Ben 12.606 7.888 12.606 7.830 12 29 3
49 Kamikaze 12.505 10.695 13.205 10.695 16 49 3
50 Gamora 12.406 9.384 12.406 10.427 13 43 3
51 Fortnite Pro 12.355 8.546 12.355 8.417 13 32 3
52 Plantiz 12.325 9.107 11.654 8.920 7 24 2
53 Digital_Twinx2 12.256 9.211 12.256 9.135 20 38 5
54 Hawkeye 12.206 7.726 12.206 7.271 15 40 4
55 Kid_Pupsy 12.193 8.427 25.404 8.382 42 65 6
56 Thunder 12.156 8.852 13.206 8.485 25 55 5
57 Antonony 11.903 7.649 11.903 7.494 18 40 5
58 Juligamer 57 11.902 9.199 11.902 9.023 7 27 2
59 Alex 11.708 11.245 15.406 10.683 13 51 3
60 The destroyer 11.706 9.690 11.706 9.516 6 19 2
61 Mika,Messi?! 11.703 7.004 11.703 7.004 6 18 2
62 Fredeboy 11.655 9.405 11.655 9.405 5 25 2
63 [LM] Kenobi 11.556 9.493 15.706 9.407 134 114 7
64 Dark Rider 11.516 10.538 10.906 9.580 3 17 1
65 Dönermann 11.456 8.462 11.456 8.462 8 23 2
66 Jojo 11.406 6.755 11.406 6.755 12 35 3
67 Sgt.Snoogels 11.406 9.279 11.406 8.989 4 20 1
68 [LM] Shoto 11.256 10.630 21.356 10.622 177 140 8
69 WdN Bad Angel 11.206 7.961 12.655 7.961 91 85 5
70 Black Sheep 11.156 9.970 12.506 9.970 7 22 2
71 Henner_ 11.155 8.045 11.155 7.895 6 21 2
72 Klausi 11.105 8.243 11.105 8.243 16 39 4
73 Celly_37 10.956 7.446 10.956 7.370 21 36 5
74 Finniboy 10.956 8.884 10.956 8.808 18 45 4
75 Matskratz 10.956 7.925 10.956 7.870 19 51 5
76 M.k 10.956 9.639 10.956 9.639 4 24 1
77 Naruto 10.927 7.399 10.106 6.839 20 45 4
78 YT:Unlogiker 10.892 9.009 9.902 8.403 3 13 1
79 Sophie 10.806 9.055 10.806 9.055 3 12 1
80 Power Girl 10.806 7.548 10.806 7.015 11 38 3
81 Adventure_441 10.806 10.422 10.806 10.422 3 12 1
82 Chinchilla101 10.782 9.857 12.253 9.203 6 24 2
83 Keiler 10.755 8.626 13.855 8.519 41 68 6
84 Darth-Vader 10.687 8.464 8.906 7.354 4 18 2
85 The King 10.676 9.192 12.755 8.884 19 40 5
86 JoJonas 10.653 9.953 10.653 9.953 2 13 1
87 Wallbreaker 10.556 6.208 10.556 6.494 26 52 4
88 [DSK] A.k.C.156 10.503 8.359 12.606 8.333 27 49 5
89 Lyrax 10.453 10.428 10.453 10.428 3 23 1
90 Prinzessin 10.452 5.602 10.452 5.602 9 22 2
91 Tribun 10.433 12.523 12.006 11.931 2 36 1
92 Henry 10.406 10.406 10.406 10.406 1 12 1
93 Ronaldo 10.403 7.878 10.403 7.878 2 10 1
94 Raven Legend 10.386 8.544 9.106 8.168 7 21 2
95 FireLight 10.363 9.489 12.954 9.321 6 24 2
96 Deinus 10.306 7.956 11.353 7.896 15 40 4
97 Orca 10.304 8.139 11.105 7.984 20 44 5
98 ChrisZlyfy 10.304 7.060 10.304 7.060 10 26 2
99 Graf Zeppelin 10.256 7.379 10.256 7.379 19 35 5
100 Novalight 10.256 9.455 10.256 9.455 3 14 1

Was sind Leaguepoints?

close
Bitte warten...