HALL OF FAME

   

TOP 100 nach League Points

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 26.055 19.172 39.106 21.954 1.580 269 9
2 WdN Leo 25.800 13.898 24.206 13.242 163 169 7
3 KillerHörnchen 25.625 20.564 29.515 20.564 13 59 3
4 WdN PattiUE 24.920 17.908 40.356 20.323 686 252 9
5 [LM] Bonbreaka 22.810 18.761 52.506 24.715 1.199 246 9
6 Dark Master 22.425 10.622 22.425 10.399 47 104 6
7 [LM] Shadow 19.890 16.718 34.206 19.938 903 229 9
8 [LM] SgtBorn 19.145 17.342 36.201 19.684 788 231 9
9 [LM] Das Sieb 18.670 14.086 26.505 14.205 811 207 9
10 LM Crazyfrog 18.610 11.806 20.456 11.806 236 149 8
11 WdN Meridon 18.465 11.132 18.806 11.685 360 173 9
12 [LM] Ghost 18.185 13.478 25.410 15.334 1.478 242 9
13 BLCrazzSniper 17.465 11.816 17.465 11.669 11 43 3
14 WdN Traeumerin 17.285 9.962 18.506 9.854 201 163 7
15 Zwillenkalle 17.190 11.718 17.190 11.595 12 43 3
16 WdN Sanni3393 16.940 14.492 24.756 16.337 405 195 9
17 [LM] Mu/th/ur 16.810 14.179 35.806 15.929 1.705 229 9
18 [LM] Jedimaster 16.550 12.850 22.306 13.672 967 198 9
19 [LM] Zelda 16.415 12.020 22.806 14.154 478 180 9
20 Faultier7 15.540 8.830 15.540 8.643 44 91 6
21 Dr. Laser 15.325 10.085 19.956 9.962 86 104 7
22 Ju-st boost 15.205 6.788 15.205 6.653 15 44 3
23 Nico337 15.020 11.637 15.020 11.198 63 78 3
24 Link 14.855 12.926 18.835 12.609 110 148 8
25 Ocin 14.580 7.970 14.580 7.970 43 84 5
26 Rick 14.417 9.900 16.155 9.733 20 51 5
27 Lamatastisch 14.305 8.617 14.305 8.483 15 43 3
28 Nilrem 14.295 11.251 18.855 11.077 21 66 5
29 VARUS 14.290 9.928 14.290 9.566 15 53 4
30 Skibidi Sigma 14.250 9.737 11.875 9.119 10 30 3
31 WdN Brummi1991 14.185 10.883 14.706 10.719 127 123 6
32 SSC l SKY 14.142 10.304 11.785 9.697 12 39 4
33 K4rlson 14.140 10.268 14.140 10.268 8 32 2
34 Spidermaus 14.100 7.285 14.100 7.156 47 73 5
35 Speezy02 14.075 9.723 14.075 9.436 31 64 5
36 Ruudli 14.052 9.000 13.925 9.369 166 136 7
37 WdN Talon 13.970 7.746 12.700 7.040 79 109 5
38 SL:Coolbroer 13.865 9.718 17.756 9.447 43 87 6
39 Dr. Dark 13.810 10.510 13.810 10.412 15 41 4
40 Tom 13.800 11.425 13.800 11.425 3 12 1
41 Hemsworth_Band 13.750 9.877 21.306 9.843 50 85 6
42 ChickenNr.2 13.460 8.786 13.460 8.786 15 46 4
43 R2d2 13.420 7.305 13.420 7.254 111 92 5
44 Giga28 13.230 11.052 17.906 10.967 59 87 6
45 Demogorgon 13.120 9.925 13.120 9.925 7 25 2
46 [NDR] Maj 13.020 13.020 13.020 13.020 1 38 1
47 Alf 12.960 11.580 12.960 11.580 4 13 1
48 Jule 12.912 7.837 10.760 7.372 9 27 2
49 Peperoni 12.897 9.932 13.506 9.564 19 57 5
50 Budy 12.864 10.714 13.290 10.132 6 19 2
51 [PR] PhotonX 12.850 10.613 17.985 10.531 208 144 7
52 Surge67 12.800 10.317 12.800 10.317 4 17 2
53 Jußtus 12.787 13.225 18.805 13.225 5 25 2
54 Agent 47 12.750 9.179 14.050 8.797 67 102 6
55 Red n0tice 12.600 7.895 12.600 7.895 11 33 3
56 Phantom 12.585 8.232 12.665 8.152 45 79 6
57 Sckorpius 12.555 10.403 17.706 10.403 24 72 5
58 BL Frosty21 12.500 11.195 12.500 11.195 3 14 1
59 1234 12.410 10.964 12.855 10.380 13 38 3
60 Aperolisa 12.370 8.151 12.370 7.938 23 57 5
61 CaptainAB 12.330 8.440 13.605 8.410 47 84 6
62 theWinner 12.320 8.778 11.806 8.634 19 48 4
63 TTV/simon 12.310 9.982 12.310 9.832 9 32 2
64 Wir4-home 12.235 11.750 13.856 11.750 9 36 3
65 Jonitschki 12.175 8.585 12.175 8.585 19 62 5
66 Lukas BS 12.060 8.409 12.060 8.409 12 32 3
67 [REP] Steve 12.040 12.069 19.906 11.915 53 89 6
68 Konstantin 12.035 11.163 13.105 11.163 7 28 2
69 Laserlauch 12.015 9.023 12.015 9.023 9 29 3
70 Jaron 11.984 11.333 18.210 11.225 13 39 4
71 NörmelTV 11.970 8.783 11.970 8.502 34 76 6
72 JakobLSP 11.970 7.136 11.696 6.898 22 56 4
73 Florian$ 11.952 9.742 14.056 9.268 29 76 6
74 HSVPotter 11.951 9.345 14.206 9.206 34 68 6
75 EmilOG 11.950 9.202 11.950 9.202 10 33 3
76 Scoudi 11.950 10.450 11.950 10.450 4 10 1
77 Hann5000 11.935 9.036 11.935 8.332 9 36 2
78 [PR] Laserhero 11.870 8.873 14.775 9.027 79 114 6
79 Novaris 11.860 8.927 11.860 8.927 10 39 2
80 DJ TJ 11.850 8.168 11.850 8.168 24 54 4
81 Blaue Kartoffel 11.841 8.116 10.765 7.838 12 36 4
82 Gamer 2.0 11.830 9.072 12.956 9.760 16 52 4
83 Akina 11.819 6.291 10.745 6.224 20 34 4
84 Faulty 11.785 7.863 11.785 7.863 14 40 2
85 Siwu gg 11.780 9.940 11.780 9.940 2 8 1
86 Nemesis 11.770 10.830 11.770 10.830 2 14 1
87 Mr. Pe 11.765 9.632 12.906 9.187 29 64 6
88 SUPER GROBI 11.743 9.811 12.765 9.811 6 20 2
89 007 11.595 11.296 26.104 10.851 102 136 8
90 Adioz 11.570 9.130 11.570 9.130 8 30 2
91 Yuno<3 11.555 8.310 11.555 8.021 13 44 3
92 ARC Fives 22 11.520 9.468 11.906 9.468 22 56 4
93 Alex 11.466 13.028 27.256 14.511 388 223 9
94 Juli12123594 11.300 9.450 11.300 9.450 4 16 2
95 [LkH] The Fiend 11.295 7.170 11.295 7.170 27 56 5
96 Ben_goal 11.184 9.334 11.650 9.334 6 22 2
97 Player508 11.100 7.679 11.100 7.605 16 50 4
98 Meister Yoda 11.090 8.055 12.154 8.055 17 53 4
99 On Fire Ghost 11.070 9.180 11.070 9.180 2 8 1
100 Nightfall 11.000 8.952 11.000 8.952 10 33 2

Was sind Leaguepoints?

close
Bitte warten...