HALL OF FAME

   

TOP 100 nach League Points

# Member League Points League Ø High Ø Games Achieved Level
1 WdN PattiUE 34.106 17.555 40.356 20.667 555 236 9
2 [LM] Bonbreaka 32.706 18.485 52.506 24.849 1.037 232 9
3 Toasty 31.206 18.886 39.106 20.688 1.295 243 9
4 [LM] SgtBorn 28.606 17.168 36.201 19.788 634 206 9
5 [LM] Shadow 27.904 16.533 34.206 19.839 818 215 9
6 [LM] Mu/th/ur 25.106 14.029 35.806 17.221 1.375 208 9
7 WdN Sanni3393 24.756 14.197 24.756 16.293 309 176 9
8 [LM] Zelda 22.806 10.202 22.806 10.190 265 151 8
9 [LM] Ghost 21.706 13.135 21.706 13.975 1.146 209 9
10 [LM] Das Sieb 18.506 14.045 26.505 14.651 633 188 9
11 Bachi08 18.506 10.168 18.506 10.108 19 51 4
12 PhotonX 18.486 9.111 17.506 8.988 57 95 6
13 [LM] Jedimaster 18.256 12.699 22.306 13.282 743 180 9
14 Janne 17.605 10.401 17.605 10.129 10 37 3
15 CHRIS_scm 17.405 7.859 17.405 7.747 22 44 5
16 Consti 17.253 9.143 19.606 8.982 31 58 6
17 [IFS] Antilope 17.206 17.206 17.206 17.206 19 58 1
18 [LM] Knusper 17.156 11.166 19.206 11.061 97 119 9
19 007 16.803 10.049 16.803 9.465 55 83 7
20 [MDLA]Shooter 16.656 13.455 16.656 13.455 25 68 3
21 [LM] Mülheimer 16.506 13.467 22.656 14.758 324 157 9
22 Link 16.456 12.199 18.805 11.806 89 129 9
23 WdN Meridon 16.256 11.027 18.806 11.383 273 152 9
24 [REP] Dr.Doof 16.156 8.693 16.156 8.442 77 106 6
25 Lejo 16.105 8.244 16.105 8.244 11 32 3
26 HSV Boy1 15.956 9.805 15.956 9.789 53 74 7
27 Cap. Hammerhaar 15.856 8.550 15.856 8.550 80 100 6
28 Digital_Twinx2 15.506 10.128 16.756 10.035 34 55 7
29 [LM]KinetcMastr 15.306 11.565 22.655 12.719 211 132 9
30 [007] JmsBnd 15.306 17.441 22.406 17.441 58 99 4
31 [NV] Discofisch 15.306 11.153 18.456 11.695 72 105 9
32 Peter Silie 14.856 11.004 17.955 11.004 20 51 4
33 WdN Brummi1991 14.706 10.450 14.706 10.360 79 106 7
34 S A M Y 14.705 8.550 14.705 8.303 14 38 3
35 Marasian 14.506 10.258 16.506 10.229 51 84 8
36 Popel 3.0 14.403 11.700 18.004 11.273 11 33 3
37 [SGK] LoRd 14.356 14.256 14.356 13.422 46 80 1
38 Rocketroyal 14.033 10.038 22.256 10.038 91 124 8
39 Leo 13.906 10.775 18.306 10.269 60 96 7
40 Chaosflo44 13.856 9.812 13.856 9.812 23 55 5
41 [KST] Monty X 13.806 17.511 25.306 17.511 49 100 3
42 Echo4-1 13.706 8.980 13.706 8.895 47 75 6
43 WdN O LottI O 13.506 8.591 13.506 8.560 82 103 6
44 Ldrexus 13.506 8.275 13.506 8.275 8 25 2
45 Black_Luis 13.260 9.341 12.306 9.098 8 26 2
46 Royal Splash 13.204 7.719 13.204 7.719 16 41 4
47 Yannik 13.004 9.992 13.004 9.992 8 26 3
48 Solojonte123 12.856 8.056 12.856 8.056 8 23 3
49 Flexmaster200 12.806 8.552 14.855 8.340 53 81 6
50 Starbricker 12.756 8.715 12.756 8.694 45 76 6
51 Henne02 12.756 8.343 12.756 8.343 37 67 6
52 Darkman! 12.489 10.769 11.354 9.087 4 27 1
53 Fox999 12.456 11.672 12.456 11.672 3 14 1
54 [DSK] A.k.C.156 12.455 8.794 13.706 8.775 34 57 6
55 Kampfkarpfen 12.406 8.282 12.406 8.115 14 41 3
56 Maxalorian 12.406 9.207 12.406 9.207 50 92 6
57 Gameboy 12.305 9.374 12.305 9.374 5 17 2
58 Fake 12.256 9.827 14.155 9.827 29 61 5
59 Superhero 12.256 8.219 12.256 8.130 12 30 3
60 Mario6835l 12.253 9.536 12.253 9.536 3 13 1
61 Fake_toni 12.206 9.151 16.006 9.151 18 48 4
62 Shampoo 12.056 11.298 15.606 11.298 9 27 2
63 [DSK] Mag MtV 12.056 7.769 12.056 7.716 25 51 5
64 Agent 47 12.006 8.389 13.556 7.864 41 70 5
65 Bananaking 11.933 11.047 14.406 11.007 27 65 6
66 Basti 11.906 6.721 11.906 6.284 35 64 4
67 [DSK] Henri18 11.905 7.592 11.905 7.510 23 48 5
68 Exocraft13 11.856 7.882 11.856 7.882 11 28 3
69 Mika.D 11.806 10.439 12.856 10.284 7 21 2
70 Laser Boy 11.718 11.920 16.356 11.170 11 39 2
71 Phoenixkill 11.656 8.904 11.656 8.505 4 20 2
72 City-Snipper 11.656 9.722 11.656 9.722 3 15 1
73 SL:Coolbroer 11.606 9.562 17.756 9.260 34 73 6
74 mvp Tout7! 11.606 7.689 11.606 7.530 6 26 2
75 Bemax 11.604 7.754 11.604 7.754 20 49 4
76 Fire God 11.556 11.556 11.556 11.556 1 13 1
77 Flemmli 11.484 12.154 14.356 12.154 4 23 2
78 Spacer 11.406 7.501 11.406 7.242 16 38 4
79 xxxBest13 11.306 10.372 11.306 10.372 3 14 1
80 Sorteq 11.303 8.794 11.303 8.337 3 19 1
81 Fußballgott 11.256 7.943 11.256 7.888 19 50 5
82 Milo_klap 11.164 9.111 13.956 9.162 13 35 4
83 Romanos 11.156 9.976 13.106 9.714 12 37 4
84 Dingo13 11.156 8.764 12.254 8.706 42 68 6
85 Görkemovic 11.103 9.132 13.706 8.871 18 44 4
86 Sir Carek 11.102 7.876 11.102 7.583 7 19 2
87 Chrisoo 11.056 8.467 11.056 8.305 5 17 2
88 [LM] Benopel 11.013 13.252 21.306 13.377 298 160 9
89 Der coole12 10.906 7.898 15.356 7.822 102 106 5
90 JJ Toji 10.806 8.845 10.806 8.845 5 18 2
91 Digital PTH 10.756 9.214 10.756 9.214 6 23 2
92 Salvatore 10.731 9.443 9.756 8.956 2 10 1
93 Der Spiegle 10.706 8.764 13.456 8.625 35 61 6
94 Pau Skywalker 10.706 7.757 11.806 7.660 37 67 5
95 Bonky 10.704 9.955 10.704 9.955 2 13 1
96 WdN Träumerin 10.676 8.241 13.505 8.129 61 98 6
97 Try_or_Fly 10.676 7.824 11.305 7.583 18 42 4
98 Leon777 10.564 8.909 11.005 8.547 15 49 4
99 Cr7 10.553 6.498 10.553 6.444 12 32 4
100 BALLERina 22 10.507 7.569 8.756 7.319 8 18 2

Was sind Leaguepoints?

close
Bitte warten...