HALL OF FAME

   

TOP 100 nach League Points

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 32.980 19.231 39.106 22.031 1.625 274 9
2 [LM] Ghost 23.640 13.506 25.410 15.542 1.519 246 9
3 [LM] Bonbreaka 22.810 18.765 52.506 24.674 1.224 247 9
4 Dark Master 22.425 10.622 22.425 10.399 51 105 6
5 WdN PattiUE 21.015 17.914 40.356 20.130 704 253 9
6 [LM] Mu/th/ur 19.890 14.205 35.806 15.677 1.744 233 9
7 [LM] Shadow 19.890 16.723 34.206 19.897 914 230 9
8 [LM] Benopel 19.245 13.373 21.306 13.935 351 177 9
9 [LM] Zelda 19.165 12.064 22.806 14.238 506 184 9
10 WdN Traeumerin 18.755 10.218 18.755 10.075 227 169 7
11 [LM] Jedimaster 18.612 12.889 22.306 13.690 998 202 9
12 LM Crazyfrog 18.610 11.855 20.456 11.855 242 150 8
13 WdN Meridon 18.465 11.132 18.806 11.685 365 174 9
14 WdN Brummi1991 18.458 11.336 16.780 11.121 146 134 7
15 [LM] Das Sieb 18.440 14.084 26.505 14.279 828 208 9
16 [LM] SgtBorn 18.035 17.283 36.201 19.684 808 234 9
17 Demian 17.820 16.455 16.750 15.466 3 27 1
18 Agent 47 17.765 9.415 17.765 9.048 70 109 7
19 [PR] Voidknight 17.270 11.509 26.205 11.073 98 139 7
20 WdN Sanni3393 16.940 14.492 24.756 16.337 427 196 9
21 Mandalorianer 16.782 11.239 13.985 10.540 5 26 2
22 Link 16.425 12.981 18.835 12.675 116 151 8
23 BLCrazzSniper 16.236 11.816 17.465 11.669 11 43 3
24 SONIC 15.912 9.374 13.925 9.947 183 140 7
25 WdN Nico337 15.020 11.748 15.020 11.306 79 100 4
26 Nobody 14.995 8.519 14.995 8.519 6 33 2
27 Ocin 14.960 8.336 14.960 8.336 58 101 6
28 Zwillenkalle 14.855 11.718 17.190 11.595 12 43 3
29 BABBA BOY OHHHH 14.735 12.368 14.735 12.368 4 17 2
30 Urgel Maboy 14.525 11.029 18.756 10.921 55 94 6
31 Sniper 14.418 9.739 12.015 9.339 9 29 2
32 Rick 14.417 9.900 16.155 9.733 20 51 5
33 KillerHörnchen 14.350 20.564 29.515 20.564 13 59 3
34 Alex 14.350 13.011 27.256 14.512 398 225 9
35 Rin Itoshi 14.305 8.617 14.305 8.483 15 43 3
36 Nilrem 14.295 11.251 18.855 11.077 21 66 5
37 VARUS 14.290 9.928 14.290 9.566 19 56 4
38 Konstantin 14.260 11.588 14.260 11.588 12 41 3
39 Spidermaus 14.100 7.258 14.100 7.133 53 75 5
40 [LM] Mülheimer 14.085 13.607 22.656 14.682 437 175 9
41 Skibidi Sigma 13.680 9.737 11.875 9.119 10 30 3
42 Haaland19821 13.625 9.716 13.625 9.716 20 46 5
43 SSC l SKY 13.576 10.304 11.785 9.697 12 39 4
44 ChickenNr.2 13.460 8.786 13.460 8.786 15 46 4
45 R2d2 13.420 7.318 13.420 7.268 116 94 5
46 GI 13.405 10.860 13.405 10.860 11 36 3
47 Lulu 13.335 11.991 13.335 11.991 9 32 2
48 WdN Talon 13.332 8.191 12.700 7.541 97 119 5
49 Fireboygamer 13.175 9.778 13.175 9.683 12 41 4
50 Lassinho 13.100 10.391 14.870 10.391 22 55 5
51 Banana 13.025 9.115 13.025 9.115 6 22 2
52 [NDR] Maj 13.020 12.173 13.020 12.173 21 71 1
53 Autowerkstatt33 12.985 10.471 12.985 10.471 5 19 2
54 Alf 12.960 11.580 12.960 11.580 4 13 1
55 Trevor 12.945 8.094 13.106 7.951 90 119 5
56 [REP] Dr.Doof 12.915 9.355 18.956 9.157 99 133 7
57 Jule 12.912 7.837 10.760 7.372 9 27 2
58 Peperoni 12.897 9.932 13.506 9.564 19 57 5
59 WdN O LottI O 12.837 8.965 14.006 8.898 126 116 6
60 Surge67 12.800 10.317 12.800 10.317 4 17 2
61 Mickel42 12.750 10.785 20.405 10.694 32 65 6
62 Dr. Laser 12.735 10.153 19.956 10.034 92 107 7
63 Phantom 12.585 8.144 12.665 8.067 50 83 6
64 Baby YODA 12.570 9.074 16.635 8.978 99 128 6
65 BlackBuster 12.545 10.071 15.575 10.071 13 43 3
66 Faultier7 12.432 8.830 15.540 8.643 44 91 6
67 1234 12.410 10.964 12.855 10.380 13 38 3
68 WdN Leo 12.384 13.898 24.206 13.242 172 171 7
69 Devoid 12.380 9.151 12.380 9.151 13 31 3
70 Ace 12.360 12.360 10.300 10.300 1 11 1
71 Supernova 12.320 8.778 11.806 8.634 19 48 4
72 Napoleon 12.288 9.355 10.490 8.964 10 31 3
73 Jonitschki 12.175 8.585 12.175 8.585 19 62 5
74 Ju-st boost 12.164 6.788 15.205 6.653 15 44 3
75 Lukas BS 12.060 8.409 12.060 8.409 12 32 3
76 Laserlauch 12.015 9.023 12.015 9.023 9 29 3
77 Juranur 12.010 12.010 12.010 12.010 34 83 1
78 HSV Derbysieger 11.952 6.923 11.005 6.823 35 66 4
79 HSVPotter 11.951 9.345 14.206 9.206 34 68 6
80 Scoudi 11.950 10.450 11.950 10.450 4 10 1
81 Hann5000 11.935 9.036 11.935 8.332 9 36 2
82 Fabltk 11.865 9.390 11.865 9.390 7 22 1
83 Admiral Klositz 11.841 7.719 10.765 7.480 15 49 4
84 Gamer 2.0 11.830 9.072 12.956 9.760 16 52 4
85 Coolbroer 11.820 9.718 17.756 9.447 43 87 6
86 Akina 11.819 6.291 10.745 6.224 20 34 4
87 Nemesis 11.770 9.302 11.770 9.302 7 28 2
88 Wir4-home 11.745 11.750 13.856 11.750 9 36 3
89 Finn der Tiger 11.710 9.446 12.306 9.253 14 38 3
90 KingdesTages14 11.690 9.379 11.690 9.379 5 13 2
91 Madsinator3000 11.660 10.026 10.600 9.383 3 15 1
92 [pr] 007 11.595 11.296 26.104 10.851 110 138 8
93 Yuno<3 11.555 8.310 11.555 8.021 13 44 3
94 Dragon 11.540 8.125 11.540 8.003 5 22 2
95 ARC Fives 22 11.520 9.468 11.906 9.468 22 56 4
96 JakobLSP 11.491 7.136 11.696 6.898 22 56 4
97 Skibidi Gompf 11.410 8.913 11.410 8.913 6 23 2
98 KlyxVR 11.400 11.400 11.400 11.400 1 11 1
99 Hawkeye 11.300 8.094 11.300 8.522 6 22 2
100 [LkH] The Fiend 11.295 7.170 11.295 7.170 27 56 5

Was sind Leaguepoints?

close
Bitte warten...