HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Bonbreaka 32.706 18.485 35.406 25.933 32 2 9
2 [LM] Shadow 27.904 16.533 34.206 24.627 19 7 9
3 WdN PattiUE 32.741 17.555 34.106 34.106 1 3 9
4 Toasty 31.206 18.886 28.506 22.689 42 2 9
5 [LM] Mu/th/ur 25.106 14.029 25.106 17.903 57 2 9
6 [LM] SgtBorn 28.606 17.168 24.955 22.114 8 1 9
7 [LM] Zelda 22.806 10.202 22.806 14.642 32 9 8
8 Consti 15.684 9.143 19.606 16.072 3 8 6
9 Naruto 7.622 11.002 19.055 14.855 3 2 8
10 [LM] Mülheimer 16.506 13.467 18.856 15.878 19 1 9
11 WdN Sanni3393 24.756 14.197 18.806 17.396 12 0 9
12 Bachi08 18.506 10.168 18.506 14.622 3 11 4
13 [LM] Benopel 9.545 13.252 18.356 15.531 15 0 9
14 [LM] Jedimaster 18.256 12.699 18.256 14.972 25 1 9
15 Popel 3.0 12.962 11.700 18.004 12.712 7 17 3
16 Janne 17.605 10.401 17.605 11.294 5 14 3
17 PhotonX 18.486 9.111 17.506 11.229 35 47 6
18 CHRIS_scm 17.405 7.859 17.405 9.740 10 22 5
19 Rocketroyal 12.696 10.038 16.706 12.105 6 7 8
20 Link 16.456 12.199 16.456 13.606 8 5 9
21 WdN Meridon 16.256 11.027 16.256 16.256 1 1 9
22 [REP] Dr.Doof 16.156 8.693 16.156 12.531 6 4 6
23 [LM] Ghost 21.706 13.135 16.106 13.656 28 2 9
24 Lejo 16.105 8.244 16.105 12.054 3 5 3
25 Digital_Twinx2 14.885 10.128 15.506 12.672 3 3 7
26 [LM]KinetcMastr 15.306 11.565 15.306 15.006 5 4 9
27 Cap. Hammerhaar 15.856 8.550 15.156 12.339 6 15 6
28 [LM] Das Sieb 18.506 14.045 14.806 14.806 4 1 9
29 S A M Y 14.705 8.550 14.705 10.221 5 12 3
30 GabbaGandalf 2.871 13.326 14.356 13.531 3 10 9
31 Flemmli 10.336 12.154 14.356 12.154 4 23 2
32 Alex 5.722 13.015 14.306 13.381 6 0 9
33 Bananaking 10.796 11.047 14.206 12.922 4 8 6
34 Milo_klap 10.048 9.111 13.956 9.769 7 15 4
35 Chaosflo44 13.856 9.812 13.856 11.568 4 5 5
36 Echo4-1 13.706 8.980 13.706 13.539 3 4 6
37 Agent 47 12.006 8.389 13.556 9.606 3 5 5
38 The Bumblebee 3.241 8.189 13.505 11.938 3 12 3
39 Yannik 13.004 9.992 13.004 11.838 3 8 3
40 Mr. Pe 6.814 9.672 12.906 10.672 6 8 5
41 Alien 6.194 8.862 12.906 9.755 4 4 5
42 Mika.D 11.806 10.439 12.856 9.830 4 17 2
43 LMB Husky 7.990 12.477 12.806 10.506 5 10 7
44 Henne02 12.756 8.343 12.756 11.505 3 6 6
45 Costaf188 8.162 8.877 12.754 8.713 5 25 2
46 Ph4ntom 9.074 9.533 12.604 9.869 4 17 2
47 Der Tod 5.021 9.604 12.554 9.788 6 15 3
48 Fox999 12.456 11.672 12.456 11.672 3 14 1
49 Kampfkarpfen 12.406 8.282 12.406 8.855 6 12 3
50 Maxalorian 12.406 9.207 12.406 10.014 16 21 6
51 WdN Brummi1991 14.706 10.450 12.356 11.666 16 11 7
52 Black_Luis 13.260 9.341 12.306 9.780 6 19 2
53 Gameboy 11.812 9.374 12.305 10.730 2 7 2
54 Superhero 12.256 8.219 12.256 10.718 6 10 3
55 WdN O LottI O 13.506 8.591 12.256 10.680 8 9 6
56 Mario6835l 12.253 9.536 12.253 9.536 3 13 1
57 007 16.803 10.049 12.155 11.503 3 3 7
58 Awofox 6.295 8.587 12.106 9.538 3 7 3
59 GGbro MB 9.200 8.515 12.106 10.772 4 5 6
60 Laser Boy 10.653 11.920 12.106 10.831 4 15 2
61 Basti 11.906 6.721 11.906 6.967 8 13 4
62 [TT] Anton 2.857 9.655 11.906 10.656 3 9 2
63 Karlog 5.216 8.468 11.856 10.281 2 2 4
64 Good Boy 5.690 9.791 11.856 9.031 4 16 2
65 Merle57370 9.404 9.048 11.756 10.406 3 6 4
66 Phoenixkill 11.189 8.904 11.656 9.472 3 13 2
67 City-Snipper 11.656 9.722 11.656 9.722 3 15 1
68 SL:Coolbroer 11.606 9.562 11.606 11.606 3 4 6
69 Urgel Maboy 2.785 10.881 11.606 10.089 9 13 7
70 Bemax 11.604 7.754 11.604 8.161 8 19 4
71 Mad Max 8.320 9.268 11.556 11.029 3 6 5
72 Tisto13 4.141 9.117 11.505 9.117 5 17 2
73 ZhänePutzer13 7.331 10.186 11.455 11.430 3 6 2
74 Cyan 62442 8.856 7.355 11.356 7.843 4 8 3
75 Rick 4.069 8.709 11.305 9.655 3 11 3
76 Sorteq 11.303 8.794 11.303 8.337 3 19 1
77 [NM] BöserWolf 8.844 12.620 11.256 10.406 14 1 7
78 Ultron0212 1.800 9.872 11.256 10.305 3 3 5
79 Agent Birne 2.677 8.631 11.156 8.631 8 26 1
80 Gamer203 4.461 8.854 11.154 8.937 6 16 3
81 Kickerlo2013 8.030 7.295 11.153 7.928 4 11 2
82 Steiny# 8.440 8.432 11.106 8.738 3 4 2
83 Görkemovic 11.103 9.132 11.103 8.291 4 11 4
84 Sir Carek 11.102 7.876 11.102 7.669 5 13 2
85 Chrisoo 10.613 8.467 11.056 8.681 4 11 2
86 Fasanenkaiser 5.306 7.624 11.056 7.578 4 11 2
87 Surge 5.748 6.446 11.054 8.386 3 13 3
88 Leon777 9.684 8.909 11.005 9.385 5 12 4
89 Lele 4.382 8.965 10.956 10.214 6 13 3
90 Digital PTH 10.325 9.214 10.756 9.556 3 7 2
91 Johannmeister 4.301 7.648 10.754 8.753 6 12 3
92 Mr.Pool 2.355 8.124 10.706 8.389 4 6 3
93 Der Spiegle 10.706 8.764 10.706 8.939 4 6 6
94 USP Memi 6.149 10.940 10.655 9.365 5 11 3
95 Map14 3.835 7.829 10.655 7.829 5 15 2
96 DonPukk 2.333 10.550 10.606 10.606 3 1 8
97 Shampoo 2.121 9.341 10.606 10.122 3 11 2
98 TheKing 6.787 8.619 10.605 9.530 3 6 2
99 Cr7 10.553 6.498 10.553 7.219 6 15 4
100 WdN S RenneR S 8.971 7.876 10.506 9.326 8 4 5

Was sind Leaguepoints?

close
Bitte warten...