HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 0 0 1
2 Thomiiik 0 19.986 0 0 1
3 [LM] Dreamkill 12.579 19.475 19.656 15.992 5 20 9
4 [CPL] # Simon 0 18.796 0 0 2
5 @Cryper 0 18.606 0 0 1
6 Toasty 22.806 18.333 20.006 17.763 15 6 9
7 [ŠB] Jardys 0 17.901 0 0 1
8 [007] JmsBnd 0 17.822 0 0 3
9 FLY Fala 0 17.496 0 0 1
10 Unknown Player 0 17.491 0 0 6
11 [LM] Bonbreaka 39.256 16.918 31.056 22.045 25 14 9
12 [LUVI] Niemand 14.915 16.910 17.756 16.280 5 43 2
13 [KST] DSTyR 0 16.840 0 0 2
14 KillerHörnchen 12.931 16.593 20.206 19.531 2 14 2
15 WdN PattiUE 40.356 16.470 30.356 23.016 15 5 9
16 [KST] Monty X 0 16.206 0 0 1
17 [LUVI] Hexer 16.133 15.696 19.206 15.093 5 39 2
18 [HyHo]El Diablo 0 15.607 0 0 1
19 [TTN] Funstar 0 15.331 0 0 1
20 Dampframme 0 15.304 0 0 1
21 FLY lIla 0 15.296 0 0 1
22 [007] LoRd 0 15.007 0 0 1
23 [TAG] Speedy 0 14.994 0 0 9
24 [LM] Shadow 24.006 14.965 25.156 19.928 18 7 9
25 [KST] Schmiddy 0 14.830 18.256 15.806 7 24 2
26 WdN Stoptshorty 0 14.812 0 0 9
27 [KST]Der Wegner 0 14.689 16.906 15.956 7 22 2
28 @500 Volt 0 14.407 0 0 1
29 Shinigami 0 14.153 0 0 4
30 [TAG] Talanis 0 14.115 0 0 9
31 [LM] Fogbanana 18.606 14.042 20.406 14.581 17 7 9
32 Lero_mnsg 0 14.012 0 0 9
33 WdN Veralox 13.606 13.908 0 0 9
34 Eloy_Guy 5.006 13.866 13.906 12.530 8 21 9
35 Probossa2002 0 13.802 0 0 9
36 [TAG]Aggrosalty 0 13.709 0 0 6
37 Mr. Dino 0 13.609 0 0 2
38 KingLarry1312 0 13.566 0 0 1
39 SPKY Astra 0 13.541 0 0 2
40 Wsw_Vedes 0 13.535 0 0 1
41 [CPL] Supercaro 0 13.525 0 0 2
42 [TAG] Tron 0 13.503 0 0 9
43 WdN CrazyMucki 19.806 13.474 19.356 17.692 19 15 9
44 Reiner Zufall 0 13.455 0 0 1
45 GabbaGandalf 0 13.319 0 0 9
46 King Nick 0 13.308 0 0 2
47 [LM] SgtBorn 21.156 13.250 19.204 14.182 52 34 9
48 [TAG] Reaper 0 13.242 0 0 1
49 [KST] LostBoy 0 13.106 0 0 1
50 Cypher 0 13.072 0 0 3
51 [NM] BöserWolf 14.906 13.026 13.906 12.472 7 18 4
52 DisasterMaster 0 12.962 0 0 9
53 [FPL] Ikarus 0 12.944 0 0 7
54 [LM] Glumanda 0 12.917 0 0 7
55 [LM] Mu/th/ur 20.556 12.859 23.806 14.564 36 14 9
56 WdN Janlucahh 8.678 12.742 24.106 19.506 10 11 9
57 [LM] Ghost 17.406 12.709 14.756 13.043 12 6 9
58 [007] Enoesabi 0 12.706 0 0 3
59 Meliodas 0 12.607 0 0 1
60 Secret-BLX 0 12.605 0 0 2
61 T... M... Z 0 12.574 0 0 1
62 Jack 0 12.504 0 0 1
63 [LUVI] Zoe 12.051 12.466 13.856 11.868 5 29 2
64 [LUVI] Dani 13.311 12.441 13.206 11.780 5 34 2
65 Capt. Mülheimer 11.906 12.423 16.306 14.831 10 22 9
66 [LM] Jedimaster 15.956 12.375 0 0 9
67 Mad Maxi 0 12.356 0 0 2
68 xXTim2006Xx 0 12.354 0 0 1
69 Darkshadow 0 12.307 0 0 1
70 [SGK] HrrVrrgnd 0 12.303 0 0 1
71 [ELITE] Panda 8.104 12.251 0 0 9
72 [TAG] Talin 0 12.235 0 0 9
73 [MoT] Erdi703 0 12.231 0 0 1
74 Flip 0 12.165 0 0 2
75 Bonsai 0 12.139 0 0 9
76 SPKY Nivlem06 0 12.139 0 0 1
77 [KST]DerTagger 0 12.106 0 0 1
78 FLY Hai 0 12.105 0 0 1
79 FLY Burro 0 12.105 0 0 1
80 [LM] Ken-Guru 13.156 12.104 14.256 14.256 3 1 9
81 [LM] Samweis 16.506 12.016 11.406 11.206 5 18 9
82 [TTN] Funstar 0 12.006 0 0 1
83 Knall.6 0 11.988 0 0 1
84 Nexo 0 11.959 0 0 3
85 Dum - Dum 17.553 11.953 11.953 11.654 4 15 7
86 Ryzess 0 11.914 0 0 5
87 Joy boy 7.779 11.904 12.155 11.904 6 25 1
88 Loäs 0 11.904 0 0 1
89 Al 0 11.904 0 0 1
90 Bifi 0 11.880 0 0 1
91 Fred 18.256 11.861 18.106 15.606 5 3 9
92 James Gompf 4.273 11.848 13.356 12.722 4 12 2
93 Mongraal 0 11.838 0 0 2
94 x.Esra1804.x 0 11.826 0 0 2
95 RealGhostbuster 11.405 11.814 21.355 15.238 3 10 3
96 Dr. Neon 0 11.806 2 7 1
97 Denny Vortex 0 11.805 0 0 1
98 [LW] Parzival 0 11.796 0 0 9
99 [LW] Berserker 0 11.783 0 0 9
100 [KST]S0ulBurner 0 11.706 0 0 1

Was sind Leaguepoints?

close
Bitte warten...