HALL OF FAME

   

TOP 100 Anzahl Spiele

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Ghost 21.145 13.747 21.575 18.288 42 0 9
2 [LM] Mu/th/ur 18.390 14.225 18.720 16.513 38 0 9
3 Toasty 24.620 19.471 30.680 24.196 32 0 9
4 WdN Traeumerin 4.374 11.090 12.150 11.578 20 3 8
5 WdN PattiUE 17.599 18.012 20.650 17.094 19 3 9
6 [LM] Jedimaster 17.385 12.950 17.385 12.736 19 2 9
7 [PR]DarkMaster 12.950 12.139 17.200 13.543 19 4 7
8 [LM] Mülheimer 14.559 13.715 15.825 13.985 18 2 9
9 [LM] SgtBorn 21.578 17.292 26.300 20.882 17 1 9
10 Baby YODA 11.233 9.436 13.370 11.050 14 2 7
11 [LM] Zelda 16.629 12.603 18.075 15.775 12 0 9
12 Alex 13.441 13.095 14.610 12.707 12 1 9
13 WdN Talon 7.801 8.557 12.190 10.453 12 8 6
14 Heuer Fernantes 5.842 5.968 6.350 5.264 12 27 3
15 [LM] Bonebreaka 21.454 18.818 28.125 26.000 10 2 9
16 [LM] Crazyfrog 12.967 12.092 17.510 13.540 10 2 9
17 AhojGamer 10.198 9.203 11.085 9.958 10 17 4
18 Hann5000 10.260 8.674 10.260 8.160 10 20 4
19 Dr. Muffel 9.690 8.919 9.690 9.100 10 13 5
20 [LM] Link 13.376 13.800 20.900 16.990 9 0 8
21 ANAKINNN 6.460 9.574 17.945 10.845 9 17 4
22 Popel 67 15.075 12.010 15.075 11.026 9 21 4
23 WdN Meridon 3.112 11.339 12.970 12.970 9 0 9
24 VARUS 11.505 10.109 11.505 9.940 9 9 6
25 WdN Alenia 2.594 7.413 10.810 10.677 9 11 5
26 Kakashi 10.160 8.512 10.160 8.512 9 30 2
27 Ben 8.096 6.010 8.800 7.495 9 16 3
28 IloveCs2 5.115 10.112 14.210 10.482 8 10 5
29 ERDNUSSIKUSS 6.752 10.062 13.240 10.062 8 32 3
30 Quasson 4.631 8.443 12.865 8.998 8 17 3
31 Maverick 11.435 10.792 12.430 11.040 8 11 5
32 BigK 12.330 10.001 12.330 9.798 8 35 2
33 Bumblebee 7.635 7.244 11.930 9.866 8 15 5
34 Schmilo 3.516 6.525 11.420 6.621 8 15 3
35 Raya 10.446 8.302 11.355 9.913 8 17 2
36 Antman11 3.861 8.171 10.725 8.712 8 18 3
37 WdN Brummi1991 2.565 11.343 10.690 10.690 8 1 7
38 Ryzess 10.030 10.623 10.030 7.290 8 38 5
39 Broncstar 9.034 6.070 9.820 7.706 8 13 3
40 Reaper 6.227 8.702 9.730 8.691 8 12 6
41 Blade 8.665 6.335 8.665 6.992 8 12 3
42 Janbanan 8.425 7.051 8.425 7.293 8 11 5
43 TCCVipper 5.446 8.736 13.270 9.493 7 21 5
44 Thunder 4.431 8.881 12.310 8.881 7 25 2
45 Baer0n31 3.817 7.100 10.605 8.796 7 11 4
46 WdN S RenneR S 2.454 8.342 10.225 10.035 7 4 6
47 Pizza207 8.684 5.674 9.440 8.398 7 13 3
48 Dragon 5.219 7.018 8.155 7.018 7 20 2
49 Marie 7.309 6.677 7.945 6.677 7 25 2
50 LOKI 2.658 4.635 7.385 4.635 7 21 2
51 wonderful MJ 6.605 6.140 6.605 6.140 7 25 1
52 WdN Leo 0 13.898 7 0 7
53 WdN Böser Wolf 0 13.804 7 4 2
54 &fränds 13.895 9.485 13.895 12.857 6 5 6
55 Der coole12 11.955 8.468 11.955 10.705 6 3 6
56 Elder 6.918 6.146 10.810 6.739 6 12 4
57 Deadpool 6.624 7.754 10.350 9.194 6 14 4
58 MaxiKing 9.895 7.215 9.895 7.215 6 26 1
59 Juli 5.516 7.677 9.850 8.666 6 5 5
60 Josi 9.370 6.963 9.370 6.891 6 12 4
61 Wolverine 5.971 4.548 9.330 5.743 6 17 2
62 Luana 7.732 7.983 8.405 7.983 6 23 2
63 F 5.056 6.493 7.900 6.493 6 20 2
64 Donut 5.470 6.539 7.400 5.661 6 12 3
65 HenriLeo 1.666 5.448 6.945 5.822 6 21 1
66 [LM] Gute Käse 7.752 14.121 21.535 19.048 5 0 9
67 Maira 12.139 9.432 13.195 10.710 5 1 7
68 Lara 8.044 9.774 12.570 10.620 5 15 2
69 Shadow 10.521 9.332 12.525 10.480 5 7 6
70 Bitcoin 3.418 8.087 12.210 8.087 5 18 2
71 LuphexFang 4.388 9.245 12.190 10.275 5 10 6
72 Prime 7.603 6.756 11.880 8.423 5 9 4
73 Jok3r 2.718 8.832 11.325 10.510 5 11 4
74 SirSven 3.972 8.252 11.035 8.485 5 19 2
75 Jonasty 10.525 10.525 10.525 10.525 5 26 1
76 General 6.598 8.542 10.310 8.367 5 9 6
77 Keule 3.643 8.623 10.120 8.623 5 26 1
78 MACIC 6.336 7.867 9.900 7.867 5 19 1
79 Aggro 6.169 7.362 9.640 8.203 5 9 5
80 DonPukk 6.003 10.475 9.380 8.502 5 12 8
81 PELLE 7.052 6.245 9.280 6.070 5 21 2
82 Hanni 8.229 7.790 8.945 7.668 5 4 5
83 Buja82 6.297 5.465 6.845 5.465 5 15 1
84 Loki 2.460 5.493 6.835 5.493 5 13 1
85 DarkShadow229 5.544 4.883 6.300 5.011 5 15 2
86 Felix 5.024 11.782 17.945 13.141 4 15 2
87 Digital_Twinx2 16.400 10.749 16.400 10.646 4 6 6
88 Of Lassinho 4.824 10.895 13.400 11.086 4 3 6
89 Overlord76 11.404 8.276 12.960 9.722 4 22 6
90 Lejontai 11.835 11.124 12.865 12.012 4 5 4
91 Jemio 3 3.033 7.981 12.640 9.397 4 7 5
92 CryptoLarp 3.337 9.629 11.920 9.177 4 5 5
93 Litbuy 3.280 10.612 11.715 10.477 4 7 6
94 Sambi 2015 2.781 8.495 11.590 9.438 4 11 3
95 Kroos 8 3.192 6.939 11.400 9.287 4 15 3
96 PampersPirat 6.636 8.863 11.060 8.885 4 7 3
97 Paloxo 7.017 7.082 10.965 9.941 4 10 4
98 Darkman! 7.701 10.135 10.940 9.457 4 6 5
99 Paul 10.785 8.570 10.785 8.570 4 15 1
100 MR DJ 2.587 7.528 10.780 9.137 4 7 3

Was sind Leaguepoints?

close
Bitte warten...