HALL OF FAME

   

TOP 100 Anzahl Spiele

# Member League Points League Ø High Ø Games Achieved Level
1 [LM] Ghost 20.299 13.747 21.575 18.288 42 0 9
2 [LM] Mu/th/ur 16.579 14.225 18.720 16.513 38 0 9
3 Toasty 23.635 19.471 30.680 24.196 32 0 9
4 WdN Traeumerin 1.458 11.090 12.150 11.578 20 3 8
5 WdN PattiUE 13.008 18.012 20.650 17.094 19 3 9
6 [LM] Jedimaster 16.689 12.950 17.385 12.736 19 2 9
7 [PR]DarkMaster 12.432 12.139 17.200 13.543 19 4 7
8 [LM] Mülheimer 10.761 13.715 15.825 13.985 18 2 9
9 [LM] SgtBorn 15.949 17.292 26.300 20.882 17 1 9
10 Baby YODA 8.302 9.436 13.370 11.050 14 2 7
11 [LM] Zelda 12.291 12.603 18.075 15.775 12 0 9
12 Alex 9.934 13.095 14.610 12.707 12 1 9
13 WdN Talon 4.876 8.557 12.190 10.453 12 8 6
14 Heuer Fernantes 4.318 5.968 6.350 5.264 12 27 3
15 [LM] Bonebreaka 15.857 18.818 28.125 26.000 10 2 9
16 [LM] Crazyfrog 9.584 12.092 17.510 13.540 10 2 9
17 AhojGamer 7.537 9.203 11.085 9.958 10 17 4
18 Hann5000 9.849 8.674 10.260 8.160 10 20 4
19 Dr. Muffel 9.302 8.919 9.690 9.100 10 13 5
20 [LM] Link 8.360 13.800 20.900 16.990 9 0 8
21 ANAKINNN 2.153 9.574 17.945 10.845 9 17 4
22 Popel 67 14.472 12.010 15.075 11.026 9 21 4
23 WdN Meridon 0 11.339 12.970 12.970 9 0 9
24 VARUS 11.044 10.109 11.505 9.940 9 9 6
25 WdN Alenia 0 7.413 10.810 10.677 9 11 5
26 Kakashi 9.753 8.512 10.160 8.512 9 30 2
27 Ben 5.984 6.010 8.800 7.495 9 16 3
28 IloveCs2 1.705 10.112 14.210 10.482 8 10 5
29 ERDNUSSIKUSS 4.220 10.062 13.240 10.062 8 32 3
30 Quasson 1.543 8.443 12.865 8.998 8 17 3
31 Maverick 8.452 10.792 12.430 11.040 8 11 5
32 BigK 11.343 10.001 12.330 9.798 8 35 2
33 Bumblebee 4.772 7.244 11.930 9.866 8 15 5
34 Schmilo 2.198 6.525 11.420 6.621 8 15 3
35 Raya 7.721 8.302 11.355 9.913 8 17 2
36 Antman11 1.287 8.171 10.725 8.712 8 18 3
37 WdN Brummi1991 0 11.343 10.690 10.690 8 1 7
38 Ryzess 9.227 10.623 10.030 7.290 8 38 5
39 Broncstar 6.677 6.070 9.820 7.706 8 13 3
40 Reaper 3.892 8.702 9.730 8.691 8 12 6
41 Blade 8.318 6.335 8.665 6.992 8 12 3
42 Janbanan 8.088 7.051 8.425 7.293 8 11 5
43 TCCVipper 3.404 8.736 13.270 9.493 7 21 5
44 Thunder 1.477 8.881 12.310 8.881 7 25 2
45 Baer0n31 1.272 7.100 10.605 8.796 7 11 4
46 WdN S RenneR S 0 8.342 10.225 10.035 7 4 6
47 Pizza207 6.419 5.674 9.440 8.398 7 13 3
48 Dragon 3.262 7.018 8.155 7.018 7 20 2
49 Marie 5.402 6.677 7.945 6.677 7 25 2
50 LOKI 886 4.635 7.385 4.635 7 21 2
51 wonderful MJ 6.340 6.140 6.605 6.140 7 25 1
52 WdN Leo 0 13.898 7 0 7
53 WdN Böser Wolf 0 13.804 7 4 2
54 &fränds 13.339 9.485 13.895 12.857 6 5 6
55 Der coole12 11.476 8.468 11.955 10.705 6 3 6
56 Elder 4.324 6.146 10.810 6.739 6 12 4
57 Deadpool 4.140 7.754 10.350 9.194 6 14 4
58 MaxiKing 9.499 7.215 9.895 7.215 6 26 1
59 Juli 3.152 7.677 9.850 8.666 6 5 5
60 Josi 8.995 6.963 9.370 6.891 6 12 4
61 Wolverine 3.732 4.548 9.330 5.743 6 17 2
62 Luana 5.715 7.983 8.405 7.983 6 23 2
63 F 3.160 6.493 7.900 6.493 6 20 2
64 Donut 5.251 6.539 7.400 5.661 6 12 3
65 HenriLeo 0 5.448 6.945 5.822 6 21 1
66 [LM] Gute Käse 2.584 14.121 21.535 19.048 5 0 9
67 Maira 8.972 9.432 13.195 10.710 5 1 7
68 Lara 5.028 9.774 12.570 10.620 5 15 2
69 Shadow 7.515 9.332 12.525 10.480 5 7 6
70 Bitcoin 488 8.087 12.210 8.087 5 18 2
71 LuphexFang 1.462 9.245 12.190 10.275 5 10 6
72 Prime 4.752 6.756 11.880 8.423 5 9 4
73 Jok3r 0 8.832 11.325 10.510 5 11 4
74 SirSven 1.324 8.252 11.035 8.485 5 19 2
75 Jonasty 10.104 10.525 10.525 10.525 5 26 1
76 General 4.124 8.542 10.310 8.367 5 9 6
77 Keule 1.214 8.623 10.120 8.623 5 26 1
78 MACIC 3.960 7.867 9.900 7.867 5 19 1
79 Aggro 3.856 7.362 9.640 8.203 5 9 5
80 DonPukk 3.752 10.475 9.380 8.502 5 12 8
81 PELLE 4.825 6.245 9.280 6.070 5 21 2
82 Hanni 6.082 7.790 8.945 7.668 5 4 5
83 Buja82 4.654 5.465 6.845 5.465 5 15 1
84 Loki 820 5.493 6.835 5.493 5 13 1
85 DarkShadow229 4.032 4.883 6.300 5.011 5 15 2
86 Felix 717 11.782 17.945 13.141 4 15 2
87 Digital_Twinx2 15.744 10.749 16.400 10.646 4 6 6
88 Of Lassinho 1.608 10.895 13.400 11.086 4 3 6
89 Overlord76 8.294 8.276 12.960 9.722 4 22 6
90 Lejontai 8.748 11.124 12.865 12.012 4 5 4
91 Jemio 3 0 7.981 12.640 9.397 4 7 5
92 CryptoLarp 476 9.629 11.920 9.177 4 5 5
93 Litbuy 468 10.612 11.715 10.477 4 7 6
94 Sambi 2015 0 8.495 11.590 9.438 4 11 3
95 Kroos 8 456 6.939 11.400 9.287 4 15 3
96 PampersPirat 3.981 8.863 11.060 8.885 4 7 3
97 Paloxo 4.386 7.082 10.965 9.941 4 10 4
98 Darkman! 4.813 10.135 10.940 9.457 4 6 5
99 Paul 10.353 8.570 10.785 8.570 4 15 1
100 MR DJ 0 7.528 10.780 9.137 4 7 3

Was sind Leaguepoints?

close
Bitte warten...