HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 0 0 1
2 [LM] Dreamkill 0 19.468 0 0 9
3 Toasty 25.780 19.142 27.320 19.963 39 5 9
4 [CPL] # Simon 0 18.796 0 0 2
5 [LM] Bonbreaka 26.841 18.767 29.175 22.092 15 1 9
6 KillerHörnchen 0 18.313 0 0 2
7 SoßenMann 0 18.280 0 0 1
8 @Cryper 0 17.931 0 0 1
9 [ŠB] Jardys 0 17.901 0 0 1
10 WdN PattiUE 28.690 17.886 28.690 20.505 17 6 9
11 [TAG] Galaxy 0 17.656 0 0 1
12 [KST] Monty X 0 17.511 0 0 3
13 FLY Fala 0 17.496 0 0 1
14 [007] JmsBnd 0 17.441 0 0 4
15 [LM] SgtBorn 21.060 17.259 21.060 16.709 32 4 9
16 Thomiiik 0 17.221 0 0 2
17 [IFS] Antilope 0 17.206 0 0 1
18 Unknown Player 0 17.108 0 0 6
19 [KST] DSTyR 0 16.840 0 0 2
20 [TAG]JoschiJott 0 16.831 0 0 1
21 [LP] Anjojo 0 16.806 0 0 1
22 [LM] Shadow 6.766 16.707 0 0 9
23 [HyHo]El Diablo 0 15.607 0 0 1
24 [MDLA] Rax 0 15.481 0 0 1
25 [TTN] Funstar 0 15.331 0 0 1
26 Dampframme 0 15.304 0 0 1
27 FLY lIla 0 15.296 0 0 1
28 [MDLA] Zwerg 0 15.256 0 0 1
29 [KST]Der Wegner 0 15.219 0 0 3
30 [KST] Kristoff 0 15.156 0 0 1
31 [1337]Winter 0 15.056 0 0 1
32 [KST] Schmiddy 0 15.025 0 0 3
33 [KST]Nini 0 14.997 0 0 5
34 [TAG] Speedy 0 14.994 0 0 9
35 [TAG] Deadpool 0 14.906 0 0 1
36 Bestshooter 0 14.906 0 0 1
37 [KST]Goodboy31 0 14.822 0 0 3
38 WdN Stoptshorty 0 14.812 0 0 8
39 Panerius 0 14.587 0 0 1
40 [LUVI] Niemand 0 14.472 0 0 3
41 WdN Sanni3393 19.620 14.432 19.620 18.510 12 5 9
42 @500 Volt 0 14.407 0 0 1
43 [SGK] LoRd 0 14.256 0 0 1
44 Lero_mnsg 0 14.236 0 0 7
45 Car The Cat 567 14.190 0 0 1
46 [TAG] Talanis 0 14.179 0 0 8
47 [LM] Mu/th/ur 18.065 14.154 18.065 14.741 34 3 9
48 Shinigami 0 14.153 0 0 4
49 [LM] Das Sieb 14.420 14.102 14.840 12.506 15 1 9
50 meplaya 0 14.056 0 0 1
51 WdN Veralox 0 13.954 0 0 9
52 [KST] Nini 0 13.931 0 0 1
53 Eloy_Guy 0 13.898 0 0 9
54 WdN JayEl 15.960 13.867 15.960 15.960 4 5 9
55 Tron 0 13.805 0 0 2
56 Probossa2002 0 13.802 0 0 7
57 Kanickelqueen 0 13.755 0 0 2
58 [LUVI] Hexer 0 13.713 0 0 4
59 [TAG]Aggrosalty 0 13.709 0 0 6
60 Ralf Mutmacher 0 13.670 0 0 1
61 Mr. Dino 0 13.609 0 0 2
62 KingLarry1312 0 13.566 0 0 1
63 [LM] Mülheimer 17.185 13.565 17.185 15.963 10 2 9
64 [TAG] Tron 0 13.564 0 0 7
65 SPKY Astra 0 13.541 0 0 2
66 Akim B40 0 13.540 0 0 1
67 Wsw_Vedes 0 13.535 0 0 1
68 [CPL] Supercaro 0 13.525 0 0 2
69 WdN Leo 19.350 13.496 16.920 16.138 10 4 7
70 [1337]AndiTheke 0 13.456 0 0 1
71 Reiner Zufall 0 13.455 0 0 1
72 [MDLA]Shooter 0 13.455 0 0 3
73 [LM] Ghost 17.645 13.353 17.195 14.418 45 5 9
74 GabbaGandalf 0 13.326 0 0 7
75 King Nick 0 13.308 0 0 2
76 [LM] Benopel 13.827 13.290 15.030 14.591 7 6 9
77 WdN CrazyMucki 0 13.269 0 0 9
78 [TD]Ar360tur 0 13.266 6 5 2
79 [LUVI]Funiladon 0 13.260 0 0 3
80 [TAG] Reaper 0 13.242 0 0 1
81 Alex 17.139 13.113 18.630 16.385 2 6 9
82 [KST] LostBoy 0 13.106 0 0 1
83 Cypher 0 13.072 0 0 3
84 [LUVI] MarkusG 0 13.056 0 0 1
85 Gandalf85 0 13.006 0 0 1
86 DisasterMaster 0 12.962 0 0 7
87 [FPL] Ikarus 0 12.944 0 0 6
88 [LM] Glumanda 0 12.917 0 0 6
89 360°NoScope 0 12.913 0 0 7
90 Laser Boy 0 12.901 0 0 3
91 Link 18.570 12.900 18.570 17.790 2 3 8
92 [LM] Jedimaster 15.405 12.880 15.125 13.384 17 1 9
93 LazyMate636 16.335 12.872 14.850 13.661 3 10 2
94 ButterCreme 0 12.736 0 0 1
95 Alex 11.985 12.734 10.405 10.032 10 8 6
96 [007] Enoesabi 0 12.706 0 0 3
97 RealGhostbuster 0 12.664 0 0 6
98 WilliDeal 0 12.654 0 0 2
99 [NM] BöserWolf 0 12.620 0 0 6
100 T... M... Z 0 12.574 0 0 1

Was sind Leaguepoints?

close
Bitte warten...