HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 0 0 1
2 [LM] Dreamkill 0 19.468 0 0 9
3 [CPL] # Simon 0 18.796 0 0 2
4 Toasty 24.656 18.638 25.456 20.360 48 1 9
5 [LM] Bonbreaka 32.806 17.967 32.806 23.900 34 1 9
6 @Cryper 0 17.931 0 0 1
7 [KST] Monty X 0 17.922 0 0 3
8 [ŠB] Jardys 0 17.901 0 0 1
9 [TAG] Galaxy 0 17.656 11 6 1
10 [007] JmsBnd 0 17.606 0 0 4
11 FLY Fala 0 17.496 0 0 1
12 WdN PattiUE 15.356 17.371 22.906 20.006 16 1 9
13 Thomiiik 0 17.221 17 11 2
14 Unknown Player 0 17.108 0 0 6
15 [KST] DSTyR 0 16.840 0 0 2
16 [LM] SgtBorn 35.306 16.836 28.206 17.497 32 2 9
17 [TAG]JoschiJott 0 16.831 0 0 1
18 [LP] Anjojo 0 16.806 10 9 1
19 KillerHörnchen 0 16.593 0 0 2
20 [LM] Shadow 25.455 16.121 25.455 17.768 32 0 9
21 [MDLA]Shooter 0 15.705 9 10 1
22 [HyHo]El Diablo 0 15.607 0 0 1
23 EXJRezonAY 5.616 15.601 13.001 13.001 1 10 1
24 [MDLA] Rax 0 15.481 0 0 1
25 [TTN] Funstar 0 15.331 0 0 1
26 Dampframme 0 15.304 0 0 1
27 FLY lIla 0 15.296 0 0 1
28 [MDLA] Zwerg 0 15.256 0 0 1
29 [KST]Der Wegner 0 15.219 10 5 3
30 [KST] Kristoff 0 15.156 10 6 1
31 [1337]Winter 0 15.056 0 0 1
32 [KST] Schmiddy 0 15.025 0 0 3
33 [KST]Nini 0 14.997 11 6 5
34 [TAG] Speedy 0 14.994 0 0 9
35 [TAG] Deadpool 0 14.906 0 0 1
36 Bestshooter 0 14.906 0 0 1
37 [LUVI] Niemand 0 14.851 0 0 2
38 [KST]Goodboy31 0 14.822 11 6 3
39 WdN Stoptshorty 0 14.812 0 0 9
40 Panerius 0 14.587 0 0 1
41 @500 Volt 0 14.407 0 0 1
42 Lero_mnsg 0 14.236 0 0 9
43 [SGK] LoRd 0 14.206 11 9 1
44 [TAG] Talanis 0 14.179 0 0 9
45 Shinigami 0 14.153 0 0 4
46 meplaya 0 14.056 0 0 1
47 [LM] Das Sieb 16.656 14.027 16.656 13.026 26 3 9
48 [LUVI] Hexer 0 13.986 0 0 2
49 WdN Veralox 0 13.941 0 0 9
50 [KST] Nini 0 13.931 0 0 1
51 WdN Sanni3393 20.906 13.904 16.306 14.656 23 3 9
52 Eloy_Guy 0 13.898 0 0 9
53 [LM] Mu/th/ur 21.406 13.810 23.306 17.589 35 1 9
54 Probossa2002 0 13.802 0 0 9
55 [TAG]Aggrosalty 0 13.709 0 0 6
56 WdN Janlucahh 0 13.660 14 2 9
57 Mr. Dino 0 13.609 0 0 2
58 KingLarry1312 0 13.566 0 0 1
59 [TAG] Tron 13.606 13.564 13.606 11.872 6 9 9
60 SPKY Astra 0 13.541 0 0 2
61 Wsw_Vedes 0 13.535 0 0 1
62 [CPL] Supercaro 0 13.525 0 0 2
63 WdN CrazyMucki 0 13.497 1 1 9
64 [1337]AndiTheke 0 13.456 0 0 1
65 Reiner Zufall 0 13.455 0 0 1
66 GabbaGandalf 0 13.319 0 0 9
67 King Nick 0 13.308 0 0 2
68 [TD]Ar360tur 0 13.266 11 9 2
69 [TAG] Reaper 0 13.242 0 0 1
70 [LM] Mülheimer 17.256 13.217 17.256 16.231 9 0 9
71 [KST] LostBoy 0 13.106 0 0 1
72 [LM] Ghost 18.056 13.076 17.306 14.060 48 2 9
73 Cypher 0 13.072 0 0 3
74 [LUVI] MarkusG 0 13.056 0 0 1
75 Gandalf85 0 13.006 0 0 1
76 DisasterMaster 0 12.962 0 0 9
77 [FPL] Ikarus 0 12.944 0 0 7
78 [LM] Glumanda 0 12.917 0 0 7
79 [NM] BöserWolf 0 12.915 20 9 6
80 [LM] Benopel 16.856 12.777 16.856 14.913 29 4 9
81 [007] Enoesabi 0 12.706 0 0 3
82 RealGhostbuster 17.140 12.664 17.855 13.440 8 8 8
83 WilliDeal 0 12.654 0 0 2
84 Kanickelqueen 0 12.589 0 0 1
85 Alex 15.406 12.578 15.806 15.806 2 2 9
86 T... M... Z 0 12.574 0 0 1
87 [LM] Jedimaster 17.806 12.542 16.856 13.434 35 2 9
88 Tribun 0 12.523 0 0 1
89 LMB Husky 0 12.513 0 0 6
90 Jack 0 12.504 0 0 1
91 Mad Maxi 0 12.491 9 9 2
92 Meliodas 0 12.481 0 0 2
93 [LUVI] Zoe 0 12.466 0 0 2
94 Clarry Berry 0 12.456 0 0 1
95 WdN Blizzard 0 12.446 3 1 9
96 [LUVI] Dani 0 12.441 0 0 2
97 xXTim2006Xx 0 12.354 0 0 1
98 Darkshadow 0 12.307 0 0 1
99 [SGK] HrrVrrgnd 0 12.303 10 11 1
100 SuperKrass007 0 12.255 0 0 1

Was sind Leaguepoints?

close
Bitte warten...