HALL OF FAME

   

TOP 100 Anzahl Achievements

# Member League Points League Ø High Ø Games Achieved Level
1 ElbGecko 14.806 11.306 14.806 10.720 9 37 2
2 Jalava 10.906 5.937 10.906 5.937 5 31 1
3 Huntress 12.405 8.805 12.405 8.805 5 30 1
4 Blue_Dr4gon 10.856 6.894 10.856 6.996 9 23 4
5 Sniffels 7.356 7.337 8.206 6.872 7 22 2
6 Shotty 5.102 4.151 5.102 4.151 7 22 2
7 Sniper Cyper 13.353 10.492 13.353 10.267 4 21 2
8 Rosé17 11.061 10.084 10.056 9.830 4 21 2
9 Rubi 6.505 5.160 7.502 5.091 9 21 3
10 Gralexy 2013 8.900 6.861 8.900 6.861 7 20 2
11 Cr7 3.996 10.602 16.651 10.602 3 19 1
12 Laevi 2.502 5.754 6.256 5.754 6 19 1
13 [NM] Blurryface 0 0 15 19 1
14 Peter Silie 17.955 10.946 17.955 17.955 3 18 4
15 Myeds 4.697 9.494 9.706 9.043 4 18 2
16 Astra Urtyp 3.842 7.115 9.605 7.115 6 18 2
17 12034 8.806 6.318 8.806 7.465 9 18 4
18 Profi 8.756 6.865 8.756 6.865 6 18 2
19 Lumandia 8.707 8.455 8.204 7.730 4 18 1
20 Isi Volley 7.266 7.239 6.606 6.581 4 18 1
21 Ellelnesan 0 0 16 18 1
22 Beegel 0 0 17 18 1
23 Endy 0 0 17 18 1
24 Shampoo 8.440 10.731 11.106 10.731 3 17 1
25 Shezzy 10.306 7.091 8.106 6.315 6 17 2
26 [NM] Wyrir 0 0 15 17 1
27 [NM] Mina_Lane 0 0 15 17 1
28 [TTL]MarcoMario 0 0 17 17 1
29 Faultier7 12.406 8.375 12.406 9.156 6 16 5
30 Mao Mao >^..^< 8.212 11.406 11.406 11.406 2 16 1
31 MR. Gambo 10.304 7.437 10.304 7.437 3 16 1
32 SchildkröteLuc 9.355 6.929 9.355 7.471 4 16 2
33 [NM] Medusa 0 0 14 16 1
34 [NM] Delta 0 0 15 16 1
35 ARC Fives 22 8.572 9.249 11.906 9.030 6 15 3
36 Pau Skywalker 11.806 7.600 11.806 8.622 11 15 5
37 Der Killer 9.031 9.296 10.803 8.936 3 15 1
38 Rocket#1 8.779 9.684 10.502 9.334 3 15 1
39 [NM] Bio 0 0 14 15 1
40 [NM] CreepJack 0 0 15 15 1
41 Der Spiegle 13.456 8.740 13.456 9.595 11 14 5
42 SPortass02 12.706 9.182 12.706 10.331 6 14 4
43 Toast-brot 6.268 10.170 12.054 10.170 3 14 1
44 Beautiful Lapen 12.052 10.098 12.052 10.423 6 14 3
45 Behage 11.606 8.155 11.606 8.155 4 14 1
46 Skibidilaser 5.498 8.872 11.456 8.872 3 14 1
47 Vardy 8.953 6.512 8.953 6.720 4 14 2
48 Wiggaslav 3.544 7.881 8.056 7.881 3 14 1
49 Taradai 5.356 5.314 6.005 5.321 6 14 2
50 [TC] Ooondrej 0 0 13 14 1
51 [TC] Bull1t 0 0 14 14 1
52 Pizzakäse2010 18.055 11.167 18.055 12.222 4 13 2
53 Deinus 13.155 7.984 13.155 7.923 6 13 5
54 Leonie 12.304 7.160 12.304 8.069 4 13 2
55 Brummi1991 11.756 9.419 11.306 10.436 8 13 5
56 Lasermax 11.256 8.842 11.256 9.906 4 13 3
57 Der echte DoDo 2.461 6.770 10.256 7.739 5 13 2
58 Turbo-Freak 5.151 10.689 9.906 8.472 3 13 3
59 Kory 9.806 9.055 9.806 9.055 3 13 1
60 Hermi.222 9.705 6.574 9.705 8.037 3 13 4
61 Michel 007 4.939 9.793 9.355 8.903 2 13 1
62 Royal Splash 2.016 5.946 8.403 6.040 6 13 2
63 White Kugar 8.256 6.952 8.256 6.192 4 13 2
64 Shadow-Lu 5.863 6.221 7.403 5.879 4 13 2
65 Milou 2.502 5.856 6.256 5.856 3 13 1
66 Maxiking 5.155 3.819 5.155 3.819 3 13 1
67 Star C 1.901 4.071 4.753 4.071 5 13 1
68 HSVPotter 9.073 8.223 11.456 9.106 4 12 3
69 Tammo 3.698 6.841 10.256 7.795 5 12 4
70 Mika,Messi?! 9.603 7.523 9.603 7.695 6 12 4
71 BvB9A 9.456 7.980 9.456 7.980 4 12 2
72 Reddevil 6.958 7.089 9.156 6.889 3 12 1
73 Dinonacket69 4.682 8.955 9.005 8.955 2 12 1
74 Jojo007 8.155 6.840 8.155 7.322 4 12 4
75 Gerald von Riva 8.155 7.016 8.155 7.754 4 12 2
76 Mopsmaster 7.905 7.605 7.905 7.605 3 12 1
77 Laonky 6.706 5.472 6.706 5.472 3 12 1
78 Hannasmkl 2.635 6.647 6.656 6.656 3 12 2
79 Hamburg 6.605 5.597 6.605 5.988 11 12 3
80 Nessi 1.422 3.205 3.555 3.205 4 12 1
81 [LoL] DaniSahne 0 0 11 12 1
82 [LP] Amacado 0 9.531 11 12 2
83 Raupi 0 0 11 12 1
84 BumbyViper 12.956 9.131 11.456 9.177 8 11 5
85 Zeldalord 11.203 10.882 11.203 10.153 3 11 3
86 Juli 7.106 6.554 9.206 6.846 6 11 3
87 Coold 8.056 7.480 8.056 7.271 4 11 2
88 Dunkelmut 3.101 6.720 7.754 6.720 4 11 1
89 BvB09 7.556 7.531 7.556 7.531 2 11 1
90 Tk 16 7.504 7.020 7.504 7.020 3 11 1
91 Kitty-Pitti 3.720 8.151 7.155 6.871 3 11 5
92 B3ast 6.716 5.266 6.106 5.455 4 11 2
93 MasterOf 6.104 5.562 6.104 4.803 5 11 3
94 Blade-LG. 5.955 5.153 5.402 4.636 4 11 2
95 Meister L 4.679 4.679 4.254 4.254 1 11 1
96 [TD]Deathbot 0 0 11 11 1
97 [TD] Uxahryggir 0 0 10 11 1
98 [TD]Neggo 0 0 11 11 1
99 [SGK] HrrVrrgnd 0 12.303 10 11 1
100 Thomiiik 0 17.221 17 11 2

Was sind Leaguepoints?

close
Bitte warten...