HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 32.980 19.231 32.980 21.084 11 4 9
2 WdN PattiUE 21.015 17.914 18.875 18.875 6 0 9
3 WdN Traeumerin 18.755 10.218 18.755 12.374 14 5 7
4 Agent 47 17.765 9.415 17.765 15.070 3 7 7
5 [PR] Voidknight 17.270 11.509 17.270 16.690 3 4 7
6 [LM] Jedimaster 18.612 12.893 16.920 15.556 3 3 9
7 WdN Brummi1991 18.458 11.336 16.780 14.575 10 9 7
8 BABBA BOY OHHHH 14.735 12.368 14.735 12.368 4 17 2
9 [LM] Mu/th/ur 19.890 14.199 14.030 14.030 6 0 9
10 WdN Nico337 15.020 11.748 13.690 11.481 9 17 4
11 Haaland19821 13.625 9.716 13.625 11.728 4 7 5
12 GI 13.405 10.860 13.405 11.548 4 11 3
13 SONIC 14.553 9.233 13.230 12.432 4 1 7
14 Mickel42 12.750 10.785 12.750 8.351 3 6 6
15 WdN Talon 13.332 8.191 12.120 9.646 9 6 5
16 WdN O LottI O 12.837 8.965 12.010 10.830 8 2 6
17 Dragon 11.540 8.125 11.540 10.377 2 8 2
18 Nur der HSV 11.065 9.952 11.065 10.020 2 8 3
19 Befangen Ton 10.830 9.581 10.830 9.253 3 9 3
20 WdN S RenneR S 11.093 8.242 10.805 9.706 9 4 6
21 LuckyShot 10.565 7.110 10.565 8.432 4 9 3
22 Lewin Ray 10.450 9.982 10.450 9.982 2 10 1
23 Marco SCM 10.350 8.941 10.350 9.022 4 6 5
24 Ja Moin 10.300 8.349 10.300 9.191 4 9 4
25 Ace 0 0 10.300 10.300 1 11 1
26 Napoleon 11.196 9.030 10.240 9.788 3 7 3
27 Potti911 10.070 7.271 9.700 8.920 3 13 3
28 Drachen Legende 9.500 8.642 9.500 8.516 3 5 3
29 Huey Chief 8.950 8.517 8.950 8.517 2 7 1
30 Six Seven 7.465 6.424 7.465 5.796 4 5 2
31 Twinster02 7.144 6.278 6.495 5.531 3 5 3
32 Catgirl 5.455 4.363 5.455 4.363 3 11 1
33 Stitchgirl 5.030 4.105 5.030 4.105 2 8 1
34 Test000 0 391 0 0 9
35 Test001 0 853 0 0 5
36 [NV] Xandresch 0 10.710 0 0 8
37 Fine 0 0 0 0 1
38 Melissa 0 0 0 0 1
39 Turbo 0 7.816 0 0 5
40 Gazo187 0 2.838 0 0 1
41 Winnie Puh 0 7.495 0 0 2
42 Groot88 0 0 0 0 1
43 Gigi 0 7.187 0 0 1
44 Hanna 0 9.304 0 0 1
45 Kimbo 0 5.453 0 0 1
46 Dr.Strange 0 0 0 0 1
47 Avatar 0 5.819 0 0 1
48 Terminator 0 0 0 0 1
49 Maltinho 0 8.327 0 0 1
50 Kim Possible 0 0 0 0 1
51 Black Tiger 0 0 0 0 1
52 Beethoven 0 7.727 0 0 4
53 TestoBoy 0 9.249 0 0 5
54 Rooster 0 0 0 0 1
55 GabbaGandalf 0 13.326 0 0 7
56 [NV] » .jpg « 7.850 7.962 0 0 6
57 Svaany 0 6.807 0 0 1
58 Ichos 0 0 0 0 1
59 Policeman 0 5.464 0 0 3
60 Loetboy 0 0 0 0 1
61 Thor 0 7.229 0 0 1
62 Natsha 0 0 0 0 1
63 Conny 0 0 0 0 1
64 Farmer 0 0 0 0 1
65 King Kong 0 0 0 0 1
66 [NV] Goofy 0 6.713 0 0 4
67 Kxarty 0 0 0 0 1
68 Bine 0 0 0 0 1
69 Tim Padawan 0 0 0 0 1
70 Tommy 0 0 0 0 1
71 Fass Brause 0 0 0 0 1
72 Melosution 0 0 0 0 1
73 Kante01 0 0 0 0 1
74 Julle 0 0 0 0 1
75 Thorgerado 0 0 0 0 1
76 Tripleline 0 0 0 0 1
77 Louis 0 0 0 0 1
78 Sim25 0 0 0 0 1
79 Spider 0 0 0 0 1
80 Caty 0 0 0 0 1
81 Firewoman 0 5.737 0 0 1
82 Luisa 0 0 0 0 1
83 OfficerSnickers 0 7.881 0 0 4
84 [G4H] MuEsLeE 0 10.820 0 0 6
85 MasterOakley 0 0 0 0 1
86 [G4H] ReacTElek 0 9.687 0 0 1
87 Rambo 0 0 0 0 1
88 Rambo 0 0 0 0 1
89 Rambo 0 0 0 0 1
90 Rapida 0 10.022 0 0 3
91 RedSparrow 0 0 0 0 1
92 TheAccountant 0 0 0 0 1
93 Soul Eater 0 0 0 0 1
94 Manny 0 0 0 0 1
95 Kristina 0 7.081 0 0 2
96 Koji 0 6.066 0 0 2
97 Waldi 0 0 0 0 1
98 GERxSTROHTMANN 0 11.266 0 0 4
99 GERxBigDad 0 10.903 0 0 1
100 Vineuchu 0 8.315 0 0 2

Was sind Leaguepoints?

close
Bitte warten...