HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 31.895 19.370 23.840 23.840 12 0 9
2 [LM] Ghost 20.675 13.614 17.515 17.515 11 0 9
3 [LM] Mu/th/ur 17.050 14.184 13.915 13.915 6 1 9
4 WdN Brummi1991 12.700 11.355 12.700 12.700 10 1 7
5 Nicol Bolas 12.700 11.325 12.700 11.325 2 11 1
6 WdN O LottI O 12.215 9.086 12.215 12.215 4 3 7
7 WdN Traeumerin 17.940 10.978 10.755 10.755 11 0 8
8 WdN S RenneR S 10.430 8.281 10.430 10.430 3 1 6
9 Player508 11.071 8.403 10.065 8.816 4 6 5
10 Darth Flixcool 8.850 8.850 8.850 8.850 1 6 1
11 Luftbendiger 9.608 7.554 8.735 7.215 4 12 5
12 Talent123 9.267 8.029 8.425 8.025 4 4 3
13 Ldrexus 8.340 7.851 8.340 8.090 5 11 4
14 Dermitder77 7.860 6.595 7.860 6.595 5 13 1
15 UnrulyPhoenix 7.018 6.172 6.380 5.673 4 8 2
16 Malinski 5.855 5.036 5.855 5.816 5 8 3
17 Rooster1887 3.910 3.910 3.910 3.910 2 4 1
18 Alp102 1.955 1.955 1.955 1.955 4 12 1
19 Paulina0107 0 0 0 0 1 5 1
20 Test000 0 391 0 0 9
21 Test001 0 853 0 0 5
22 [NV] Xandresch 0 10.710 0 0 8
23 Fine 0 0 0 0 1
24 Melissa 0 0 0 0 1
25 Turbo 0 7.816 0 0 5
26 Gazo187 0 2.838 0 0 1
27 Winnie Puh 0 7.495 0 0 2
28 Groot88 0 0 0 0 1
29 Gigi 0 7.187 0 0 1
30 Hanna 0 9.304 0 0 1
31 Kimbo 0 5.453 0 0 1
32 Dr.Strange 0 0 0 0 1
33 Avatar 0 5.819 0 0 1
34 Terminator 0 0 0 0 1
35 Maltinho 0 8.327 0 0 1
36 Kim Possible 0 0 0 0 1
37 Black Tiger 0 0 0 0 1
38 Beethoven 0 7.727 0 0 4
39 TestoBoy 0 9.249 0 0 5
40 Rooster 0 0 0 0 1
41 GabbaGandalf 0 13.326 0 0 7
42 [NV] » .jpg « 0 7.962 0 0 6
43 Svaany 0 6.807 0 0 1
44 Ichos 0 0 0 0 1
45 Policeman 0 5.464 0 0 3
46 Loetboy 0 0 0 0 1
47 Thor 0 7.229 0 0 1
48 Natsha 0 0 0 0 1
49 Conny 0 0 0 0 1
50 Farmer 0 0 0 0 1
51 King Kong 0 0 0 0 1
52 [NV] Goofy 0 6.713 0 0 4
53 Kxarty 0 0 0 0 1
54 Bine 0 0 0 0 1
55 Tim Padawan 0 0 0 0 1
56 Tommy 0 0 0 0 1
57 Fass Brause 0 0 0 0 1
58 Melosution 0 0 0 0 1
59 Kante01 0 0 0 0 1
60 Julle 0 0 0 0 1
61 Thorgerado 0 0 0 0 1
62 Tripleline 0 0 0 0 1
63 Louis 0 0 0 0 1
64 Sim25 0 0 0 0 1
65 Spider 0 0 0 0 1
66 Caty 0 0 0 0 1
67 Firewoman 0 5.737 0 0 1
68 Luisa 0 0 0 0 1
69 OfficerSnickers 0 7.881 0 0 4
70 [G4H] MuEsLeE 0 10.820 0 0 6
71 MasterOakley 0 0 0 0 1
72 [G4H] ReacTElek 0 9.687 0 0 1
73 Rambo 0 0 0 0 1
74 Rambo 0 0 0 0 1
75 Rambo 0 0 0 0 1
76 Rapida 0 10.022 0 0 3
77 RedSparrow 0 0 0 0 1
78 TheAccountant 0 0 0 0 1
79 Soul Eater 0 0 0 0 1
80 Manny 0 0 0 0 1
81 Kristina 0 7.081 0 0 2
82 Koji 0 6.066 0 0 2
83 Waldi 0 0 0 0 1
84 GERxSTROHTMANN 0 11.266 0 0 4
85 GERxBigDad 0 10.903 0 0 1
86 Vineuchu 0 8.315 0 0 2
87 Hanesey 0 0 0 0 1
88 Bluephoenix 0 7.015 0 0 2
89 Mr.Jay 0 9.805 0 0 2
90 Hörmen 0 6.210 0 0 2
91 GERxNino 0 0 0 0 1
92 GERxHummel 0 9.715 0 0 1
93 GERxJana 0 0 0 0 1
94 Nico 0 0 0 0 1
95 Primrose 0 0 0 0 1
96 Galathea 0 0 0 0 1
97 Paul 0 0 0 0 1
98 L_Richie 0 6.525 0 0 4
99 Wischi 0 0 0 0 1
100 Unknown-Player 0 0 0 0 1

Was sind Leaguepoints?

close
Bitte warten...