HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 KillerHörnchen 25.625 20.564 25.625 23.970 2 4 3
2 WdN PattiUE 24.920 17.897 24.920 18.870 12 1 9
3 Toasty 23.795 19.155 23.795 20.798 24 0 9
4 WdN Leo 25.800 13.898 23.455 16.103 8 3 7
5 [LM] SgtBorn 21.340 17.340 19.145 16.640 13 1 9
6 [LM] Das Sieb 18.670 14.104 18.670 18.670 8 0 9
7 BLCrazzSniper 17.465 11.816 17.465 12.053 7 22 3
8 WdN Traeumerin 17.285 9.962 17.285 13.983 17 9 7
9 Zwillenkalle 17.190 11.718 17.190 12.755 8 25 3
10 [LM] Mu/th/ur 17.550 14.174 16.810 15.133 28 0 9
11 WdN Sanni3393 15.995 14.477 15.995 14.552 8 2 9
12 [LM] Ghost 25.410 13.452 15.735 13.929 19 0 9
13 Faultier7 15.540 8.828 15.540 11.658 4 11 6
14 Dr. Laser 15.325 10.085 15.325 11.468 3 6 7
15 Ju-st boost 15.205 6.788 15.205 10.465 4 21 3
16 [LM] Zelda 14.945 11.990 14.945 13.286 7 0 9
17 WdN Brummi1991 14.185 10.883 14.185 14.185 5 1 6
18 K4rlson 14.140 10.268 14.140 10.268 8 32 2
19 Speezy02 14.075 9.723 14.075 11.612 4 3 5
20 Ruudli 14.217 8.955 13.925 11.096 18 7 7
21 SL:Coolbroer 13.865 9.706 13.865 10.726 3 7 6
22 Dr. Dark 13.810 10.510 13.810 10.655 7 19 4
23 Tom 13.800 11.425 13.800 11.425 3 12 1
24 Hemsworth_Band 13.750 9.877 13.750 10.760 3 4 6
25 Giga28 13.230 11.052 13.230 11.790 3 5 6
26 Demogorgon 13.120 9.925 13.120 11.612 3 9 2
27 WdN Meridon 12.910 11.055 12.910 9.465 7 2 9
28 Dark Master 12.900 10.062 12.900 10.915 3 4 6
29 [PR] PhotonX 12.850 10.613 12.850 11.818 11 0 7
30 [LM] Jedimaster 14.990 12.858 12.825 10.977 15 1 9
31 Surge67 12.800 10.317 12.800 10.317 4 17 2
32 WdN Talon 13.970 7.746 12.700 10.703 6 13 5
33 Red n0tice 12.600 7.895 12.600 8.360 4 8 3
34 Sckorpius 12.555 10.403 12.555 9.270 7 15 5
35 BL Frosty21 12.500 11.195 12.500 11.195 3 14 1
36 Aperolisa 12.370 8.151 12.370 9.038 5 9 5
37 CaptainAB 12.330 8.440 12.330 10.165 4 5 6
38 TTV/simon 12.310 9.982 12.310 12.310 3 13 2
39 Wir4-home 12.235 11.750 12.235 10.723 3 9 3
40 [REP] Steve 12.040 12.069 12.040 11.520 2 1 6
41 Laserlauch 12.015 9.023 12.015 9.855 4 10 3
42 NörmelTV 11.970 8.783 11.970 9.810 4 9 6
43 Skibidi Sigma 14.250 9.737 11.875 9.010 8 21 3
44 [PR] Laserhero 11.870 8.873 11.870 9.926 8 8 6
45 Novaris 11.860 8.927 11.860 9.393 8 28 2
46 DJ TJ 11.850 8.168 11.850 8.184 10 16 4
47 Faulty 11.785 7.863 11.785 9.116 7 22 2
48 SSC l SKY 14.142 10.304 11.785 10.435 8 20 4
49 Mr. Pe 11.765 9.632 11.765 9.020 4 6 6
50 Adioz 11.570 9.130 11.570 9.130 8 30 2
51 ARC Fives 22 11.520 9.468 11.520 11.435 3 7 4
52 Juli12123594 11.300 9.450 11.300 9.450 4 16 2
53 Player508 11.100 7.679 11.100 9.303 4 7 4
54 Rick 14.417 9.900 11.090 8.160 3 3 5
55 Nightfall 11.000 8.952 11.000 9.803 8 25 2
56 Laser Boy 10.990 12.175 10.990 9.758 3 6 4
57 Hades 10.880 7.145 10.880 7.145 5 20 1
58 Karlog 10.780 8.844 10.780 8.498 3 5 5
59 Zenjojo 10.775 6.952 10.775 6.814 7 14 4
60 Snobilikat 10.765 8.024 10.765 9.147 3 8 2
61 Monfree 12.912 7.837 10.760 8.660 4 9 2
62 WdN S RenneR S 10.735 8.056 10.735 10.735 5 0 5
63 Talent123 10.670 7.729 10.670 8.871 4 11 3
64 Capybara 10.440 6.768 10.440 6.812 4 7 2
65 powerCat OGG 10.375 7.056 10.375 8.901 3 8 3
66 Luuk 10.180 9.260 10.180 9.260 3 14 1
67 Dark Knight 1 10.150 8.726 10.150 8.830 3 7 2
68 LIME 10.070 10.070 10.070 10.070 2 10 1
69 JNMeister 10.025 9.176 10.025 8.737 9 16 4
70 [PR] Clowny 9.990 10.303 9.990 9.620 4 2 6
71 JakobLSP 11.970 7.136 9.975 7.006 4 4 4
72 Casiel 9.950 8.983 9.950 8.983 4 15 1
73 MASTER 9.945 8.635 9.945 9.320 3 8 2
74 Luftbendiger 9.870 7.641 9.870 9.320 4 9 3
75 John Wick 9.850 9.723 9.850 9.723 3 11 1
76 Nenja 9.700 7.822 9.700 8.505 2 7 4
77 Dein Albtraum 9.655 7.916 9.655 8.800 3 8 2
78 YMB 10.582 8.850 9.620 8.953 3 10 4
79 Rudi 9.575 7.613 9.575 7.552 4 6 2
80 Tera06 9.515 8.636 9.515 7.780 3 5 2
81 [PR]DueCapybara 9.480 10.063 9.480 9.050 4 2 6
82 Helmi2606 9.470 4.877 9.470 7.245 2 2 2
83 Hene02 9.320 8.602 9.320 8.288 4 3 6
84 Hitman 9.265 7.972 9.265 7.972 3 11 1
85 Alex 14.520 13.028 9.245 9.245 1 0 9
86 King123 9.245 6.532 9.245 8.385 4 7 3
87 Opimümmel51 9.240 5.965 9.240 7.508 3 8 3
88 SingingMole 9.200 6.923 9.200 8.391 3 7 4
89 VARUS 9.200 8.709 9.200 7.976 3 12 2
90 Johann 9.200 7.660 9.200 7.660 3 14 1
91 Skibidi Sigma 9.180 8.422 9.180 8.011 3 6 2
92 Hope 9.140 7.568 9.140 7.568 6 22 1
93 Map14 9.125 8.486 9.125 7.636 4 10 3
94 Baltahsar 10.800 7.192 9.000 7.422 4 13 2
95 Jolo 8.980 7.965 8.980 8.435 3 6 1
96 Popcorn 8.965 8.741 8.965 7.118 3 3 2
97 12 8.955 8.955 8.955 8.955 3 13 1
98 Dude 9.757 6.394 8.870 6.695 4 8 2
99 SgtChris 8.850 7.561 8.850 7.561 8 28 2
100 Lulu 8.800 7.624 8.800 7.610 2 4 4

Was sind Leaguepoints?

close
Bitte warten...