HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 29.810 19.405 29.810 21.486 62 1 9
2 WdN PattiUE 23.735 18.027 23.735 19.596 18 1 9
3 Dark Master 22.250 12.010 22.250 13.923 24 7 7
4 [LM] Bonebreaka 22.005 18.783 22.005 19.542 14 1 9
5 [LM] Mu/th/ur 20.910 14.211 20.910 15.928 42 2 9
6 [LM] Link 20.570 13.618 20.570 18.705 15 6 8
7 [LM] Zelda 20.350 12.530 20.350 15.629 23 4 9
8 [LM] SgtBorn 20.055 17.215 20.055 20.055 15 1 9
9 [LM] Jedimaster 18.680 12.953 18.680 14.493 26 1 9
10 [LM] Ghost 17.515 13.634 17.515 15.420 52 1 9
11 [pr] 007 17.470 11.436 17.470 13.170 4 0 8
12 Chaosflo44 17.150 10.674 17.150 15.258 4 8 6
13 WdN JayEl 17.085 13.932 17.085 15.298 5 0 9
14 Alex 17.660 13.103 16.420 15.398 7 0 9
15 WdN Traeumerin 16.285 11.065 16.285 11.949 35 2 8
16 LME Conner 16.170 12.492 16.170 13.122 5 16 3
17 Florian 15.575 10.167 15.575 13.226 3 5 6
18 Aura 15.560 10.685 15.560 12.343 5 19 4
19 MOG Maxalorian 17.094 10.057 15.540 11.567 9 7 7
20 [LM] Mülheimer 15.530 13.705 15.530 13.345 10 0 9
21 [PR] Voidknight 15.445 11.786 15.445 15.085 3 0 8
22 FlaviusFravitta 15.100 9.350 15.100 11.260 5 17 3
23 Plankton 14.670 10.228 14.670 10.900 5 11 3
24 Agent 47 14.540 10.136 14.540 13.196 3 2 7
25 Shampoo 14.140 10.485 14.140 11.595 5 11 5
26 Destroyer 14.115 9.708 14.115 12.995 3 2 6
27 CHRIS_scm 14.110 9.132 14.110 13.471 3 2 6
28 Der Boss123€ 14.055 12.390 14.055 12.768 5 17 3
29 Pancake-cookie 13.875 8.674 13.875 11.215 7 13 5
30 Was Geht 15.070 10.493 13.700 9.700 3 13 1
31 Agent007 13.670 13.223 13.670 13.223 17 71 1
32 Autowerkstart 13.510 10.255 13.510 9.966 3 7 2
33 Sk jon35 GG 13.490 11.677 13.490 11.403 3 19 1
34 TyvarKell789 13.240 10.213 13.240 10.213 6 24 2
35 Kickerlo2013 13.130 8.149 13.130 10.420 3 11 4
36 WildFortnite 10 13.030 11.051 13.030 11.051 3 14 1
37 Elder 13.000 5.961 13.000 10.547 4 11 3
38 1234 12.855 10.633 12.855 9.723 4 10 4
39 TSV20 12.850 10.889 12.850 10.666 3 7 2
40 BOT 1 12.835 11.175 12.835 11.311 4 17 2
41 Mr 12.800 8.887 12.800 11.560 3 16 2
42 WdN Brummi1991 12.700 11.355 12.700 12.700 10 1 7
43 Bergelefant 12.700 7.340 12.700 9.711 3 13 4
44 Nicol Bolas 12.700 11.325 12.700 11.325 2 11 1
45 Was ein bre 12.685 8.334 12.685 8.433 6 16 3
46 Schneesturm 12.625 8.964 12.625 8.078 4 13 2
47 Asuka 12.570 8.975 12.570 8.711 7 15 2
48 Gamer 3500 12.495 10.029 12.495 9.812 2 6 1
49 Donald Duck 12.400 10.340 12.400 10.662 7 18 5
50 Bomy 12.395 9.308 12.395 9.911 3 8 2
51 SHELMA 13.618 11.872 12.380 10.793 4 15 1
52 Lenlon 12.280 9.152 12.280 9.152 4 17 2
53 &fränds 12.235 9.573 12.235 9.785 3 3 6
54 Mohamed 12.235 10.692 12.235 10.692 2 15 1
55 WdN O LottI O 12.215 9.086 12.215 12.215 4 3 7
56 Jb 14 12.200 8.460 12.200 11.005 4 12 3
57 0verk1II 12.195 8.762 12.195 10.936 3 4 5
58 Shadow164 12.185 8.795 12.185 8.795 3 10 1
59 Tillohenro 12.145 10.333 12.145 10.041 5 8 5
60 Snickers 12.110 9.976 12.110 10.600 3 7 2
61 EmilOG 12.080 9.093 12.080 9.660 6 5 5
62 Mini Machete 12.040 8.983 12.040 11.056 3 7 4
63 MOG JONES1887 12.025 9.088 12.025 9.035 9 23 5
64 Frede 12.020 7.186 12.020 9.136 3 16 4
65 Appa 12.015 11.637 12.015 11.637 16 52 1
66 ARC Fives 22 13.200 9.775 12.000 10.096 3 10 5
67 MOG Linus2013 11.845 8.807 11.845 10.532 9 20 4
68 Shadow 11.745 7.741 11.745 10.941 3 15 5
69 Sniper 11.730 9.141 11.730 10.535 3 7 4
70 FireLight 11.725 10.404 11.725 10.585 3 1 6
71 JOSI ROSI 11.610 7.798 11.610 7.798 5 19 2
72 Falco 11.545 9.482 11.545 10.171 5 8 6
73 DRACHENLORD 11.505 10.434 11.505 10.073 3 4 5
74 Hanno04 11.500 10.400 11.500 10.400 3 15 1
75 Thunder 11.485 9.714 11.485 10.808 3 3 6
76 Surge67 12.628 10.396 11.480 9.546 3 9 2
77 Chinno779 11.475 9.287 11.475 9.746 4 8 2
78 Laser Cat 11.405 7.424 11.405 9.655 5 17 4
79 Mystique 11.335 9.535 11.335 9.535 6 21 2
80 Dov'e il Bagno 11.325 8.234 11.325 8.847 4 11 4
81 Stromkasten85 11.290 8.243 11.290 11.125 3 3 6
82 Evil Kniffel 11.245 10.611 11.245 10.180 3 5 6
83 Grogu 11.210 7.987 11.210 7.987 6 20 2
84 Nils 11.140 9.845 11.140 9.325 4 6 2
85 Jannibunny22 11.140 9.730 11.140 10.535 7 23 2
86 Reaper 11.130 8.704 11.130 10.403 4 11 5
87 Terraxhr 12.765 7.770 11.120 8.613 3 8 5
88 Leifomat 11.120 8.552 11.120 8.552 5 18 2
89 Ruffs 11.060 8.581 11.060 9.067 6 15 4
90 VENOM3000 11.050 8.361 11.050 9.333 3 6 3
91 Nic Z 12.155 10.052 11.050 9.782 4 8 2
92 Jojo 12.116 11.575 11.015 10.523 3 14 1
93 JSFnaf 11.000 8.465 11.000 9.558 3 7 2
94 Ricardo 10.975 7.997 10.975 8.585 3 10 3
95 Meister Yoda 10.930 8.090 10.930 8.240 3 5 5
96 KAZI 10.905 8.468 10.905 8.586 5 7 3
97 JJ Toji 10.780 9.816 10.780 9.046 3 6 3
98 Grogu 10.755 7.579 10.755 9.415 3 3 5
99 BABBA BOY OHHHH 10.700 11.122 10.700 9.156 3 6 3
100 Star 10.690 8.068 10.690 8.711 7 16 2

Was sind Leaguepoints?

close
Bitte warten...