HALL OF FAME

   

TOP 100 nach Highscore

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 32.980 19.231 32.980 21.084 11 4 9
2 WdN PattiUE 21.015 17.914 18.875 18.875 6 0 9
3 WdN Traeumerin 18.755 10.218 18.755 12.374 14 5 7
4 Agent 47 17.765 9.415 17.765 15.070 3 7 7
5 [PR] Voidknight 17.270 11.509 17.270 16.690 3 4 7
6 WdN Brummi1991 18.458 11.336 16.780 14.575 10 9 7
7 Omega 3.0 14.735 12.368 14.735 12.368 4 17 2
8 [LM] Mu/th/ur 19.890 14.199 14.030 14.030 6 0 9
9 Nico337 15.020 11.748 13.690 11.481 9 17 4
10 Haaland19821 13.625 9.716 13.625 11.728 4 7 5
11 GI 13.405 10.860 13.405 11.548 4 11 3
12 Fortnite Pro 12.750 10.785 12.750 8.351 3 6 6
13 WdN Talon 13.332 8.191 12.120 9.646 9 6 5
14 WdN O LottI O 12.837 8.965 12.010 10.830 8 2 6
15 Dragon 11.540 7.853 11.540 11.540 1 8 2
16 Nur der HSV 11.065 9.952 11.065 10.020 2 8 3
17 Laser Pork 10.830 9.581 10.830 9.253 3 9 3
18 WdN S RenneR S 11.093 8.242 10.805 9.706 9 4 6
19 LuckyShot 10.565 7.110 10.565 8.432 4 9 3
20 Marco SCM 10.350 8.941 10.350 9.022 4 6 5
21 JaMoin 10.300 8.349 10.300 9.191 4 9 4
22 Potti 10.070 7.271 9.700 8.920 3 13 3
23 Drachen Legende 9.370 8.535 9.370 8.025 2 4 3
24 Copter Doctor 8.950 8.517 8.950 8.517 2 7 1
25 Six Seven 7.465 6.424 7.465 5.796 4 5 2
26 ANGELA FERKEL 7.144 6.278 6.495 5.531 3 5 3
27 Sly 5.455 4.363 5.455 4.363 3 11 1
28 Stitchgirl 5.030 4.105 5.030 4.105 2 8 1
29 Test000 0 391 0 0 9
30 Test001 0 853 0 0 5
31 [NV] Xandresch 0 10.710 0 0 8
32 Fine 0 0 0 0 1
33 Melissa 0 0 0 0 1
34 Turbo 0 7.816 0 0 5
35 Gazo187 0 2.838 0 0 1
36 Winnie Puh 0 7.495 0 0 2
37 Groot88 0 0 0 0 1
38 Gigi 0 7.187 0 0 1
39 Hanna 0 9.304 0 0 1
40 Kimbo 0 5.453 0 0 1
41 Dr.Strange 0 0 0 0 1
42 Avatar 0 5.819 0 0 1
43 Terminator 0 0 0 0 1
44 Maltinho 0 8.327 0 0 1
45 Kim Possible 0 0 0 0 1
46 Black Tiger 0 0 0 0 1
47 Beethoven 0 7.727 0 0 4
48 TestoBoy 0 9.249 0 0 5
49 Rooster 0 0 0 0 1
50 GabbaGandalf 0 13.326 0 0 7
51 [NV] » .jpg « 7.850 7.962 0 0 6
52 Svaany 0 6.807 0 0 1
53 Ichos 0 0 0 0 1
54 Policeman 0 5.464 0 0 3
55 Loetboy 0 0 0 0 1
56 Thor 0 7.229 0 0 1
57 Natsha 0 0 0 0 1
58 Conny 0 0 0 0 1
59 Farmer 0 0 0 0 1
60 King Kong 0 0 0 0 1
61 [NV] Goofy 0 6.713 0 0 4
62 Kxarty 0 0 0 0 1
63 Bine 0 0 0 0 1
64 Tim Padawan 0 0 0 0 1
65 Tommy 0 0 0 0 1
66 Fass Brause 0 0 0 0 1
67 Melosution 0 0 0 0 1
68 Kante01 0 0 0 0 1
69 Julle 0 0 0 0 1
70 Thorgerado 0 0 0 0 1
71 Tripleline 0 0 0 0 1
72 Louis 0 0 0 0 1
73 Sim25 0 0 0 0 1
74 Spider 0 0 0 0 1
75 Caty 0 0 0 0 1
76 Firewoman 0 5.737 0 0 1
77 Luisa 0 0 0 0 1
78 OfficerSnickers 0 7.881 0 0 4
79 [G4H] MuEsLeE 0 10.820 0 0 6
80 MasterOakley 0 0 0 0 1
81 [G4H] ReacTElek 0 9.687 0 0 1
82 Rambo 0 0 0 0 1
83 Rambo 0 0 0 0 1
84 Rambo 0 0 0 0 1
85 Rapida 0 10.022 0 0 3
86 RedSparrow 0 0 0 0 1
87 TheAccountant 0 0 0 0 1
88 Soul Eater 0 0 0 0 1
89 Manny 0 0 0 0 1
90 Kristina 0 7.081 0 0 2
91 Koji 0 6.066 0 0 2
92 Waldi 0 0 0 0 1
93 GERxSTROHTMANN 0 11.266 0 0 4
94 GERxBigDad 0 10.903 0 0 1
95 Vineuchu 0 8.315 0 0 2
96 Hanesey 0 0 0 0 1
97 Bluephoenix 0 7.015 0 0 2
98 Mr.Jay 0 9.805 0 0 2
99 Hörmen 0 6.210 0 0 2
100 GERxNino 0 0 0 0 1

Was sind Leaguepoints?

close
Bitte warten...