HALL OF FAME

   

TOP 100 Anzahl Spiele

# Member League Points League Ø High Ø Games Achieved Level
1 Toasty 33.390 19.137 27.320 21.106 20 0 9
2 Popel 3.0 13.739 11.240 13.185 10.348 12 22 5
3 [LM] Mu/th/ur 19.315 14.145 16.240 14.997 11 0 9
4 CHRIS_scm 14.375 8.816 14.375 10.072 11 22 6
5 [LM] SgtBorn 21.378 17.247 17.170 17.007 10 1 9
6 [LM] Das Sieb 16.630 14.101 14.840 11.868 10 0 9
7 Hans_scm 9.525 9.205 9.525 8.791 10 23 5
8 [LM] Ghost 20.140 13.334 15.500 14.825 9 0 9
9 [LM] Jedimaster 18.510 12.868 15.125 13.643 9 0 9
10 Ruudli 12.474 7.887 11.340 9.068 9 4 5
11 Laserhero 10.765 8.038 10.765 9.525 9 10 5
12 Super-K1702 10.109 6.950 9.210 7.020 9 24 3
13 Agent Birne 8.387 7.252 8.030 7.551 9 13 4
14 WdN PattiUE 20.900 17.834 20.900 19.085 8 4 9
15 PhotonX 17.985 10.050 17.985 13.648 8 3 6
16 Mysterio 11.960 7.826 11.960 10.225 8 20 3
17 Johanna 11.820 10.141 11.820 9.925 8 27 2
18 Pro2Tjark 10.100 9.151 10.100 8.370 8 18 6
19 Anna 9.800 9.278 8.045 7.288 8 12 4
20 [LM] Benopel 15.030 13.290 15.030 14.591 7 6 9
21 Maira 13.085 9.329 13.085 11.456 7 7 6
22 Toxic Ninja 6.955 7.421 6.955 6.407 7 4 5
23 Der Spiegle 6.460 8.580 6.460 6.272 7 12 6
24 Janbanan 11.462 6.738 10.420 6.995 6 17 2
25 Bemax 8.750 7.675 8.750 7.160 6 11 4
26 [LM] Bonbreaka 29.175 18.755 29.175 25.630 5 1 9
27 WdN Meridon 16.515 11.061 16.515 14.476 5 1 9
28 Fynni 13.255 9.576 13.255 9.128 5 4 5
29 Luftjoker17 10.265 7.105 10.265 9.577 5 12 5
30 WdN Traeumerin 11.890 9.374 10.145 10.145 5 2 6
31 WdN O LottI O 9.185 8.682 9.185 7.997 5 1 6
32 Enderman 7.320 6.113 7.320 7.320 5 8 2
33 Nicole 6.075 5.032 6.075 5.032 5 13 2
34 WdN Böser Wolf 10.755 11.375 10.755 10.755 4 5 1
35 Matira 9.900 8.295 9.900 8.702 4 8 2
36 Tesi 9.850 8.095 9.850 8.487 4 13 2
37 Armin 10.285 7.513 9.350 7.037 4 17 2
38 Regina 9.265 7.696 9.265 7.696 4 10 1
39 Moly 9.170 6.957 9.170 7.290 4 7 4
40 King 9.922 6.189 9.020 5.796 4 13 2
41 Storm 8.400 7.465 8.400 7.465 4 9 1
42 Lmg_05l 8.250 5.994 7.500 6.137 4 5 3
43 WdN S RenneR S 7.020 7.968 7.020 7.020 4 1 5
44 Shadow Maker 6.400 4.713 6.400 4.988 4 17 2
45 Robert 4.300 3.805 4.300 3.805 4 12 1
46 Rosa 0 8.631 4 3 1
47 Marasian 20.650 10.716 20.650 17.120 3 7 6
48 LordMaxiKatzi 15.225 10.174 15.225 12.911 3 5 5
49 LazyMate636 16.335 12.872 14.850 13.661 3 10 2
50 FireLight 16.104 10.218 14.640 11.138 3 4 6
51 Niklas 14.130 12.505 14.130 12.505 3 11 1
52 Levinator 13.050 10.953 13.050 12.175 3 12 2
53 Lasse 13.030 10.218 13.030 10.850 3 8 4
54 Pylonenbacke 12.920 9.973 12.920 12.790 3 5 6
55 Haaland19821 11.820 9.303 11.820 11.161 3 11 3
56 The destroyer 12.985 10.200 11.805 9.673 3 8 4
57 Dr. Muffel 12.215 8.258 11.105 8.060 3 7 3
58 Rainer Winkler 10.545 7.874 10.545 9.728 3 15 3
59 Sternzerstörer 10.055 8.367 10.055 8.535 3 3 2
60 Darf Weder 10.604 8.379 9.640 7.796 3 9 1
61 Manipulator 9.600 7.378 9.600 7.378 3 12 1
62 MiniMaus 9.445 7.432 9.445 8.928 3 7 3
63 Gamemaster 9.410 7.743 9.410 8.903 3 2 5
64 Anna 10.980 9.376 9.150 7.813 3 15 1
65 RedRitter34 9.005 7.659 9.005 6.873 3 5 3
66 Eliplayer 8.850 8.633 8.850 8.633 3 13 1
67 Rezon Ay 8.750 7.733 8.750 7.733 3 12 1
68 Salty 8.595 7.351 8.595 8.153 3 4 5
69 Freddy-NICE 7.930 6.251 7.930 7.053 3 3 3
70 Pierre1717 7.722 7.335 7.020 6.100 3 6 4
71 -xLOLx- 8.268 7.044 6.890 5.933 3 3 5
72 Furtzgockel 6.580 8.277 6.580 6.340 3 2 4
73 Vivi 6.450 4.992 6.450 4.992 3 11 1
74 Bergelefant 6.506 7.043 6.030 5.871 3 5 3
75 Phoenix 5.985 5.039 5.985 5.715 3 3 2
76 Vision 5.500 5.315 5.500 5.315 3 8 1
77 Hulk 5.000 4.545 5.000 4.545 3 9 1
78 Aurora 4.700 4.607 4.700 4.607 3 6 1
79 I kill you 4.535 3.700 4.535 3.700 3 7 1
80 Real Max Power 13.300 9.377 13.300 11.850 2 14 2
81 Atiny 15.594 10.301 12.995 10.550 2 2 2
82 Blop 9.690 5.680 9.690 8.300 2 7 2
83 Peter Silie 9.640 6.172 9.640 9.080 2 7 3
84 Tisto13 8.975 9.057 8.975 8.532 2 7 2
85 No name 9.388 9.020 8.535 7.487 2 4 3
86 Jakoo 8.515 7.195 8.515 7.260 2 3 5
87 Sambi 2015 8.100 7.137 8.100 7.137 2 8 1
88 Braxis959 7.855 8.024 7.855 7.327 2 9 2
89 67 7.695 7.417 7.695 7.417 2 6 1
90 LDrox 55341 7.285 5.942 7.285 5.942 2 6 1
91 Tom 7.115 6.417 7.115 6.417 2 7 1
92 Chrif. 5.915 6.118 5.915 5.127 2 1 3
93 Alex 18.630 13.117 18.630 18.630 1 5 9
94 Pacito 2012 12.045 12.045 12.045 12.045 1 10 1
95 Groot 10.010 6.093 7.700 7.700 1 8 2
96 Sailor Moon 7.070 7.070 7.070 7.070 1 6 1
97 Sniper Xul 6.275 7.038 6.275 6.275 1 1 1
98 Test000 2.700 391 0 0 9
99 Test001 0 853 0 0 5
100 [NV] Xandresch 5.464 10.710 0 0 8

Was sind Leaguepoints?

close
Bitte warten...