HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 0 0 1
2 [LM] Dreamkill 0 19.468 0 0 9
3 [CPL] # Simon 0 18.796 0 0 2
4 @Cryper 0 18.606 0 0 1
5 Toasty 22.156 18.509 0 0 9
6 [KST] Monty X 0 17.922 0 0 3
7 [ŠB] Jardys 0 17.901 0 0 1
8 [LM] Bonbreaka 33.906 17.773 33.906 24.172 9 0 9
9 [TAG] Galaxy 0 17.656 0 0 1
10 [007] JmsBnd 0 17.606 0 0 4
11 FLY Fala 0 17.496 0 0 1
12 Unknown Player 0 17.491 0 0 6
13 Thomiiik 6.001 17.221 0 0 2
14 WdN PattiUE 25.856 17.142 25.856 21.464 8 1 9
15 [KST] DSTyR 0 16.840 0 0 2
16 [TAG]JoschiJott 0 16.831 0 0 1
17 [LP] Anjojo 0 16.806 0 0 1
18 KillerHörnchen 0 16.593 0 0 2
19 [LM] SgtBorn 25.006 16.239 25.006 18.412 21 1 9
20 [LM] Shadow 29.803 16.006 29.803 22.140 12 0 9
21 [MDLA]Shooter 0 15.705 0 0 1
22 [HyHo]El Diablo 0 15.607 0 0 1
23 [MDLA] Rax 0 15.481 0 0 1
24 [TTN] Funstar 0 15.331 0 0 1
25 Dampframme 0 15.304 0 0 1
26 FLY lIla 0 15.296 0 0 1
27 [MDLA] Zwerg 0 15.256 0 0 1
28 [KST] Kristoff 0 15.156 0 0 1
29 [KST]Nini 17.356 15.148 17.356 15.856 11 9 4
30 [1337]Winter 0 15.056 0 0 1
31 [KST]Der Wegner 0 15.033 0 0 3
32 [TAG] Speedy 0 14.994 0 0 9
33 [TAG] Deadpool 0 14.906 0 0 1
34 Bestshooter 0 14.906 0 0 1
35 [LUVI] Niemand 0 14.851 0 0 2
36 [KST]Goodboy31 15.506 14.822 15.506 13.381 10 11 3
37 WdN Stoptshorty 0 14.812 0 0 9
38 Panerius 0 14.587 0 0 1
39 [KST] Schmiddy 0 14.501 4 2 2
40 @500 Volt 0 14.407 0 0 1
41 Lero_mnsg 0 14.236 0 0 9
42 [SGK] LoRd 0 14.206 0 0 1
43 Shinigami 0 14.153 0 0 4
44 [TAG] Talanis 0 14.115 0 0 9
45 meplaya 0 14.056 0 0 1
46 [LM] Das Sieb 18.656 14.035 18.656 14.456 15 1 9
47 [LUVI] Hexer 0 13.986 0 0 2
48 WdN Veralox 0 13.941 0 0 9
49 [KST] Nini 0 13.931 0 0 1
50 Eloy_Guy 0 13.898 0 0 9
51 Probossa2002 0 13.802 0 0 9
52 [TAG]Aggrosalty 0 13.709 0 0 6
53 WdN Janlucahh 5.009 13.647 0 0 9
54 [LM] Mu/th/ur 23.606 13.612 23.606 17.656 30 0 9
55 Mr. Dino 0 13.609 0 0 2
56 KingLarry1312 0 13.566 0 0 1
57 SPKY Astra 0 13.541 0 0 2
58 Wsw_Vedes 0 13.535 0 0 1
59 [CPL] Supercaro 0 13.525 0 0 2
60 [TAG] Tron 0 13.503 0 0 9
61 [1337]AndiTheke 0 13.456 0 0 1
62 Reiner Zufall 0 13.455 0 0 1
63 WdN CrazyMucki 13.306 13.374 8.656 8.456 8 0 9
64 GabbaGandalf 0 13.319 0 0 9
65 King Nick 0 13.308 0 0 2
66 WdN Sanni3393 12.856 13.271 0 0 9
67 [TD]Ar360tur 16.055 13.266 16.055 13.754 7 47 2
68 [TAG] Reaper 0 13.242 0 0 1
69 [NM] BöserWolf 0 13.198 0 0 5
70 [KST] LostBoy 0 13.106 0 0 1
71 Cypher 0 13.072 0 0 3
72 [LUVI] MarkusG 0 13.056 0 0 1
73 Gandalf85 0 13.006 0 0 1
74 [LM] Ghost 18.606 12.976 18.606 13.726 20 0 9
75 DisasterMaster 0 12.962 0 0 9
76 Knall.6 0 12.946 0 0 2
77 [FPL] Ikarus 0 12.944 0 0 7
78 [LM] Glumanda 0 12.917 0 0 7
79 [LM] Mülheimer 15.956 12.840 0 0 9
80 [007] Enoesabi 0 12.706 0 0 3
81 WilliDeal 0 12.654 0 0 2
82 T... M... Z 0 12.574 0 0 1
83 Tribun 0 12.523 0 0 1
84 LMB Husky 0 12.513 0 0 6
85 Jack 0 12.504 0 0 1
86 Mad Maxi 0 12.491 0 0 2
87 Meliodas 0 12.481 0 0 2
88 [LUVI] Zoe 0 12.466 0 0 2
89 [LUVI] Dani 0 12.441 0 0 2
90 [LM] Jedimaster 15.756 12.432 15.756 13.380 7 0 9
91 WdN Blizzard 20.406 12.401 16.206 13.206 8 0 9
92 xXTim2006Xx 0 12.354 0 0 1
93 Darkshadow 0 12.307 0 0 1
94 Alex 15.487 12.303 15.206 13.172 3 2 9
95 [SGK] HrrVrrgnd 0 12.303 0 0 1
96 SuperKrass007 0 12.255 0 0 1
97 [ELITE] Panda 0 12.251 0 0 9
98 [TAG] Talin 0 12.235 0 0 9
99 [MoT] Erdi703 0 12.231 0 0 1
100 Secret-BLX 0 12.228 0 0 3

Was sind Leaguepoints?

close
Bitte warten...