HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved Level
1 FLY Nuke 0 22.006 0 0 1
2 [LM] Dreamkill 0 19.468 0 0 9
3 Toasty 31.656 18.960 30.106 25.031 12 1 9
4 [CPL] # Simon 0 18.796 0 0 2
5 [LM] Bonbreaka 34.406 18.548 31.406 31.406 8 1 9
6 @Cryper 0 17.931 0 0 1
7 [ŠB] Jardys 0 17.901 0 0 1
8 WdN PattiUE 30.206 17.712 25.756 22.539 9 1 9
9 [TAG] Galaxy 0 17.656 0 0 1
10 KillerHörnchen 0 17.525 0 0 2
11 [KST] Monty X 10.492 17.511 0 0 3
12 FLY Fala 0 17.496 0 0 1
13 [007] JmsBnd 11.632 17.441 0 0 4
14 Thomiiik 0 17.221 0 0 2
15 [LM] SgtBorn 29.806 17.217 0 0 9
16 [IFS] Antilope 13.076 17.206 0 0 1
17 Unknown Player 0 17.108 0 0 6
18 [KST] DSTyR 0 16.840 0 0 2
19 [TAG]JoschiJott 0 16.831 0 0 1
20 [LP] Anjojo 0 16.806 0 0 1
21 [LM] Shadow 29.605 16.632 29.605 23.880 10 2 9
22 [HyHo]El Diablo 0 15.607 0 0 1
23 [MDLA] Rax 0 15.481 0 0 1
24 [TTN] Funstar 0 15.331 0 0 1
25 Dampframme 0 15.304 0 0 1
26 FLY lIla 0 15.296 0 0 1
27 [MDLA] Zwerg 0 15.256 0 0 1
28 [KST]Der Wegner 0 15.219 0 0 3
29 [KST] Kristoff 0 15.156 0 0 1
30 [1337]Winter 0 15.056 0 0 1
31 [KST] Schmiddy 0 15.025 0 0 3
32 [KST]Nini 0 14.997 0 0 5
33 [TAG] Speedy 0 14.994 0 0 9
34 [TAG] Deadpool 0 14.906 0 0 1
35 Bestshooter 0 14.906 0 0 1
36 [LUVI] Niemand 0 14.851 0 0 2
37 [KST]Goodboy31 0 14.822 0 0 3
38 WdN Stoptshorty 0 14.812 0 0 9
39 Panerius 0 14.587 0 0 1
40 @500 Volt 0 14.407 0 0 1
41 [SGK] LoRd 10.910 14.256 0 0 1
42 Lero_mnsg 0 14.236 0 0 9
43 WdN Sanni3393 13.863 14.197 2 1 9
44 [TAG] Talanis 0 14.179 0 0 9
45 Shinigami 0 14.153 0 0 4
46 [LM] Mu/th/ur 24.006 14.077 24.006 18.176 19 1 9
47 meplaya 0 14.056 0 0 1
48 [LM] Das Sieb 8.882 14.045 1 1 9
49 WdN Veralox 15.456 13.954 15.456 15.456 4 4 9
50 [KST] Nini 0 13.931 0 0 1
51 Eloy_Guy 0 13.898 0 0 9
52 WdN JayEl 27.306 13.848 27.306 27.306 1 6 9
53 Probossa2002 0 13.802 0 0 9
54 [LUVI] Hexer 0 13.797 0 0 3
55 Kanickelqueen 0 13.755 0 0 2
56 [TAG]Aggrosalty 0 13.709 0 0 6
57 Mr. Dino 0 13.609 0 0 2
58 KingLarry1312 0 13.566 0 0 1
59 [TAG] Tron 0 13.564 0 0 9
60 SPKY Astra 0 13.541 0 0 2
61 Wsw_Vedes 0 13.535 0 0 1
62 [CPL] Supercaro 0 13.525 0 0 2
63 [LM] Mülheimer 7.082 13.467 0 0 9
64 [1337]AndiTheke 0 13.456 0 0 1
65 Reiner Zufall 0 13.455 0 0 1
66 [MDLA]Shooter 12.658 13.455 0 0 3
67 GabbaGandalf 0 13.326 0 0 9
68 King Nick 0 13.308 0 0 2
69 WdN CrazyMucki 0 13.269 0 0 9
70 [TD]Ar360tur 0 13.266 0 0 2
71 [LM] Benopel 0 13.252 0 0 9
72 [TAG] Reaper 0 13.242 0 0 1
73 [LM] Ghost 16.671 13.147 15.456 15.306 12 2 9
74 [KST] LostBoy 0 13.106 0 0 1
75 Cypher 0 13.072 0 0 3
76 [LUVI] MarkusG 0 13.056 0 0 1
77 Alex 15.846 13.027 14.406 14.406 1 1 9
78 Gandalf85 0 13.006 0 0 1
79 DisasterMaster 0 12.962 0 0 9
80 [FPL] Ikarus 0 12.944 0 0 7
81 [LM] Glumanda 0 12.917 0 0 7
82 360°NoScope 16.356 12.913 0 0 9
83 Laser Boy 18.155 12.901 0 0 3
84 [LM] Jedimaster 21.406 12.825 18.206 14.715 20 2 9
85 ButterCreme 0 12.736 0 0 1
86 [007] Enoesabi 0 12.706 0 0 3
87 RealGhostbuster 0 12.664 0 0 8
88 WilliDeal 0 12.654 0 0 2
89 [NM] BöserWolf 0 12.620 1 1 7
90 [LUVI]Funiladon 0 12.597 0 0 2
91 T... M... Z 0 12.574 0 0 1
92 WdN Blizzard 0 12.526 0 0 9
93 Tribun 0 12.523 0 0 1
94 Jack 0 12.504 0 0 1
95 Mad Maxi 0 12.491 0 0 2
96 Meliodas 0 12.481 0 0 2
97 LMB Husky 0 12.477 0 0 7
98 Clarry Berry 0 12.456 0 0 1
99 [LUVI] Dani 0 12.441 0 0 2
100 TowerDestroyer 11.907 12.404 0 0 1

Was sind Leaguepoints?

close
Bitte warten...