HALL OF FAME

   

TOP 100 Anzahl Achievements

# Member League Points League Ø High Ø Games Achieved Level
1 Skull 10.304 8.404 10.304 8.404 6 23 1
2 Nilo Döner 12.406 10.539 12.406 10.539 4 22 1
3 Braxis959 10.654 8.488 10.654 8.488 5 22 1
4 Gollum 8.756 8.639 8.756 8.639 3 21 1
5 Timothy35 7.005 6.505 7.005 6.505 5 21 1
6 [LW] Huntress 10.104 5.467 10.104 7.874 5 20 3
7 NougatBitsuchti 12.306 9.125 11.506 9.254 8 19 4
8 Ruudli 10.106 6.520 10.106 6.450 14 19 4
9 Maddy 8.506 5.434 8.506 6.087 6 19 2
10 Skywalker 7.155 6.262 7.155 6.666 5 19 2
11 Cr7 9.206 5.329 9.206 7.604 3 18 3
12 Rosi187 12.805 9.892 12.805 12.005 4 17 3
13 Janna 7.206 8.019 7.206 7.206 7 17 4
14 Beninator3000 6.654 4.814 6.654 4.771 5 17 2
15 Don3170 6.402 5.953 6.402 5.953 3 17 1
16 Emil 6.004 4.226 6.004 4.168 6 17 2
17 Ikarvs 5.501 4.627 5.501 4.627 3 17 1
18 Ole 10.356 8.019 10.356 8.472 4 16 2
19 Joms 9.506 8.598 9.506 8.421 3 16 4
20 Elli 8.204 6.827 8.204 6.827 4 16 2
21 Addi_rxx 7.454 6.063 7.454 6.217 5 16 2
22 Aileen 5.702 4.736 5.702 4.736 5 16 1
23 Minx 4.184 4.184 3.804 3.804 3 16 1
24 Leo 18.356 11.281 18.356 15.106 10 15 8
25 Dark Master 12.556 9.864 12.556 10.689 4 15 2
26 Jonitschki 11.756 7.892 11.756 8.605 3 15 2
27 Jan 9.906 7.973 9.906 9.215 6 15 5
28 DeadlyGhost 9.003 8.547 9.003 8.025 7 15 4
29 Emmi 8.852 6.935 8.852 6.735 3 15 1
30 the Purge 7.302 6.984 7.302 5.636 3 15 3
31 Kevvv9779 3.203 3.203 3.203 3.203 3 15 1
32 He-Man 1887 11.500 9.676 11.500 9.676 2 14 1
33 Sniperella 10.356 9.189 10.356 9.189 4 14 1
34 Pro2Tjark 11.856 9.134 10.206 9.143 8 14 5
35 Baumi 7.755 7.572 7.755 7.572 4 14 1
36 Fx 8.364 7.544 7.604 7.054 3 14 1
37 Deadpool 14.103 7.716 14.103 8.541 4 13 3
38 Clowny 13.504 9.365 12.904 10.354 4 13 3
39 Voidstriker 12.304 10.871 12.304 10.871 3 13 1
40 Trommelpeter 11.706 9.305 11.706 8.897 6 13 4
41 Arifari 10.005 8.979 10.005 8.979 2 13 1
42 Baro 67 9.856 9.681 9.856 9.681 2 13 1
43 MC Digga 9.602 8.526 9.602 7.595 6 13 3
44 [TLC] Corcorca 9.206 8.840 9.206 8.339 3 13 5
45 Coold 9.466 7.338 8.606 6.480 6 13 3
46 Cookie 8.206 7.331 8.206 7.331 2 13 1
47 Dqxzn 8.002 6.662 8.002 6.452 4 13 2
48 JJ Toji 15.255 10.105 15.255 12.205 3 12 3
49 Phil_On_Water 11.855 8.829 11.855 9.770 4 12 3
50 Henryico 8.803 6.803 8.803 6.803 2 12 1
51 [REP] Rk2022 8.706 8.875 8.706 7.822 4 12 4
52 Matty 8.705 7.762 8.705 7.812 7 12 4
53 The Goat 7.815 6.335 7.105 5.937 3 12 1
54 Strahpro 7.591 5.621 6.901 5.276 2 12 1
55 AtackMan 15.004 9.317 15.004 11.803 3 11 2
56 DeadlyGhost67 14.754 10.421 14.754 11.411 7 11 5
57 SlowSticker 14.006 9.498 14.006 11.106 3 11 2
58 Thunder 13.756 9.612 13.756 11.063 7 11 7
59 Gaming Pro 12.656 9.605 12.656 11.639 3 11 4
60 mero NGG 10.205 8.625 10.205 8.305 3 11 2
61 [GBY] Naruto93 9.956 6.479 9.956 8.588 3 11 3
62 Shezzy 9.606 8.148 9.606 8.789 4 11 4
63 Theo the killer 9.056 7.780 9.056 7.780 3 11 1
64 Sonic 8.906 8.505 8.906 7.872 4 11 3
65 Mysterio 8.055 6.811 8.055 7.167 4 11 3
66 Geele-Man 7.805 6.321 7.805 6.321 3 11 1
67 Luna 7.706 7.655 7.706 7.655 2 11 1
68 King 7.156 6.856 7.156 6.856 2 11 1
69 Agent 6.712 6.582 6.452 6.277 2 11 1
70 Yogi 6.204 6.180 6.204 6.180 2 11 1
71 BVB Skin 6.155 4.870 6.155 4.870 3 11 1
72 Talon 5.906 6.531 5.906 5.906 7 11 4
73 Linox 5.505 4.803 5.505 4.803 3 11 1
74 Joni1111 14.205 7.956 14.205 10.917 4 10 5
75 Anni1990 12.491 9.174 11.356 9.183 10 10 7
76 Mika_on-Water 11.156 7.888 11.156 9.922 3 10 5
77 Kickerlo2013 8.906 7.392 8.906 7.588 3 10 3
78 [LW] Mondqueen 8.805 5.701 8.805 7.084 5 10 3
79 Hacker 2.0 8.500 8.500 8.500 8.500 1 10 1
80 Hacker 7.205 5.247 7.205 5.253 6 10 3
81 Goon King 6.952 4.980 6.952 5.001 3 10 2
82 Diddi 6.053 5.786 6.053 5.786 4 10 1
83 Milo_klap 13.506 9.551 13.506 11.606 3 9 5
84 Pizza858 9.206 8.337 9.206 7.520 3 9 2
85 Aperolisa 8.606 7.645 8.606 7.380 4 9 4
86 Consti 8.501 5.501 8.501 6.535 3 9 2
87 Planes 8.306 7.753 8.306 7.722 4 9 3
88 MechaPhönixCrow 7.454 7.454 7.454 7.454 1 9 1
89 Tam0rk 7.405 7.405 7.405 7.405 2 9 1
90 Friday 6.706 4.221 6.706 5.541 4 9 2
91 Pizza 2.0 7.099 5.803 6.504 6.479 2 9 2
92 Max 5.701 5.035 5.701 4.364 4 9 2
93 Mile 2584 5.356 4.204 5.356 4.204 2 9 1
94 Kamikaze 15.006 10.302 15.006 12.180 4 8 5
95 Evil Kniffel 14.806 10.645 14.806 12.672 3 8 4
96 DueCapybara 11.755 9.524 11.755 9.766 4 8 3
97 Karlog 11.456 8.902 11.456 11.072 3 8 5
98 CLAPP_by_NILS 10.656 8.544 10.656 9.305 3 8 4
99 12034 10.205 7.318 10.205 8.921 3 8 5
100 Ancy1869 10.056 7.649 10.056 9.222 3 8 5

Was sind Leaguepoints?

close
Bitte warten...